pissmissle (PISS)
The live pissmissle price today is $0.042199, with a 24-hour trading volume of $8.69K. PISS has changed 0,00% in the last 24 hours on Ethereum.
Token Statistics
- Price (USD)
- $0.042199
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $21.97K
- 24h Volume
- $8.69K
- 24h Transactions
- 99
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Ethereum
Wrapped Ether (WETH)Liquidity Pools
WETH/PISS on Uniswap V2Recent Transactions
- : -6126000 PISS for 3826625 WETH
- : -735654404698706 PISS for 459867295667801 WETH
- : -835342730000000 PISS for 523004610553280 WETH
- : 735654404698706 PISS for -463410251508694 WETH
- : -88556253021516 PISS for 55414044366469 WETH
- : -111036293223327 PISS for 69494791148421 WETH
- : -682920000000000000 PISS for 1352365434353748500 WETH
- : -68091976606041870 PISS for 542815495686483100 WETH
- : -4438181753962747 PISS for 45906334103363510 WETH
- : 3820644429508006 PISS for -39852451087837890 WETH
pissmissle
pissmissle Price (PISS)
| Date | Market | Type | Price (USD) | Price | PISS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 21 09:22 PM | PISS / WETH | Sell | $0.051350 | 0.096266 WETH | 0.026126 | 0.0113827 WETH | $0.088269 | 0x0d1...31426 |
Mar 21 08:41 PM | PISS / WETH | Sell | $0.051351 | 0.096266 WETH | 735.65K | 0.034599 WETH | $0.9933 | 0x037...fa79e |
Mar 21 08:35 PM | PISS / WETH | Sell | $0.051352 | 0.096275 WETH | 835.34K | 0.035231 WETH | $1.13 | 0x2a3...cfd2b |
Mar 21 03:57 PM | PISS / WETH | Buy | $0.051355 | 0.096286 WETH | 735.65K | 0.034635 WETH | $0.9963 | 0x6ac...66a39 |
Mar 21 01:46 PM | PISS / WETH | Sell | $0.051353 | 0.096276 WETH | 88.56K | 0.045542 WETH | $0.1198 | 0x92d...8b1d9 |
Mar 21 01:15 PM | PISS / WETH | Sell | $0.051355 | 0.096277 WETH | 111.04K | 0.046950 WETH | $0.1503 | 0x447...a1411 |
Mar 21 01:15 PM | PISS / WETH | Sell | $0.051355 | 0.096279 WETH | 682.92M | 1.35 WETH | $924.91 | 0x2ed...51d2a |
Mar 21 01:06 PM | PISS / WETH | Sell | $0.041353 | 0.086271 WETH | 68.09M | 0.5428 WETH | $921.12 | 0xf31...56ddd |
Mar 21 12:53 PM | PISS / WETH | Sell | $0.042199 | 0.071019 WETH | 4.44M | 0.0459 WETH | $97.56 | 0xe06...79c15 |
Mar 21 12:50 PM | PISS / WETH | Buy | $0.042280 | 0.071057 WETH | 3.82M | 0.0399 WETH | $87.08 | 0x090...a1148 |
Mar 21 12:47 PM | PISS / WETH | Sell | $0.042210 | 0.071024 WETH | 2.85M | 0.0295 WETH | $63.02 | 0x5cd...ff5f8 |
Mar 21 12:44 PM | PISS / WETH | Buy | $0.042262 | 0.071048 WETH | 4.37M | 0.0452 WETH | $98.87 | 0x346...4548e |
Mar 21 12:39 PM | PISS / WETH | Buy | $0.042183 | 0.071012 WETH | 2.85M | 0.0286 WETH | $62.26 | 0x3d0...b8f68 |
Mar 21 12:38 PM | PISS / WETH | Sell | $0.042134 | 0.089885 WETH | 2.99M | 0.0298 WETH | $63.69 | 0xa5b...c96c4 |
Mar 21 12:35 PM | PISS / WETH | Buy | $0.042185 | 0.071013 WETH | 4.36M | 0.0435 WETH | $95.19 | 0x004...4356f |
Mar 21 12:31 PM | PISS / WETH | Sell | $0.042111 | 0.089777 WETH | 5.93M | 0.0592 WETH | $125.25 | 0xd06...65f09 |
Mar 21 12:29 PM | PISS / WETH | Buy | $0.042214 | 0.071026 WETH | 4.68M | 0.0472 WETH | $103.52 | 0x4d6...526c3 |
Mar 21 12:25 PM | PISS / WETH | Sell | $0.042133 | 0.089874 WETH | 3.53M | 0.0352 WETH | $75.26 | 0x24e...eb62b |
Mar 21 12:24 PM | PISS / WETH | Buy | $0.042193 | 0.071016 WETH | 3.78M | 0.0380 WETH | $82.96 | 0x2e7...a5ede |
Mar 21 12:19 PM | PISS / WETH | Sell | $0.042126 | 0.089853 WETH | 6.29M | 0.0633 WETH | $133.60 | 0x265...1e249 |
Mar 21 12:18 PM | PISS / WETH | Buy | $0.042237 | 0.071037 WETH | 3.46M | 0.0354 WETH | $77.30 | 0xd36...31060 |
Mar 21 12:14 PM | PISS / WETH | Sell | $0.042175 | 0.071008 WETH | 4.53M | 0.0464 WETH | $98.55 | 0x61c...74959 |
Mar 21 12:13 PM | PISS / WETH | Buy | $0.042257 | 0.071046 WETH | 3.92M | 0.0404 WETH | $88.41 | 0xd35...0532e |
Mar 21 12:07 PM | PISS / WETH | Buy | $0.042185 | 0.071013 WETH | 5.30M | 0.0527 WETH | $115.83 | 0xbbb...5ecb9 |
Mar 21 12:06 PM | PISS / WETH | Sell | $0.042095 | 0.089706 WETH | 4.07M | 0.0400 WETH | $85.26 | 0x31d...096c0 |
Mar 21 12:02 PM | PISS / WETH | Buy | $0.042163 | 0.071003 WETH | 2.99M | 0.0297 WETH | $64.56 | 0xbd5...66164 |
Mar 21 11:57 AM | PISS / WETH | Buy | $0.042111 | 0.089789 WETH | 3.53M | 0.0342 WETH | $74.50 | 0x18d...d67e9 |
Mar 21 11:51 AM | PISS / WETH | Buy | $0.042053 | 0.089520 WETH | 5.93M | 0.0554 WETH | $121.79 | 0xbda...a009b |
Mar 21 11:46 AM | PISS / WETH | Buy | $0.041961 | 0.089093 WETH | 6.29M | 0.0560 WETH | $123.25 | 0x4cc...7e631 |
Mar 21 11:40 AM | PISS / WETH | Buy | $0.041869 | 0.088671 WETH | 6.24M | 0.0530 WETH | $116.66 | 0xd00...02a30 |
Mar 21 11:36 AM | PISS / WETH | Buy | $0.041785 | 0.088281 WETH | 7.18M | 0.0581 WETH | $128.18 | 0xa2b...3dfe9 |
Mar 21 11:30 AM | PISS / WETH | Sell | $0.041695 | 0.087863 WETH | 2.46M | 0.0194 WETH | $41.64 | 0xea4...8085e |
Mar 21 11:21 AM | PISS / WETH | Sell | $0.041724 | 0.088002 WETH | 4.54M | 0.0368 WETH | $78.21 | 0x0ba...d8da1 |
Mar 21 11:09 AM | PISS / WETH | Sell | $0.041782 | 0.088268 WETH | 3.78M | 0.0316 WETH | $67.34 | 0x178...a4afa |
Mar 21 11:04 AM | PISS / WETH | Sell | $0.041831 | 0.088500 WETH | 3.77M | 0.0324 WETH | $69.01 | 0x965...519cf |
Mar 21 10:59 AM | PISS / WETH | Sell | $0.041884 | 0.088742 WETH | 4.73M | 0.0420 WETH | $89.15 | 0x31a...c006a |
Mar 21 10:55 AM | PISS / WETH | Sell | $0.041951 | 0.089059 WETH | 3.59M | 0.0329 WETH | $69.99 | 0x98d...15573 |
Mar 21 10:49 AM | PISS / WETH | Sell | $0.042007 | 0.089312 WETH | 3.15M | 0.0296 WETH | $63.12 | 0xb98...06a79 |
Mar 21 10:44 AM | PISS / WETH | Sell | $0.042057 | 0.089542 WETH | 5.51M | 0.0535 WETH | $113.25 | 0x7b8...a9d3e |
Mar 21 10:39 AM | PISS / WETH | Sell | $0.042149 | 0.089966 WETH | 4.24M | 0.0429 WETH | $91.18 | 0xd7c...83eee |
Mar 21 10:33 AM | PISS / WETH | Sell | $0.042223 | 0.071032 WETH | 3.23M | 0.0337 WETH | $71.85 | 0x7d1...dabba |
Mar 21 10:29 AM | PISS / WETH | Buy | $0.042282 | 0.071059 WETH | 2.77M | 0.0291 WETH | $63.19 | 0x75c...895de |
Mar 21 10:28 AM | PISS / WETH | Sell | $0.042231 | 0.071036 WETH | 4.25M | 0.0447 WETH | $94.84 | 0x473...8000e |
Mar 21 10:25 AM | PISS / WETH | Buy | $0.042309 | 0.071072 WETH | 4.73M | 0.0499 WETH | $109.30 | 0xba3...229bc |
Mar 21 10:23 AM | PISS / WETH | Sell | $0.042221 | 0.071031 WETH | 2.53M | 0.0262 WETH | $56.10 | 0x258...5220a |
Mar 21 10:21 AM | PISS / WETH | Buy | $0.042268 | 0.071053 WETH | 3.64M | 0.0378 WETH | $82.49 | 0x0dd...fe2ea |
Mar 21 10:18 AM | PISS / WETH | Sell | $0.042203 | 0.071022 WETH | 3.41M | 0.0352 WETH | $75.12 | 0x5f1...d58b2 |
Mar 21 10:12 AM | PISS / WETH | Sell | $0.042266 | 0.071051 WETH | 4.77M | 0.0509 WETH | $108.07 | 0xf73...4375c |
Mar 21 10:11 AM | PISS / WETH | Buy | $0.042357 | 0.071093 WETH | 2.53M | 0.0274 WETH | $59.54 | 0x58d...fc5ec |
Mar 21 10:06 AM | PISS / WETH | Buy | $0.042308 | 0.071070 WETH | 3.78M | 0.0399 WETH | $87.24 | 0xd34...99fd2 |
Mar 21 10:06 AM | PISS / WETH | Sell | $0.042238 | 0.071038 WETH | 3.67M | 0.0385 WETH | $82.12 | 0x4af...e09ec |
Mar 21 10:02 AM | PISS / WETH | Buy | $0.042307 | 0.071069 WETH | 4.53M | 0.0477 WETH | $104.51 | 0x298...9f8e3 |
Mar 21 10:01 AM | PISS / WETH | Sell | $0.042223 | 0.071030 WETH | 2.84M | 0.0295 WETH | $63.03 | 0x463...843c5 |
Mar 21 09:57 AM | PISS / WETH | Buy | $0.042275 | 0.071054 WETH | 3.41M | 0.0355 WETH | $77.56 | 0xb8b...ec3d7 |
Mar 21 09:54 AM | PISS / WETH | Sell | $0.042212 | 0.071025 WETH | 5.34M | 0.0558 WETH | $118.17 | 0xb50...f0ba0 |
Mar 21 09:53 AM | PISS / WETH | Buy | $0.042311 | 0.071071 WETH | 3.59M | 0.0380 WETH | $82.90 | 0x00f...d9c2d |
Mar 21 09:48 AM | PISS / WETH | Buy | $0.042243 | 0.071040 WETH | 4.21M | 0.0431 WETH | $94.39 | 0x588...c70d8 |
Mar 21 09:48 AM | PISS / WETH | Sell | $0.042167 | 0.071005 WETH | 4.98M | 0.0509 WETH | $107.90 | 0x2bf...31b15 |
Mar 21 09:44 AM | PISS / WETH | Buy | $0.042257 | 0.071046 WETH | 4.44M | 0.0457 WETH | $100.16 | 0x16a...4b121 |
Mar 21 09:43 AM | PISS / WETH | Sell | $0.042177 | 0.071009 WETH | 3.96M | 0.0405 WETH | $86.24 | 0x9f2...a78ac |
Mar 21 09:39 AM | PISS / WETH | Sell | $0.042247 | 0.071042 WETH | 3.70M | 0.0391 WETH | $83.24 | 0xfa4...877a2 |
Mar 21 09:39 AM | PISS / WETH | Buy | $0.042317 | 0.071075 WETH | 3.77M | 0.0400 WETH | $87.33 | 0x5a8...99a16 |
Mar 21 09:33 AM | PISS / WETH | Buy | $0.042245 | 0.071042 WETH | 3.23M | 0.0333 WETH | $72.56 | 0x43b...4b876 |
Mar 21 09:32 AM | PISS / WETH | Sell | $0.042186 | 0.071015 WETH | 4.72M | 0.0487 WETH | $103.22 | 0x9b9...af4ac |
Mar 21 09:28 AM | PISS / WETH | Buy | $0.042272 | 0.071054 WETH | 3.15M | 0.0328 WETH | $71.49 | 0x8ff...939de |
Mar 21 09:27 AM | PISS / WETH | Sell | $0.042215 | 0.071028 WETH | 3.48M | 0.0361 WETH | $77.00 | 0x205...c23f9 |
Mar 21 09:23 AM | PISS / WETH | Buy | $0.042279 | 0.071057 WETH | 3.48M | 0.0363 WETH | $79.22 | 0x4f4...976cb |
Mar 21 09:21 AM | PISS / WETH | Sell | $0.042215 | 0.071027 WETH | 2.47M | 0.0255 WETH | $54.62 | 0x269...b9957 |
Mar 21 09:18 AM | PISS / WETH | Buy | $0.042260 | 0.071048 WETH | 4.07M | 0.0421 WETH | $91.99 | 0xa1a...3a370 |
Mar 21 09:15 AM | PISS / WETH | Sell | $0.042186 | 0.071014 WETH | 4.04M | 0.0415 WETH | $88.34 | 0x3d0...8d1a2 |
Mar 21 09:13 AM | PISS / WETH | Buy | $0.042260 | 0.071048 WETH | 3.96M | 0.0410 WETH | $89.51 | 0x50a...4b4cc |
Mar 21 09:05 AM | PISS / WETH | Sell | $0.042186 | 0.071015 WETH | 4.35M | 0.0448 WETH | $95.05 | 0xbda...9bca7 |
Mar 21 09:04 AM | PISS / WETH | Buy | $0.042264 | 0.071051 WETH | 4.04M | 0.0419 WETH | $91.48 | 0xcd8...7d786 |
Mar 21 08:59 AM | PISS / WETH | Sell | $0.042190 | 0.071017 WETH | 2.71M | 0.0278 WETH | $59.43 | 0xd5d...84169 |
Mar 21 08:59 AM | PISS / WETH | Buy | $0.042238 | 0.071040 WETH | 2.84M | 0.0292 WETH | $63.48 | 0x2a3...01c68 |
Mar 21 08:54 AM | PISS / WETH | Sell | $0.042187 | 0.071016 WETH | 3.62M | 0.0372 WETH | $79.05 | 0x359...7c9fc |
Mar 21 08:53 AM | PISS / WETH | Buy | $0.042252 | 0.071046 WETH | 4.35M | 0.0448 WETH | $97.92 | 0x412...53680 |
Mar 21 08:49 AM | PISS / WETH | Sell | $0.042173 | 0.071010 WETH | 4.83M | 0.0495 WETH | $104.89 | 0x25d...ee0f5 |
Mar 21 08:48 AM | PISS / WETH | Buy | $0.042260 | 0.071050 WETH | 4.05M | 0.0419 WETH | $91.45 | 0x4a5...b6cad |
Mar 21 08:43 AM | PISS / WETH | Buy | $0.042187 | 0.071016 WETH | 4.77M | 0.0477 WETH | $104.27 | 0x096...ad7e2 |
Mar 21 08:43 AM | PISS / WETH | Sell | $0.042105 | 0.089776 WETH | 3.68M | 0.0364 WETH | $77.37 | 0x621...0a663 |
Mar 21 08:38 AM | PISS / WETH | Buy | $0.042167 | 0.071007 WETH | 3.70M | 0.0369 WETH | $80.26 | 0x710...4a603 |
Mar 21 08:38 AM | PISS / WETH | Sell | $0.042104 | 0.089773 WETH | 4.17M | 0.0413 WETH | $87.76 | 0x47a...5f7a3 |
Mar 21 08:33 AM | PISS / WETH | Buy | $0.042174 | 0.071011 WETH | 3.67M | 0.0367 WETH | $79.78 | 0xe69...f45fd |
Mar 21 08:31 AM | PISS / WETH | Sell | $0.042111 | 0.089811 WETH | 5.13M | 0.0512 WETH | $108.23 | 0xaef...c682c |
Mar 21 08:29 AM | PISS / WETH | Buy | $0.042200 | 0.071023 WETH | 4.25M | 0.0429 WETH | $93.54 | 0xe43...c606b |
Mar 21 08:27 AM | PISS / WETH | Sell | $0.042129 | 0.089879 WETH | 3.65M | 0.0364 WETH | $77.63 | 0x5c6...3f8c8 |
Mar 21 08:25 AM | PISS / WETH | Buy | $0.042193 | 0.071018 WETH | 4.98M | 0.0498 WETH | $109.19 | 0xdd4...fc591 |
Mar 21 08:22 AM | PISS / WETH | Sell | $0.042105 | 0.089774 WETH | 3.79M | 0.0375 WETH | $79.87 | 0x968...0dfc3 |
Mar 21 08:19 AM | PISS / WETH | Buy | $0.042171 | 0.071008 WETH | 5.34M | 0.0528 WETH | $115.93 | 0x3ef...acf03 |
Mar 21 08:17 AM | PISS / WETH | Sell | $0.042080 | 0.089654 WETH | 3.90M | 0.0381 WETH | $81.14 | 0x09d...06d89 |
Mar 21 08:13 AM | PISS / WETH | Buy | $0.042147 | 0.089957 WETH | 5.13M | 0.0502 WETH | $110.09 | 0xd16...84148 |
Mar 21 08:12 AM | PISS / WETH | Sell | $0.042061 | 0.089560 WETH | 4.52M | 0.0438 WETH | $93.05 | 0x3f5...8ba06 |
Mar 21 08:07 AM | PISS / WETH | Buy | $0.042132 | 0.089907 WETH | 4.13M | 0.0404 WETH | $88.02 | 0x104...f0b24 |
Mar 21 08:06 AM | PISS / WETH | Sell | $0.042067 | 0.089588 WETH | 4.23M | 0.0411 WETH | $87.43 | 0x998...13b1e |
Mar 21 08:01 AM | PISS / WETH | Buy | $0.042137 | 0.089914 WETH | 2.18M | 0.0215 WETH | $46.67 | 0xa2b...a6cfc |
Mar 21 08:00 AM | PISS / WETH | Sell | $0.042100 | 0.089744 WETH | 4.47M | 0.0442 WETH | $93.89 | 0x410...64c83 |
Mar 21 07:57 AM | PISS / WETH | Buy | $0.042176 | 0.071010 WETH | 4.52M | 0.0449 WETH | $98.26 | 0x938...32b92 |
Mar 21 07:53 AM | PISS / WETH | Sell | $0.042099 | 0.089739 WETH | 5.48M | 0.0544 WETH | $115.02 | 0x464...e9676 |
Mar 21 07:52 AM | PISS / WETH | Buy | $0.042193 | 0.071018 WETH | 2.46M | 0.0248 WETH | $53.88 | 0x1b2...346df |
