BRIDGE (BRIDGE)
The live BRIDGE price today is $0.023797, with a 24-hour trading volume of $64.21. BRIDGE has changed 0,00% in the last 24 hours on Hyperevm.
Token Statistics
- Price (USD)
- $0.023797
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $14.07K
- 24h Volume
- $64.21
- 24h Transactions
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Hyperevm
Wrapped HYPE (WHYPE)Liquidity Pools
BRIDGE/WHYPE on Project XRecent Transactions
- : 60841137601003700000 BRIDGE for -7381870909600970 WHYPE
- : 107388079981813220000 BRIDGE for -13040690264481524 WHYPE
- : -1.6939814505489682e+22 BRIDGE for 1930245010065112300 WHYPE
- : -30076266926123960000 BRIDGE for 3149600000000000 WHYPE
- : -143357063438313750000 BRIDGE for 15000000000000000 WHYPE
- : 2.5000000000000002e+22 BRIDGE for -2904862438413511000 WHYPE
- : -37205075676523310000 BRIDGE for 5000000000000000 WHYPE
- : 9.08725e+21 BRIDGE for -1257862609851367200 WHYPE
- : -170182512889109500000 BRIDGE for 25239191000449024 WHYPE
- : 3.0928099048e+22 BRIDGE for -5435976682671483000 WHYPE
BRIDGE
BRIDGE Price (BRIDGE)
| Date | Market | Type | Price (USD) | Price | BRIDGE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 6 09:43 PM | BRIDGE / WHYPE | Buy | $0.023797 | 0.031226 WHYPE | 60.84 | 0.027382 WHYPE | $0.2310 | 0x192...338ec |
Mar 6 09:15 AM | BRIDGE / WHYPE | Buy | $0.023742 | 0.031226 WHYPE | 107.39 | 0.0130 WHYPE | $0.4018 | 0xd48...8c74b |
Mar 6 09:13 AM | BRIDGE / WHYPE | Sell | $0.023754 | 0.031228 WHYPE | 16.94K | 1.93 WHYPE | $63.58 | 0xd98...09062 |
Mar 5 06:07 AM | BRIDGE / WHYPE | Sell | $0.023272 | 0.031037 WHYPE | 30.08 | 0.023150 WHYPE | $0.0984 | 0x94f...8cd2c |
Mar 4 09:53 AM | BRIDGE / WHYPE | Sell | $0.023412 | 0.031037 WHYPE | 143.36 | 0.0150 WHYPE | $0.4891 | 0xd63...42af9 |
Mar 4 09:52 AM | BRIDGE / WHYPE | Buy | $0.023410 | 0.031036 WHYPE | 25.00K | 2.90 WHYPE | $85.23 | 0xaa3...cd2b1 |
Mar 3 07:26 PM | BRIDGE / WHYPE | Sell | $0.024254 | 0.031331 WHYPE | 37.21 | 0.025000 WHYPE | $0.1583 | 0x0cb...69330 |
Mar 3 07:17 PM | BRIDGE / WHYPE | Buy | $0.024265 | 0.031331 WHYPE | 9.09K | 1.26 WHYPE | $38.75 | 0x389...6892b |
Mar 3 07:13 PM | BRIDGE / WHYPE | Sell | $0.024691 | 0.031470 WHYPE | 170.18 | 0.0252 WHYPE | $0.7982 | 0x2b1...4ec70 |
Mar 3 07:13 PM | BRIDGE / WHYPE | Buy | $0.024682 | 0.031467 WHYPE | 30.93K | 5.44 WHYPE | $144.78 | 0x141...90263 |
Mar 3 07:13 PM | BRIDGE / WHYPE | Sell | $0.026858 | 0.032149 WHYPE | 69.14 | 0.0150 WHYPE | $0.4741 | 0x376...aebd4 |
Mar 3 07:12 PM | BRIDGE / WHYPE | Buy | $0.026851 | 0.032147 WHYPE | 11.29K | 2.60 WHYPE | $77.36 | 0x18c...c5ae0 |
Mar 1 06:49 PM | BRIDGE / WHYPE | Buy | $0.028002 | 0.032519 WHYPE | 67.34 | 0.0168 WHYPE | $0.5388 | 0xd91...5bc00 |
Mar 1 11:39 AM | BRIDGE / WHYPE | Buy | $0.027847 | 0.032522 WHYPE | 2.43K | 0.6176 WHYPE | $19.07 | 0x07b...287ef |
Mar 1 12:57 AM | BRIDGE / SWAP | Buy | $0.0197 | 0.6656 SWAP | 3.77 | 3.07 SWAP | $0.0745 | 0x7cc...caad3 |
