FRAX/USDT Pool
The live FRAX/USDT price today is $0.9648, with a 24-hour trading volume of $4.49. This pair has changed -2.20% in the last 24 hours on Optimism via Uniswap V3.
Pool Statistics
- Price (USD)
- $0.9648
- 24h Volume
- $4.49
- 24h Buy Volume
- $2.25
- 24h Sell Volume
- $2.25
- Liquidity
- No data
- 24h Transactions
- 19
- 24h Buys
- 11
- 24h Sells
- 8
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -2.20%
Tokens in this pool
Frax (FRAX) Tether USD (USDT)Related Pools on Optimism
USDC/WETHUSDC/WETHWETH/WBTCWETH/USDTUSDC/WETHWETH/OPUSDC/WBTCwstETH/WETHWETH/USDTUSDC/USDTDAI/USDCWETH/USDCUSDC/wstETHWETH/WBTCwstETH/WETHWETH/WBTCUSDC/WBTCUSDC/DAIWETH/VELOUSD₮0/WETHOther Pools Trading FRAX (Frax)
FRAX/USDC on Velodrome V2FRAX/alUSD on Velodrome V2FRAX/DOLA on Velodrome V2FRAX/OP on Velodrome V2FRAX/opxVELO on Velodrome V2FRAX/MONEY on CurveFRAX/USDC on CurveRecent Transactions
- : 28349846652366936 FRAX for -27953 USDT
- : -27236370729408010 FRAX for 26883 USDT
- : 17212798101761142 FRAX for -16972 USDT
- : 116299417616077740 FRAX for -114680 USDT
- : 179419092554195140 FRAX for -176947 USDT
- : 270284046145152160 FRAX for -266619 USDT
- : 18125173014164030 FRAX for -17882 USDT
- : 655135176517058300 FRAX for -646562 USDT
- : 489891544856736830 FRAX for -483756 USDT
- : -273200605232754020 FRAX for 270079 USDT
FRAX / USDT
FRAX/USDT Price on Uniswap V3 (Optimism)
| Date | Type | Price (USD) | Price (USDT) | FRAX | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 10:05 AM | Buy | $0.9648 | 0.9648 | 0.0283 | 0.0280 | $0.0274 | 0xb5d...09c26 |
Mar 6 10:05 AM | Sell | $0.9866 | 0.9865 | 0.0272 | 0.0269 | $0.0269 | 0xc48...7fc57 |
Mar 6 09:15 AM | Buy | $0.9866 | 0.9865 | 0.0172 | 0.0170 | $0.0170 | 0x221...29bea |
Mar 6 09:13 AM | Buy | $0.9866 | 0.9865 | 0.1163 | 0.1147 | $0.1147 | 0x349...fdb88 |
Mar 6 09:12 AM | Buy | $0.9867 | 0.9866 | 0.1794 | 0.1769 | $0.1770 | 0xd41...9fbc6 |
Mar 6 09:11 AM | Buy | $0.9869 | 0.9868 | 0.2703 | 0.2666 | $0.2667 | 0xe18...4097f |
Mar 6 09:11 AM | Buy | $0.9872 | 0.9871 | 0.0181 | 0.0179 | $0.0179 | 0xfb2...6db20 |
Mar 6 09:10 AM | Buy | $0.9872 | 0.9871 | 0.6551 | 0.6466 | $0.6467 | 0x990...5021d |
Mar 6 09:10 AM | Buy | $0.9878 | 0.9877 | 0.4899 | 0.4838 | $0.4839 | 0x7ce...079d4 |
Mar 6 07:47 AM | Sell | $0.9883 | 0.9882 | 0.2732 | 0.2701 | $0.2700 | 0xedd...cb6d3 |
Mar 6 07:46 AM | Sell | $0.9880 | 0.9879 | 0.1132 | 0.1119 | $0.1118 | 0x05e...32715 |
Mar 6 07:36 AM | Sell | $0.9878 | 0.9878 | 0.2512 | 0.2482 | $0.2481 | 0x7da...752da |
Mar 6 07:22 AM | Buy | $0.9876 | 0.9876 | 0.2444 | 0.2413 | $0.2414 | 0xa4c...c65c7 |
Mar 6 07:22 AM | Buy | $0.9879 | 0.9878 | 0.2156 | 0.2129 | $0.2130 | 0x53f...eb9a6 |
Mar 6 07:22 AM | Buy | $0.9881 | 0.9880 | 0.0427 | 0.0422 | $0.0422 | 0x13a...94b9e |
Mar 6 07:22 AM | Sell | $0.9881 | 0.9881 | 0.5488 | 0.5424 | $0.5423 | 0x8c8...c1484 |
Mar 6 07:22 AM | Sell | $0.9876 | 0.9875 | 1.03 | 1.02 | $1.02 | 0x766...6020c |
Mar 6 06:49 AM | Sell | $0.9865 | 0.9865 | 0.0133 | 0.0131 | $0.0131 | 0x42c...2a1cf |
Mar 6 06:48 AM | Sell | $0.9865 | 0.9865 | 0.0158 | 0.0156 | $0.0156 | 0xd16...9bc94 |
Mar 6 04:41 AM | Buy | $0.9866 | 0.9865 | 0.1685 | 0.1661 | $0.1662 | 0x0a3...e9ed1 |


