Frax (FRAX)
The live Frax price today is $0.9757, with a 24-hour trading volume of $1.53K. FRAX has changed 0,00% in the last 24 hours on Optimism.
Token Statistics
- Price (USD)
- $0.9757
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $3.27K
- 24h Volume
- $1.53K
- 24h Transactions
- 1079
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Optimism
USD Coin (USDC) USD Coin (USDC) Alchemix USD (alUSD) Dola USD Stablecoin (DOLA) Optimism (OP) Defi.Money Stablecoin (MONEY) Perpetually Bonded VELO (opxVELO) Tether USD (USDT) TerraUSD (UST) Mai Stablecoin (MAI) Glo Dollar (USDGLO) Mountain Protocol USD (USDM) Curve.Fi USD Stablecoin (crvUSD) Dai Stablecoin (DAI) Magic Internet Money (MIM) Wrapped Ether (WETH) USDV (USDV)Liquidity Pools
FRAX/USDC on Velodrome V2USDC/FRAX on Uniswap V3FRAX/alUSD on Velodrome V2FRAX/DOLA on Velodrome V2FRAX/OP on Velodrome V2FRAX/MONEY on CurveFRAX/opxVELO on Velodrome V2FRAX/USDC on CurveFRAX/USDT on Uniswap V3UST/FRAX on CurveFRAX/USDC on Beethoven XFRAX/MONEY on CurveFRAX/MIM on Velodrome V2FRAX/WETH on Uniswap V3FRAX/USDV on Velodrome V2FRAX/WETH on Velodrome V2USDC/FRAX on Velodrome V2Recent Transactions
- : 206787776232014300 FRAX for -201871 USDC
- : 206787776232014300 FRAX for -201806 USDC
- : -278891902130716540 FRAX for 18131677581049390000 opxVELO
- : -278891902130716540 FRAX for 272291 USDC
- : 236597566706353200 FRAX for -230937 USDC
- : 236597566706353200 FRAX for -230894 USDC
- : -274074678692609860 FRAX for 17839939653994689000 opxVELO
- : -274074678692609860 FRAX for 267559 USDC
- : -243832877332263650 FRAX for 1971633586112954600 OP
- : -243832877332263650 FRAX for 237873 USDC
Frax
Frax Price (FRAX)
| Date | Market | Type | Price (USD) | Price | FRAX | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 7 05:08 AM | FRAX / USDC | Buy | $0.9761 | 0.9761 USDC | 0.2068 | 0.2019 USDC | $0.2018 | 0xa0b...88eef |
Mar 7 05:08 AM | FRAX / USDC | Buy | $0.9758 | 0.9759 USDC | 0.2068 | 0.2018 USDC | $0.2018 | 0xa0b...88eef |
Mar 7 05:07 AM | FRAX / opxVELO | Sell | $0.9775 | 65.17 opxVELO | 0.2789 | 18.13 opxVELO | $0.2726 | 0x567...e9c52 |
Mar 7 05:07 AM | FRAX / USDC | Sell | $0.9766 | 0.9766 USDC | 0.2789 | 0.2723 USDC | $0.2724 | 0x567...e9c52 |
Mar 7 05:03 AM | FRAX / USDC | Buy | $0.9759 | 0.9759 USDC | 0.2366 | 0.2309 USDC | $0.2309 | 0xca0...506ee |
Mar 7 05:03 AM | FRAX / USDC | Buy | $0.9758 | 0.9759 USDC | 0.2366 | 0.2309 USDC | $0.2309 | 0xca0...506ee |
Mar 7 05:02 AM | FRAX / opxVELO | Sell | $0.9787 | 65.25 opxVELO | 0.2741 | 17.84 opxVELO | $0.2682 | 0x25c...c2f9a |
Mar 7 05:02 AM | FRAX / USDC | Sell | $0.9765 | 0.9765 USDC | 0.2741 | 0.2676 USDC | $0.2676 | 0x25c...c2f9a |
Mar 7 04:39 AM | FRAX / OP | Sell | $0.9758 | 8.10 OP | 0.2438 | 1.97 OP | $0.2379 | 0x050...8462e |
Mar 7 04:39 AM | FRAX / USDC | Sell | $0.9758 | 0.9758 USDC | 0.2438 | 0.2379 USDC | $0.2379 | 0x050...8462e |
Mar 7 04:39 AM | FRAX / USDC | Buy | $0.9752 | 0.9751 USDC | 0.2271 | 0.2215 USDC | $0.2215 | 0x39b...db90b |
Mar 7 04:39 AM | FRAX / USDC | Buy | $0.9756 | 0.9759 USDC | 0.2271 | 0.2217 USDC | $0.2216 | 0x39b...db90b |
Mar 7 04:39 AM | FRAX / USDC | Buy | $0.9758 | 0.9757 USDC | 0.2128 | 0.2077 USDC | $0.2077 | 0xa40...f4604 |
Mar 7 04:39 AM | FRAX / USDC | Buy | $0.9756 | 0.9759 USDC | 0.2128 | 0.2077 USDC | $0.2077 | 0xa40...f4604 |
Mar 7 04:39 AM | FRAX / OP | Sell | $0.9767 | 8.12 OP | 0.2373 | 1.92 OP | $0.2318 | 0xdd0...8a0e2 |
Mar 7 04:39 AM | FRAX / USDC | Sell | $0.9763 | 0.9763 USDC | 0.2373 | 0.2316 USDC | $0.2317 | 0xdd0...8a0e2 |
Mar 7 04:33 AM | FRAX / USDC | Buy | $0.9757 | 0.9757 USDC | 0.2166 | 0.2114 USDC | $0.2113 | 0x588...4c443 |
Mar 7 04:33 AM | FRAX / USDC | Buy | $0.9754 | 0.9758 USDC | 0.2166 | 0.2114 USDC | $0.2113 | 0x588...4c443 |
Mar 7 04:33 AM | FRAX / OP | Sell | $0.9764 | 8.13 OP | 0.1024 | 0.8297 OP | $0.1000 | 0xf2b...1eda4 |
Mar 7 04:33 AM | FRAX / USDC | Sell | $0.9763 | 0.9762 USDC | 0.1024 | 0.0999 USDC | $0.0999 | 0xf2b...1eda4 |
Mar 7 04:31 AM | FRAX / MONEY | Sell | $0.9761 | 0.9768 MONEY | 0.2303 | 0.2250 MONEY | $0.2248 | 0x869...1ecd9 |
Mar 7 04:31 AM | FRAX / USDC | Sell | $0.9760 | 0.9760 USDC | 0.2303 | 0.2247 USDC | $0.2248 | 0x869...1ecd9 |
Mar 7 04:31 AM | FRAX / USDC | Buy | $0.9754 | 0.9754 USDC | 0.2176 | 0.2123 USDC | $0.2123 | 0x027...05ec6 |
Mar 7 04:31 AM | FRAX / USDC | Buy | $0.9756 | 0.9758 USDC | 0.2176 | 0.2124 USDC | $0.2123 | 0x027...05ec6 |
Mar 7 04:31 AM | FRAX / USDC | Buy | $0.9760 | 0.9759 USDC | 0.2316 | 0.2261 USDC | $0.2260 | 0x7da...c3aab |
Mar 7 04:31 AM | FRAX / USDC | Buy | $0.9755 | 0.9758 USDC | 0.2316 | 0.2260 USDC | $0.2259 | 0x7da...c3aab |
Mar 7 04:31 AM | FRAX / OP | Sell | $0.9761 | 8.13 OP | 0.2600 | 2.11 OP | $0.2538 | 0xbda...46ac2 |
Mar 7 04:31 AM | FRAX / USDC | Sell | $0.9766 | 0.9765 USDC | 0.2600 | 0.2538 USDC | $0.2539 | 0xbda...46ac2 |
Mar 7 04:06 AM | FRAX / USDC | Buy | $0.9759 | 0.9759 USDC | 0.2414 | 0.2356 USDC | $0.2356 | 0xdab...dd4aa |
Mar 7 04:06 AM | FRAX / USDC | Buy | $0.9757 | 0.9758 USDC | 0.2414 | 0.2356 USDC | $0.2355 | 0xdab...dd4aa |
Mar 7 04:06 AM | FRAX / USDC | Sell | $0.9763 | 0.9765 USDC | 0.2251 | 0.2198 USDC | $0.2198 | 0xc72...c4e39 |
Mar 7 04:06 AM | FRAX / USDC | Sell | $0.9765 | 0.9765 USDC | 0.2251 | 0.2198 USDC | $0.2199 | 0xc72...c4e39 |
Mar 7 04:05 AM | FRAX / MONEY | Sell | $0.9761 | 0.9772 MONEY | 0.2155 | 0.2106 MONEY | $0.2104 | 0xadf...93605 |
Mar 7 04:05 AM | FRAX / USDC | Sell | $0.9759 | 0.9759 USDC | 0.2155 | 0.2103 USDC | $0.2104 | 0xadf...93605 |
Mar 7 04:05 AM | FRAX / MONEY | Sell | $0.9761 | 0.9777 MONEY | 0.2305 | 0.2253 MONEY | $0.2250 | 0xbd9...13121 |
Mar 7 04:05 AM | FRAX / USDC | Sell | $0.9754 | 0.9753 USDC | 0.2305 | 0.2247 USDC | $0.2248 | 0xbd9...13121 |
Mar 7 04:04 AM | FRAX / USDC | Buy | $0.9748 | 0.9747 USDC | 0.6866 | 0.6698 USDC | $0.6693 | 0x4cb...95f12 |
Mar 7 04:04 AM | FRAX / alUSD | Sell | $0.9750 | 0.9809 alUSD | 5.02 | 4.92 alUSD | $4.89 | 0x70d...a18da |
Mar 7 04:04 AM | FRAX / USDC | Sell | $0.9750 | 0.9751 USDC | 7.95 | 7.76 USDC | $7.76 | 0x93c...51f95 |
Mar 7 04:04 AM | FRAX / USDC | Sell | $0.9773 | 0.9774 USDC | 0.2329 | 0.2277 USDC | $0.2276 | 0xcdd...d4a18 |
Mar 7 04:04 AM | FRAX / USDC | Sell | $0.9766 | 0.9765 USDC | 0.2329 | 0.2274 USDC | $0.2275 | 0xcdd...d4a18 |
Mar 7 04:04 AM | FRAX / alUSD | Sell | $0.9757 | 0.9816 alUSD | 8.24 | 8.09 alUSD | $8.04 | 0xbe3...6c4f4 |
Mar 7 04:04 AM | FRAX / USDC | Sell | $0.9756 | 0.9757 USDC | 5.84 | 5.70 USDC | $5.70 | 0x785...3eb67 |
Mar 7 04:04 AM | FRAX / USDC | Buy | $0.9760 | 0.9759 USDC | 0.3604 | 0.3519 USDC | $0.3518 | 0x261...310d7 |
Mar 7 04:04 AM | FRAX / USDT | Sell | $0.9777 | 0.9777 USDT | 0.2211 | 0.2161 USDT | $0.2161 | 0x515...2c3ff |
Mar 7 04:04 AM | FRAX / USDC | Sell | $0.9769 | 0.9769 USDC | 0.2211 | 0.2159 USDC | $0.2159 | 0x515...2c3ff |
Mar 7 04:04 AM | FRAX / USDC | Sell | $0.9761 | 0.9762 USDC | 7.87 | 7.68 USDC | $7.68 | 0x717...ed9f1 |
Mar 7 04:04 AM | FRAX / USDC | Buy | $0.9763 | 0.9763 USDC | 0.3276 | 0.3199 USDC | $0.3198 | 0x83d...36f06 |
Mar 7 04:04 AM | FRAX / alUSD | Sell | $0.9765 | 0.9824 alUSD | 7.91 | 7.77 alUSD | $7.72 | 0x887...9c9d8 |
Mar 7 04:03 AM | FRAX / USDC | Sell | $0.9768 | 0.9769 USDC | 10.49 | 10.25 USDC | $10.25 | 0xab7...6ff73 |
Mar 7 04:03 AM | FRAX / alUSD | Sell | $0.9773 | 0.9832 alUSD | 6.85 | 6.74 alUSD | $6.70 | 0x89b...5bf2e |
Mar 7 04:03 AM | FRAX / USDC | Buy | $0.9771 | 0.9771 USDC | 0.3280 | 0.3206 USDC | $0.3205 | 0xa62...1cdbe |
Mar 7 04:03 AM | FRAX / USDC | Sell | $0.9772 | 0.9774 USDC | 1.96 | 1.92 USDC | $1.92 | 0x288...d8901 |
Mar 7 04:03 AM | FRAX / USDC | Buy | $0.9779 | 0.9780 USDC | 0.0819 | 0.0801 USDC | $0.0800 | 0x778...6320b |
Mar 7 04:03 AM | FRAX / USDC | Sell | $0.9775 | 0.9776 USDC | 4.56 | 4.46 USDC | $4.46 | 0xebb...dd535 |
Mar 7 04:02 AM | FRAX / USDC | Sell | $0.9777 | 0.9779 USDC | 2.63 | 2.57 USDC | $2.57 | 0x21a...29e3f |
Mar 7 04:00 AM | FRAX / USDC | Buy | $0.9782 | 0.9782 USDC | 0.2191 | 0.2143 USDC | $0.2143 | 0xb5f...9a6b1 |
Mar 7 03:52 AM | FRAX / USDC | Sell | $0.9780 | 0.9782 USDC | 5.65 | 5.53 USDC | $5.52 | 0x322...336ac |
Mar 7 03:46 AM | FRAX / alUSD | Sell | $0.9777 | 0.9835 alUSD | 0.5233 | 0.5146 alUSD | $0.5116 | 0x834...2c0ee |
Mar 7 03:46 AM | FRAX / opxVELO | Buy | $0.9799 | 65.33 opxVELO | 0.5233 | 34.25 opxVELO | $0.5127 | 0x834...2c0ee |
Mar 7 03:46 AM | FRAX / USDC | Sell | $0.9784 | 0.9786 USDC | 5.55 | 5.43 USDC | $5.43 | 0x125...3491c |
Mar 7 03:15 AM | FRAX / USDC | Sell | $0.9787 | 0.9788 USDC | 0.2437 | 0.2385 USDC | $0.2385 | 0xf41...7c1d2 |
Mar 7 03:15 AM | FRAX / USDC | Sell | $0.9788 | 0.9788 USDC | 0.2437 | 0.2384 USDC | $0.2385 | 0xf41...7c1d2 |
Mar 7 03:15 AM | FRAX / USDC | Buy | $0.9781 | 0.9781 USDC | 0.1913 | 0.1872 USDC | $0.1871 | 0x6b0...bbc3b |
Mar 7 03:15 AM | FRAX / MONEY | Buy | $0.9789 | 0.9786 MONEY | 0.1913 | 0.1872 MONEY | $0.1873 | 0x6b0...bbc3b |
Mar 7 03:15 AM | FRAX / opxVELO | Sell | $0.9726 | 65.18 opxVELO | 0.2358 | 15.33 opxVELO | $0.2294 | 0x62d...934d2 |
Mar 7 03:15 AM | FRAX / USDC | Sell | $0.9786 | 0.9786 USDC | 0.2358 | 0.2307 USDC | $0.2308 | 0x62d...934d2 |
Mar 7 03:15 AM | FRAX / USDC | Buy | $0.9780 | 0.9780 USDC | 0.2356 | 0.2305 USDC | $0.2304 | 0x3a4...0cc58 |
Mar 7 03:15 AM | FRAX / USDC | Buy | $0.9786 | 0.9786 USDC | 0.2095 | 0.2051 USDC | $0.2050 | 0x524...531f3 |
Mar 7 03:15 AM | FRAX / USDC | Buy | $0.9781 | 0.9782 USDC | 0.2095 | 0.2050 USDC | $0.2049 | 0x524...531f3 |
Mar 7 03:15 AM | FRAX / opxVELO | Sell | $0.9736 | 65.24 opxVELO | 0.2588 | 16.84 opxVELO | $0.2520 | 0xac9...e2e2b |
Mar 7 03:15 AM | FRAX / USDC | Sell | $0.9792 | 0.9792 USDC | 0.2588 | 0.2533 USDC | $0.2534 | 0xac9...e2e2b |
Mar 7 03:14 AM | FRAX / USDC | Buy | $0.9785 | 0.9785 USDC | 0.2450 | 0.2398 USDC | $0.2398 | 0x199...8f40f |
Mar 7 03:14 AM | FRAX / USDT | Buy | $0.9783 | 0.9783 USDT | 0.2450 | 0.2397 USDT | $0.2397 | 0x199...8f40f |
Mar 7 03:14 AM | FRAX / opxVELO | Sell | $0.9747 | 65.32 opxVELO | 0.2396 | 15.61 opxVELO | $0.2336 | 0x416...82b8a |
Mar 7 03:14 AM | FRAX / USDC | Sell | $0.9791 | 0.9791 USDC | 0.2396 | 0.2346 USDC | $0.2346 | 0x416...82b8a |
Mar 7 03:14 AM | FRAX / USDC | Buy | $0.9785 | 0.9785 USDC | 0.2382 | 0.2331 USDC | $0.2331 | 0x931...33f74 |
Mar 7 03:14 AM | FRAX / MONEY | Buy | $0.9788 | 0.9782 MONEY | 0.2382 | 0.2330 MONEY | $0.2331 | 0x931...33f74 |
Mar 7 03:14 AM | FRAX / alUSD | Buy | $0.9790 | 0.9839 alUSD | 12.53 | 12.33 alUSD | $12.27 | 0xc4e...cc6d5 |
Mar 7 03:14 AM | FRAX / USDC | Buy | $0.9790 | 0.9791 USDC | 18.26 | 17.88 USDC | $17.88 | 0xc4e...cc6d5 |
Mar 7 03:14 AM | FRAX / opxVELO | Sell | $0.9757 | 65.39 opxVELO | 0.2446 | 15.95 opxVELO | $0.2386 | 0xc79...099da |
Mar 7 03:14 AM | FRAX / USDC | Sell | $0.9791 | 0.9791 USDC | 0.2446 | 0.2394 USDC | $0.2394 | 0xc79...099da |
Mar 7 03:14 AM | FRAX / USDC | Buy | $0.9785 | 0.9785 USDC | 0.5000 | 0.4895 USDC | $0.4892 | 0xe79...7c101 |
Mar 7 03:14 AM | FRAX / USDC | Buy | $0.9783 | 0.9784 USDC | 0.5004 | 0.4896 USDC | $0.4895 | 0xe79...7c101 |
Mar 7 03:14 AM | FRAX / opxVELO | Sell | $0.9768 | 65.46 opxVELO | 0.4664 | 30.47 opxVELO | $0.4556 | 0x553...50106 |
Mar 7 03:14 AM | FRAX / USDC | Sell | $0.9798 | 0.9798 USDC | 0.4664 | 0.4567 USDC | $0.4569 | 0x553...50106 |
Mar 7 03:14 AM | FRAX / USDC | Buy | $0.9785 | 0.9786 USDC | 0.0985 | 0.0964 USDC | $0.0964 | 0xbf8...ebe38 |
Mar 7 03:14 AM | FRAX / USDC | Sell | $0.9788 | 0.9788 USDC | 0.6625 | 0.6480 USDC | $0.6484 | 0x6fb...4864c |
Mar 7 03:13 AM | FRAX / alUSD | Buy | $0.9781 | 0.9830 alUSD | 6.17 | 6.06 alUSD | $6.03 | 0x50a...88c45 |
Mar 7 03:13 AM | FRAX / USDC | Buy | $0.9779 | 0.9780 USDC | 10.49 | 10.26 USDC | $10.26 | 0x28c...2c123 |
Mar 7 02:59 AM | FRAX / opxVELO | Sell | $0.9737 | 65.59 opxVELO | 0.2402 | 15.71 opxVELO | $0.2339 | 0xb73...a63fc |
Mar 7 02:59 AM | FRAX / USDC | Sell | $0.9770 | 0.9771 USDC | 0.2402 | 0.2346 USDC | $0.2347 | 0xb73...a63fc |
Mar 7 02:38 AM | FRAX / USDC | Buy | $0.9764 | 0.9765 USDC | 0.2532 | 0.2473 USDC | $0.2472 | 0xb63...7f842 |
Mar 7 02:38 AM | FRAX / USDC | Sell | $0.9767 | 0.9768 USDC | 5.24 | 5.12 USDC | $5.12 | 0xd60...894e6 |
Mar 7 02:24 AM | FRAX / USDC | Buy | $0.9771 | 0.9771 USDC | 0.2521 | 0.2464 USDC | $0.2463 | 0xc18...86398 |
Mar 7 02:24 AM | FRAX / USDC | Buy | $0.9770 | 0.9773 USDC | 0.2521 | 0.2464 USDC | $0.2463 | 0xc18...86398 |
Mar 7 02:23 AM | FRAX / opxVELO | Sell | $0.9748 | 65.66 opxVELO | 0.2772 | 18.16 opxVELO | $0.2702 | 0xed1...f96ea |
Mar 7 02:23 AM | FRAX / OP | Buy | $0.9770 | 8.14 OP | 0.2772 | 2.26 OP | $0.2708 | 0xed1...f96ea |
Mar 7 02:22 AM | FRAX / opxVELO | Sell | $0.9759 | 65.74 opxVELO | 0.2433 | 15.95 opxVELO | $0.2374 | 0x02b...c4745 |
Mar 7 02:22 AM | FRAX / OP | Buy | $0.9765 | 8.13 OP | 0.2433 | 1.98 OP | $0.2376 | 0x02b...c4745 |
FRAX/USDC on Velodrome V2USDC/FRAX on Uniswap V3FRAX/alUSD on Velodrome V2FRAX/DOLA on Velodrome V2FRAX/OP on Velodrome V2FRAX/MONEY on CurveFRAX/opxVELO on Velodrome V2FRAX/USDC on CurveFRAX/USDT on Uniswap V3UST/FRAX on CurveFRAX/USDC on Beethoven XFRAX/MONEY on CurveFRAX/MIM on Velodrome V2FRAX/WETH on Uniswap V3FRAX/USDV on Velodrome V2FRAX/WETH on Velodrome V2USDC/FRAX on Velodrome V2
