Wrapped Ether (WETH)
The live Wrapped Ether price today is $2.07K, with a 24-hour trading volume of $661.81. WETH has changed 0,00% in the last 24 hours on Polygon.
Token Statistics
- Price (USD)
- $2.07K
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.07K
- 24h Volume
- $661.81
- 24h Transactions
- 41
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Polygon
Wrapped Ether (WETH) USDT0 (USDT0)Liquidity Pools
WETH/WETH on Uniswap V3WETH/USDT0 on Uniswap V4WETH/USDT0 on Uniswap V3Recent Transactions
- : -751964390668463 WETH for 1559671 USDT0
- : 422979969751010 WETH for -877368 USDT0
- : 704966616251683 WETH for -704610424450084 WETH
- : -67360478029363 WETH for 67732324398065 WETH
- : 711549806472003 WETH for -1491835 USDT0
- : -711549806472003 WETH for 1486561 USDT0
- : 948733075296005 WETH for -948256959489517 WETH
- : -745264958250239 WETH for 1568293 USDT0
- : -745264958250239 WETH for 749380829624901 WETH
- : -830544074962575 WETH for 1749810 USDT0
Wrapped Ether
Wrapped Ether Price (WETH)
| Date | Market | Type | Price (USD) | Price | WETH | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 6 06:08 AM | WETH / USDT0 | Sell | $2.07K | 2.07K USDT0 | 0.037520 | 1.56 USDT0 | $1.56 | 0x75c...b9041 |
Mar 6 06:08 AM | WETH / USDT0 | Buy | $2.07K | 2.07K USDT0 | 0.034230 | 0.8774 USDT0 | $0.8765 | 0x75c...b9041 |
Mar 6 06:08 AM | WETH / WETH | Buy | $2.07K | 1.00 WETH | 0.037050 | 0.037047 WETH | $1.46 | 0x75c...b9041 |
Mar 6 04:45 AM | WETH / WETH | Sell | $2.07K | 1.00 WETH | 0.046737 | 0.046774 WETH | $0.1395 | 0xbc1...4aa3e |
Mar 6 03:52 AM | WETH / USDT0 | Buy | $2.09K | 2.09K USDT0 | 0.037116 | 1.49 USDT0 | $1.49 | 0x17f...6de85 |
Mar 6 03:52 AM | WETH / USDT0 | Sell | $2.09K | 2.09K USDT0 | 0.037116 | 1.49 USDT0 | $1.49 | 0x17f...6de85 |
Mar 6 03:52 AM | WETH / WETH | Buy | $2.09K | 1.00 WETH | 0.039488 | 0.039483 WETH | $1.98 | 0x17f...6de85 |
Mar 6 03:45 AM | WETH / USDT0 | Sell | $2.10K | 2.10K USDT0 | 0.037453 | 1.57 USDT0 | $1.57 | 0xf77...9a6be |
Mar 6 03:45 AM | WETH / WETH | Sell | $2.09K | 1.00 WETH | 0.037453 | 0.037494 WETH | $1.56 | 0xf77...9a6be |
Mar 6 03:44 AM | WETH / USDT0 | Sell | $2.12K | 2.12K USDT0 | 0.038306 | 1.75 USDT0 | $1.76 | 0xe05...71eb3 |
Mar 6 03:44 AM | WETH / USDT0 | Buy | $2.12K | 2.12K USDT0 | 0.021542 | 3.25 USDT0 | $3.27 | 0xe05...71eb3 |
Mar 6 01:32 AM | WETH / WETH | Buy | $2.08K | 1.00 WETH | 0.024987 | 0.024984 WETH | $10.38 | 0x85f...2b4da |
Mar 6 01:27 AM | WETH / WETH | Sell | $2.07K | 1.00 WETH | 0.024987 | 0.025014 WETH | $10.33 | 0x0b9...6b905 |
Mar 6 01:21 AM | WETH / WETH | Buy | $2.08K | 1.00 WETH | 0.039883 | 0.039878 WETH | $2.06 | 0x45f...4cf69 |
Mar 6 01:10 AM | WETH / WETH | Buy | $2.08K | 1.00 WETH | 0.034757 | 0.034755 WETH | $0.9904 | 0x2d5...61a8f |
Mar 6 01:07 AM | WETH / USDT0 | Buy | $2.09K | 2.09K USDT0 | 0.034757 | 0.9930 USDT0 | $0.9923 | 0x208...8e208 |
Mar 5 10:04 PM | WETH / WETH | Sell | $2.08K | 1.00 WETH | 0.0717 | 0.0721 WETH | $149.47 | 0x302...be84c |
Mar 5 08:47 PM | WETH / WETH | Buy | $2.09K | 1.00 WETH | 0.026376 | 0.026371 WETH | $13.35 | 0xfa6...22875 |
Mar 5 07:51 PM | WETH / WETH | Sell | $2.09K | 1.00 WETH | 0.024777 | 0.024802 WETH | $9.96 | 0x61a...68354 |
Mar 5 04:55 PM | WETH / WETH | Buy | $2.08K | 1.00 WETH | 0.021071 | 0.021070 WETH | $2.23 | 0x17d...f6db1 |
Mar 5 04:54 PM | WETH / WETH | Buy | $2.08K | 1.00 WETH | 0.038190 | 0.038183 WETH | $1.71 | 0x148...1bee3 |
Mar 5 04:11 PM | WETH / USDT0 | Sell | $2.08K | 2.08K USDT0 | 0.036937 | 1.44 USDT0 | $1.44 | 0xb13...dd6ed |
Mar 5 04:11 PM | WETH / WETH | Sell | $2.06K | 1.00 WETH | 0.036937 | 0.036973 WETH | $1.43 | 0xb13...dd6ed |
Mar 5 04:09 PM | WETH / USDT0 | Buy | $2.08K | 2.08K USDT0 | 0.035671 | 1.18 USDT0 | $1.18 | 0x1e1...372d6 |
Mar 5 04:09 PM | WETH / WETH | Sell | $2.07K | 1.00 WETH | 0.035671 | 0.035700 WETH | $1.18 | 0x1e1...372d6 |
Mar 5 04:05 PM | WETH / USDT0 | Sell | $2.09K | 2.09K USDT0 | 0.038151 | 1.71 USDT0 | $1.70 | 0xc1e...6d436 |
Mar 5 04:05 PM | WETH / WETH | Sell | $2.08K | 1.00 WETH | 0.038151 | 0.038194 WETH | $1.70 | 0xc1e...6d436 |
Mar 5 03:09 PM | WETH / USDT0 | Buy | $2.11K | 2.11K USDT0 | 0.037775 | 1.64 USDT0 | $1.64 | 0x0b2...60ba3 |
Mar 5 03:09 PM | WETH / WETH | Sell | $2.10K | 1.00 WETH | 0.037775 | 0.037816 WETH | $1.63 | 0x0b2...60ba3 |
Mar 5 03:09 PM | WETH / USDT0 | Sell | $2.11K | 2.11K USDT0 | 0.021143 | 2.41 USDT0 | $2.41 | 0x2ac...e2428 |
Mar 5 03:09 PM | WETH / WETH | Sell | $2.10K | 1.00 WETH | 0.021143 | 0.021149 WETH | $2.39 | 0x2ac...e2428 |
Mar 5 02:28 PM | WETH / WETH | Buy | $2.12K | 1.00 WETH | 0.1638 | 0.1637 WETH | $347.56 | 0xf99...b6c7f |
Mar 5 01:31 PM | WETH / USDT0 | Sell | $2.13K | 2.13K USDT0 | 0.038883 | 1.90 USDT0 | $1.89 | 0x9d6...dbe6e |
Mar 5 01:31 PM | WETH / WETH | Sell | $2.12K | 1.00 WETH | 0.038883 | 0.038936 WETH | $1.88 | 0x9d6...dbe6e |
Mar 5 01:11 PM | WETH / WETH | Buy | $2.13K | 1.00 WETH | 0.0310 | 0.0310 WETH | $66.22 | 0x127...2950e |
Mar 5 10:35 AM | WETH / WETH | Buy | $2.16K | 1.00 WETH | 0.036837 | 0.036838 WETH | $1.48 | 0x096...01cc4 |
Mar 5 10:35 AM | WETH / USDT0 | Buy | $2.15K | 2.15K USDT0 | 0.036837 | 1.47 USDT0 | $1.47 | 0x096...01cc4 |
Mar 5 10:27 AM | WETH / WETH | Buy | $2.15K | 1.00 WETH | 0.035432 | 0.035433 WETH | $1.17 | 0xd8e...938f8 |
Mar 5 10:27 AM | WETH / USDT0 | Sell | $2.14K | 2.14K USDT0 | 0.035432 | 1.16 USDT0 | $1.16 | 0xd8e...938f8 |
Mar 5 10:27 AM | WETH / WETH | Buy | $2.15K | 1.00 WETH | 0.038524 | 0.038525 WETH | $1.83 | 0x8a3...daa9e |
Mar 5 10:27 AM | WETH / USDT0 | Buy | $2.14K | 2.14K USDT0 | 0.038524 | 1.82 USDT0 | $1.82 | 0x8a3...daa9e |
Mar 5 09:53 AM | WETH / WETH | Sell | $2.13K | 1.00 WETH | 0.048823 | 0.048877 WETH | $0.1882 | 0xc84...02cef |
Mar 5 08:27 AM | WETH / USDT0 | Buy | $2.12K | 2.12K USDT0 | 0.035245 | 1.11 USDT0 | $1.11 | 0x2de...b2d93 |
Mar 5 08:27 AM | WETH / WETH | Sell | $2.11K | 1.00 WETH | 0.035245 | 0.035276 WETH | $1.10 | 0x2de...b2d93 |
Mar 5 07:55 AM | WETH / USDT0 | Sell | $2.12K | 2.12K USDT0 | 0.036982 | 1.48 USDT0 | $1.48 | 0x70b...8cad1 |
Mar 5 07:55 AM | WETH / WETH | Sell | $2.11K | 1.00 WETH | 0.036982 | 0.037025 WETH | $1.47 | 0x70b...8cad1 |
Mar 5 04:08 AM | WETH / WETH | Buy | $2.13K | 1.00 WETH | 0.021102 | 0.021102 WETH | $2.35 | 0x2c1...42f2d |
Mar 5 03:51 AM | WETH / USDT0 | Buy | $2.14K | 2.14K USDT0 | 0.047000 | 0.1492 USDT0 | $0.1496 | 0x698...abf2d |
Mar 5 01:49 AM | WETH / USDT0 | Sell | $2.13K | 2.13K USDT0 | 0.038201 | 1.75 USDT0 | $1.75 | 0xc72...fed94 |
Mar 5 01:49 AM | WETH / WETH | Sell | $2.12K | 1.00 WETH | 0.038201 | 0.038251 WETH | $1.74 | 0xc72...fed94 |
Mar 5 01:20 AM | WETH / WETH | Buy | $2.14K | 1.00 WETH | 0.039643 | 0.039644 WETH | $2.06 | 0x2e0...d2a0a |
Mar 5 01:13 AM | WETH / USDT0 | Buy | $2.14K | 2.14K USDT0 | 0.033551 | 0.7601 USDT0 | $0.7600 | 0x893...01692 |
Mar 5 01:00 AM | WETH / WETH | Sell | $2.14K | 1.00 WETH | 0.039646 | 0.039705 WETH | $2.06 | 0xfe4...d2403 |
Mar 5 12:18 AM | WETH / USDT0 | Buy | $2.15K | 2.15K USDT0 | 0.041995 | 0.0428 USDT0 | $0.0430 | 0xb0c...790a5 |
Mar 4 10:54 PM | WETH / USDT0 | Sell | $2.15K | 2.15K USDT0 | 0.036838 | 1.47 USDT0 | $1.47 | 0x85d...2f43a |
Mar 4 10:54 PM | WETH / WETH | Sell | $2.14K | 1.00 WETH | 0.036838 | 0.036879 WETH | $1.46 | 0x85d...2f43a |
Mar 4 10:52 PM | WETH / USDT0 | Buy | $2.16K | 2.16K USDT0 | 0.035485 | 1.18 USDT0 | $1.18 | 0x001...6b48e |
Mar 4 10:52 PM | WETH / WETH | Sell | $2.14K | 1.00 WETH | 0.035485 | 0.035519 WETH | $1.17 | 0x001...6b48e |
Mar 4 09:53 PM | WETH / WETH | Buy | $2.16K | 1.00 WETH | 0.023965 | 0.023966 WETH | $8.56 | 0xa27...680dc |
Mar 4 09:09 PM | WETH / USDT0 | Sell | $2.17K | 2.17K USDT0 | 0.037422 | 1.61 USDT0 | $1.61 | 0x620...e0850 |
Mar 4 09:09 PM | WETH / WETH | Sell | $2.16K | 1.00 WETH | 0.037422 | 0.037467 WETH | $1.60 | 0x620...e0850 |
Mar 4 07:43 PM | WETH / WETH | Buy | $2.19K | 1.00 WETH | 0.035276 | 0.035276 WETH | $1.16 | 0x0a1...9c0c0 |
Mar 4 07:43 PM | WETH / USDT0 | Sell | $2.18K | 2.18K USDT0 | 0.035276 | 1.15 USDT0 | $1.15 | 0x0a1...9c0c0 |
Mar 4 07:21 PM | WETH / WETH | Buy | $2.20K | 1.00 WETH | 0.021122 | 0.021122 WETH | $2.47 | 0x9e1...61cb8 |
Mar 4 07:21 PM | WETH / USDT0 | Buy | $2.19K | 2.19K USDT0 | 0.021122 | 2.44 USDT0 | $2.45 | 0x9e1...61cb8 |
Mar 4 05:40 PM | WETH / WETH | Buy | $2.15K | 1.00 WETH | 0.035427 | 0.035427 WETH | $1.17 | 0xdf7...24e45 |
Mar 4 05:28 PM | WETH / USDT0 | Buy | $2.16K | 2.16K USDT0 | 0.043719 | 0.0800 USDT0 | $0.0802 | 0x8ed...f24be |
Mar 4 05:28 PM | WETH / YAN | Sell | $2.17K | 103.04K YAN | 0.043719 | 3.58 YAN | $0.0807 | 0x8ed...f24be |
Mar 4 05:23 PM | WETH / USDT0 | Sell | $2.16K | 2.16K USDT0 | 0.035128 | 1.11 USDT0 | $1.11 | 0x00e...c9c0a |
Mar 4 05:23 PM | WETH / WETH | Sell | $2.14K | 1.00 WETH | 0.035128 | 0.035159 WETH | $1.10 | 0x00e...c9c0a |
Mar 4 05:16 PM | WETH / USDT0 | Sell | $2.17K | 2.17K USDT0 | 0.037538 | 1.64 USDT0 | $1.64 | 0x7b3...b6399 |
Mar 4 05:16 PM | WETH / USDT0 | Sell | $2.16K | 2.16K USDT0 | 0.037538 | 1.62 USDT0 | $1.63 | 0x7b3...b6399 |
Mar 4 05:16 PM | WETH / USDT0 | Buy | $2.19K | 2.19K USDT0 | 0.021775 | 3.86 USDT0 | $3.89 | 0xa99...90b43 |
Mar 4 03:59 PM | WETH / WETH | Buy | $2.16K | 1.00 WETH | 0.021056 | 0.021057 WETH | $2.28 | 0xecd...6dc77 |
Mar 4 03:59 PM | WETH / USDT0 | Buy | $2.15K | 2.15K USDT0 | 0.021056 | 2.26 USDT0 | $2.27 | 0xecd...6dc77 |
Mar 4 03:48 PM | WETH / USDT0 | Sell | $2.13K | 2.13K USDT0 | 0.035884 | 1.25 USDT0 | $1.25 | 0xfee...f1e48 |
Mar 4 03:48 PM | WETH / WETH | Buy | $2.14K | 1.00 WETH | 0.035884 | 0.035884 WETH | $1.26 | 0xfee...f1e48 |
Mar 4 03:43 PM | WETH / WETH | Buy | $2.13K | 1.00 WETH | 0.038488 | 0.038489 WETH | $1.81 | 0xe0e...3dbe6 |
Mar 4 03:43 PM | WETH / USDT0 | Buy | $2.12K | 2.12K USDT0 | 0.038488 | 1.80 USDT0 | $1.80 | 0xe0e...3dbe6 |
Mar 4 03:36 PM | WETH / WETH | Buy | $2.13K | 1.00 WETH | 0.022494 | 0.022494 WETH | $5.32 | 0x703...ed59a |
Mar 4 03:35 PM | WETH / WETH | Buy | $2.13K | 1.00 WETH | 0.031123 | 0.031123 WETH | $0.2396 | 0x905...ff852 |
Mar 4 03:35 PM | WETH / DAI | Sell | $2.12K | 2.12K DAI | 0.031123 | 0.2313 DAI | $0.2378 | 0x905...ff852 |
Mar 4 03:27 PM | WETH / WETH | Buy | $2.12K | 1.00 WETH | 0.038730 | 0.038731 WETH | $1.85 | 0x8fb...f1412 |
Mar 4 03:27 PM | WETH / USDT0 | Buy | $2.11K | 2.11K USDT0 | 0.038730 | 1.84 USDT0 | $1.84 | 0x8fb...f1412 |
Mar 4 03:27 PM | WETH / USDT0 | Sell | $2.10K | 2.10K USDT0 | 0.036549 | 1.37 USDT0 | $1.38 | 0x933...fd497 |
Mar 4 03:27 PM | WETH / WETH | Buy | $2.12K | 1.00 WETH | 0.036549 | 0.036550 WETH | $1.39 | 0x933...fd497 |
Mar 4 02:32 PM | WETH / WETH | Buy | $2.11K | 1.00 WETH | 0.021172 | 0.021173 WETH | $2.47 | 0xe76...14e0c |
Mar 4 02:32 PM | WETH / USDT0 | Buy | $2.09K | 2.09K USDT0 | 0.021172 | 2.44 USDT0 | $2.45 | 0xe76...14e0c |
Mar 4 01:15 PM | WETH / WETH | Buy | $2.07K | 1.00 WETH | 0.039788 | 0.039789 WETH | $2.02 | 0x11f...baf7e |
Mar 4 12:21 PM | WETH / USDT0 | Sell | $2.06K | 2.06K USDT0 | 0.037214 | 1.49 USDT0 | $1.49 | 0x889...0ec93 |
Mar 4 12:21 PM | WETH / WETH | Sell | $2.05K | 1.00 WETH | 0.037214 | 0.037258 WETH | $1.48 | 0x889...0ec93 |
Mar 4 10:54 AM | WETH / WETH | Buy | $2.08K | 1.00 WETH | 0.045164 | 0.045164 WETH | $0.1073 | 0x283...0f36c |
Mar 4 09:39 AM | WETH / WETH | Buy | $2.09K | 1.00 WETH | 0.037818 | 0.037819 WETH | $1.63 | 0xcbb...abce3 |
Mar 4 09:39 AM | WETH / USDT0 | Sell | $2.08K | 2.08K USDT0 | 0.037818 | 1.62 USDT0 | $1.62 | 0xcbb...abce3 |
Mar 4 09:37 AM | WETH / WETH | Buy | $2.09K | 1.00 WETH | 0.021148 | 0.021148 WETH | $2.40 | 0x5e5...9d5f4 |
Mar 4 09:37 AM | WETH / USDT0 | Buy | $2.08K | 2.08K USDT0 | 0.021148 | 2.38 USDT0 | $2.38 | 0x5e5...9d5f4 |
Mar 4 08:58 AM | WETH / WETH | Buy | $2.07K | 1.00 WETH | 0.039528 | 0.039530 WETH | $1.97 | 0x152...c2b6b |
Mar 4 08:58 AM | WETH / USDT0 | Buy | $2.05K | 2.05K USDT0 | 0.039528 | 1.95 USDT0 | $1.96 | 0x152...c2b6b |
Mar 4 08:55 AM | WETH / WETH | Buy | $2.06K | 1.00 WETH | 0.039782 | 0.039783 WETH | $2.01 | 0xdc5...55467 |
Mar 4 08:55 AM | WETH / USDT0 | Sell | $2.05K | 2.05K USDT0 | 0.039782 | 2.00 USDT0 | $2.00 | 0xdc5...55467 |
