REI/SOL Pool
The live REI/SOL price today is $0.053662, with a 24-hour trading volume of $8.93. This pair has changed -0.39% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.053662
- 24h Volume
- $8.93
- 24h Buy Volume
- $1.51
- 24h Sell Volume
- $7.42
- Liquidity
- No data
- 24h Transactions
- 36
- 24h Buys
- 2
- 24h Sells
- 34
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 1.85%
- 24 Hours
- -0.39%
Tokens in this pool
Rei Ayanami (REI) Sol The Trophy Tomato (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLASOL/JNJSOL/TY9Recent Transactions
- : 55871460576766 REI for -188299655 SOL
- : -68888368758075 REI for 223235465 SOL
- : -31637672098625 REI for 104172518 SOL
- : -45632390129308 REI for 152122983 SOL
- : -63985747445926 REI for 217113214 SOL
- : -48148537349044 REI for 166382217 SOL
- : -47038242066709 REI for 165104439 SOL
- : -68768819487025 REI for 222285151 SOL
- : -63523569291348 REI for 190541605 SOL
- : -68637243679868 REI for 210088990 SOL
REI / SOL
REI/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | REI | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 04:22 PM | Buy | $0.053662 | 0.023371 | 55.87K | 188.30 | $0.2046 | iuovm...wj2Bw |
Mar 9 01:59 PM | Sell | $0.053662 | 0.023241 | 68.89K | 223.24 | $0.2522 | 5338e...Czeto |
Mar 9 01:07 PM | Sell | $0.053662 | 0.023293 | 31.64K | 104.17 | $0.1158 | 3fz5g...rYibh |
Mar 9 12:52 PM | Sell | $0.053579 | 0.023334 | 45.63K | 152.12 | $0.1633 | 5NJ3q...1j46c |
Mar 9 12:52 PM | Sell | $0.053643 | 0.023394 | 63.99K | 217.11 | $0.2331 | 4AkTh...TibUT |
Mar 9 12:44 PM | Sell | $0.053675 | 0.023456 | 48.15K | 166.38 | $0.1769 | 5zwpd...9N3kL |
Mar 9 12:21 PM | Sell | $0.053595 | 0.023511 | 47.04K | 165.10 | $0.1691 | bSmXz...NMFGL |
Mar 9 05:52 AM | Sell | $0.053676 | 0.023233 | 68.77K | 222.29 | $0.2528 | 3N6u3...RCtv8 |
Mar 9 04:35 AM | Sell | $0.053676 | 0.023000 | 63.52K | 190.54 | $0.2335 | 3VbA9...CFt4u |
Mar 9 04:30 AM | Sell | $0.053676 | 0.023061 | 68.64K | 210.09 | $0.2523 | 4vuJe...eYpXM |
Mar 9 04:27 AM | Sell | $0.053676 | 0.023116 | 46.26K | 144.13 | $0.1700 | 5qSEW...CwK6c |
Mar 9 03:19 AM | Sell | $0.053676 | 0.023055 | 68.17K | 208.27 | $0.2506 | BW8Ex...5Sbzu |
Mar 9 03:18 AM | Sell | $0.053676 | 0.023142 | 111.37K | 349.83 | $0.4094 | 2DU5H...HFhha |
Mar 9 03:17 AM | Sell | $0.053676 | 0.023244 | 93.74K | 304.09 | $0.3446 | xoUHD...n4UZu |
Mar 9 03:08 AM | Sell | $0.053676 | 0.023330 | 68.95K | 229.54 | $0.2534 | 2aHSU...HGZJp |
Mar 9 02:44 AM | Sell | $0.053676 | 0.023405 | 68.94K | 234.66 | $0.2534 | Mxz3Z...B8Kkf |
Mar 9 01:58 AM | Sell | $0.053676 | 0.023482 | 68.12K | 237.14 | $0.2504 | 2Xt2c...rhggB |
Mar 9 01:58 AM | Sell | $0.053676 | 0.023549 | 47.71K | 169.29 | $0.1754 | 2hEZt...waCgy |
Mar 9 12:51 AM | Sell | $0.053676 | 0.023309 | 67.72K | 224.03 | $0.2489 | 5cNAQ...BiGrm |
Mar 9 12:50 AM | Sell | $0.053676 | 0.023403 | 105.96K | 360.49 | $0.3895 | 4kWCQ...SaqYq |
