KIN/USDC Pool
The live KIN/USDC price today is $0.068573, with a 24-hour trading volume of $35.89. This pair has changed 3.54% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.068573
- 24h Volume
- $35.89
- 24h Buy Volume
- $22.55
- 24h Sell Volume
- $13.34
- Liquidity
- No data
- 24h Transactions
- 54
- 24h Buys
- 30
- 24h Sells
- 24
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 3.54%
Tokens in this pool
KIN (KIN) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/USDTSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjSOL/jellysusvnRecent Transactions
- : 66100725299 KIN for -564817 USDC
- : 69512238934 KIN for -593932 USDC
- : 65923346124 KIN for -561477 USDC
- : 80821142932 KIN for -685996 USDC
- : 79056627705 KIN for -668511 USDC
- : 64383130257 KIN for -542607 USDC
- : -55739802129 KIN for 467322 USDC
- : -110480254305 KIN for 929867 USDC
- : -46648414248 KIN for 394064 USDC
- : -93388740524 KIN for 791497 USDC
KIN / USDC
KIN/USDC Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (USDC) | KIN | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 01:11 PM | Buy | $0.068573 | 0.068545 | 661.01K | 0.5648 | $0.5667 | 2fddc...1QuTM |
Mar 9 09:35 AM | Buy | $0.068573 | 0.068545 | 695.12K | 0.5939 | $0.5959 | 4hJPs...dNfUB |
Mar 9 09:33 AM | Buy | $0.068573 | 0.068518 | 659.23K | 0.5615 | $0.5652 | NePcL...tQvde |
Mar 9 08:30 AM | Buy | $0.068573 | 0.068488 | 808.21K | 0.6860 | $0.6929 | WUBNd...mF7YS |
Mar 9 08:22 AM | Buy | $0.068573 | 0.068457 | 790.57K | 0.6685 | $0.6777 | 58gA4...ejx4Z |
Mar 9 08:18 AM | Buy | $0.068573 | 0.068428 | 643.83K | 0.5426 | $0.5520 | 3RpLE...o61r1 |
Mar 9 07:19 AM | Sell | $0.068573 | 0.068384 | 557.40K | 0.4673 | $0.4779 | 5udL3...jFuv9 |
Mar 9 07:17 AM | Sell | $0.068573 | 0.068417 | 1.10M | 0.9299 | $0.9471 | 4GVVw...eWwTr |
Mar 9 07:04 AM | Sell | $0.068573 | 0.068448 | 466.48K | 0.3941 | $0.3999 | 55M1q...Fb9kP |
Mar 9 06:41 AM | Sell | $0.068573 | 0.068476 | 933.89K | 0.7915 | $0.8006 | 2gaf5...rWj2H |
Mar 9 05:43 AM | Sell | $0.068529 | 0.068528 | 350.35K | 0.2988 | $0.2988 | 4L582...rgKwQ |
Mar 9 05:43 AM | Buy | $0.068353 | 0.068633 | 1.31M | 1.13 | $1.10 | 2kvwq...bjrHo |
Mar 9 05:42 AM | Buy | $0.068353 | 0.068593 | 660.38K | 0.5674 | $0.5516 | 5yrJF...jxv7y |
Mar 9 03:19 AM | Buy | $0.068353 | 0.068613 | 994.42K | 0.8564 | $0.8306 | 3tEFy...x4E5i |
Mar 9 03:11 AM | Buy | $0.068353 | 0.068579 | 674.29K | 0.5784 | $0.5632 | 4j5JQ...5r6Gh |
Mar 9 03:08 AM | Buy | $0.068353 | 0.068556 | 452.36K | 0.3870 | $0.3778 | 7PfvR...K8dGs |
Mar 9 03:08 AM | Buy | $0.068353 | 0.068531 | 788.84K | 0.6729 | $0.6589 | C9Nbq...SAWU3 |
Mar 9 03:08 AM | Buy | $0.068353 | 0.068506 | 445.34K | 0.3788 | $0.3720 | 4yT81...Bjfho |
Mar 9 02:00 AM | Sell | $0.068353 | 0.068463 | 423.51K | 0.3584 | $0.3537 | n2sWd...qeLgQ |
Mar 9 01:04 AM | Sell | $0.068353 | 0.068481 | 447.81K | 0.3798 | $0.3740 | 5cbDN...rS3yL |
