Jellybean/USDT Pool
The live Jellybean/USDT price today is $0.039499, with a 24-hour trading volume of $125.33. This pair has changed -30.53% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.039499
- 24h Volume
- $125.33
- 24h Buy Volume
- $45.37
- 24h Sell Volume
- $79.96
- Liquidity
- No data
- 24h Transactions
- 174
- 24h Buys
- 69
- 24h Sells
- 105
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -30.53%
Tokens in this pool
Jellybean (Jellybean) USDT (USDT)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/USDCSOL/USDCSOL/C0INRecent Transactions
- : -539667257 Jellybean for 382387 USDT
- : -570293505 Jellybean for 409183 USDT
- : 324682515 Jellybean for -243739 USDT
- : -1128803389 Jellybean for 814700 USDT
- : -971592166 Jellybean for 707713 USDT
- : -821179501 Jellybean for 610981 USDT
- : -723874581 Jellybean for 542970 USDT
- : -507795310 Jellybean for 386291 USDT
- : 305273392 Jellybean for -242259 USDT
- : -1327790637 Jellybean for 1017567 USDT
Jellybean / USDT
Jellybean/USDT Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDT) | Jellybean | USDT | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 01:36 AM | Sell | $0.039499 | 0.037086 | 539.67 | 0.3824 | $0.5126 | gDzzs...buiuW |
Mar 5 01:36 AM | Sell | $0.039499 | 0.037175 | 570.29 | 0.4092 | $0.5417 | 2mEsg...wSzf4 |
Mar 5 01:12 AM | Buy | $0.039499 | 0.037507 | 324.68 | 0.2437 | $0.3084 | 4PrSf...Qje2z |
Mar 5 01:03 AM | Sell | $0.039499 | 0.037218 | 1.13K | 0.8147 | $1.07 | 3b245...PHYDm |
Mar 5 01:01 AM | Sell | $0.039499 | 0.037285 | 971.59 | 0.7077 | $0.9229 | wngU4...dkm8B |
Mar 5 01:01 AM | Sell | $0.039499 | 0.037441 | 821.18 | 0.6110 | $0.7800 | 2pTxQ...S3MDW |
Mar 5 12:58 AM | Sell | $0.039499 | 0.037501 | 723.87 | 0.5430 | $0.6876 | kZeig...o6dry |
Mar 5 12:53 AM | Sell | $0.039499 | 0.037608 | 507.80 | 0.3863 | $0.4823 | 41fU7...w7Q3e |
Mar 5 12:36 AM | Buy | $0.039499 | 0.037936 | 305.27 | 0.2423 | $0.2900 | 3nb7n...FPvWp |
Mar 5 12:29 AM | Sell | $0.039499 | 0.037664 | 1.33K | 1.02 | $1.26 | 3AL4N...xLajL |
Mar 5 12:28 AM | Sell | $0.039499 | 0.037776 | 390.53 | 0.3037 | $0.3709 | 4Rait...a8rHW |
Mar 5 12:27 AM | Sell | $0.039499 | 0.037854 | 928.27 | 0.7290 | $0.8817 | 3wSLV...TWXro |
Mar 5 12:16 AM | Sell | $0.039499 | 0.037902 | 372.36 | 0.2942 | $0.3537 | 4xkY5...Lvvb2 |
Mar 5 12:10 AM | Sell | $0.039499 | 0.038001 | 981.30 | 0.7850 | $0.9321 | 2SHWW...R94dq |
Mar 5 12:10 AM | Sell | $0.039499 | 0.038088 | 442.97 | 0.3583 | $0.4208 | 3Ev9v...2ppCd |
Mar 5 12:09 AM | Sell | $0.039499 | 0.038100 | 287.52 | 0.2329 | $0.2731 | KqnwW...uX3T7 |
Mar 4 11:54 PM | Sell | $0.039499 | 0.038282 | 2.40K | 1.99 | $2.28 | 2p9jb...48dSZ |
Mar 4 11:30 PM | Sell | $0.039499 | 0.038571 | 1.82K | 1.56 | $1.73 | DjhZ3...dGjHc |
Mar 4 10:54 PM | Sell | $0.039499 | 0.038758 | 513.07 | 0.4493 | $0.4873 | 4XMXL...PwwLp |
Mar 4 10:06 PM | Buy | $0.039499 | 0.039143 | 1.00K | 0.9181 | $0.9539 | 3rERC...5Wcb7 |
