SOL/HUMA Pool
The live SOL/HUMA price today is $91.22, with a 24-hour trading volume of $10.79. This pair has changed 0.50% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $91.22
- 24h Volume
- $10.79
- 24h Buy Volume
- $2.64
- 24h Sell Volume
- $8.15
- Liquidity
- No data
- 24h Transactions
- 32
- 24h Buys
- 11
- 24h Sells
- 21
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 1.19%
- 6 Hours
- 1.49%
- 24 Hours
- 0.50%
Tokens in this pool
Wrapped SOL (SOL) Huma Finance (HUMA)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/U.S C0INSOL/ADROther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDC on MeteoraSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -2405956 SOL for 14745232 HUMA
- : 293420 SOL for -1881050 HUMA
- : 298560 SOL for -1911471 HUMA
- : 297091 SOL for -1899540 HUMA
- : 307334 SOL for -1962386 HUMA
- : 90670 SOL for -578433 HUMA
- : 2408231 SOL for -15278262 HUMA
- : 2407528 SOL for -15111658 HUMA
- : -10654404 SOL for 65279497 HUMA
- : 10766880 SOL for -68642956 HUMA
SOL / HUMA
SOL/HUMA Price on Orca (Solana)
| Date | Type | Price (USD) | Price (HUMA) | SOL | HUMA | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 09:16 AM | Sell | $91.22 | 6.13K | 0.022406 | 14.75 | $0.2195 | 514S3...VtCtu |
Mar 5 08:40 AM | Buy | $89.98 | 6.41K | 0.032935 | 1.88 | $0.0264 | 4E5gb...TGt6Z |
Mar 5 08:40 AM | Buy | $90.06 | 6.40K | 0.032986 | 1.91 | $0.0269 | 5touC...ZdBFU |
Mar 5 08:39 AM | Buy | $90.15 | 6.39K | 0.032971 | 1.90 | $0.0268 | 4SyVY...V98ZG |
Mar 5 08:39 AM | Buy | $90.19 | 6.39K | 0.033074 | 1.96 | $0.0277 | 3yumU...Anz9S |
Mar 5 08:38 AM | Buy | $90.23 | 6.38K | 0.049067 | 0.5784 | $0.028181 | 5Hrtd...cJf5v |
Mar 5 08:09 AM | Buy | $90.08 | 6.34K | 0.022409 | 15.28 | $0.2169 | 3Fx5R...QeXEa |
Mar 5 07:52 AM | Buy | $90.02 | 6.28K | 0.022408 | 15.11 | $0.2167 | 3gbpo...j6mvN |
Mar 5 07:02 AM | Sell | $90.92 | 6.13K | 0.0107 | 65.28 | $0.9687 | 2HNom...h7rHE |
Mar 5 07:02 AM | Buy | $90.92 | 6.38K | 0.0108 | 68.64 | $0.9789 | vHAR3...Nqry5 |
Mar 5 05:22 AM | Sell | $90.20 | 6.02K | 0.022389 | 14.37 | $0.2154 | 4jv3g...FmLkV |
Mar 5 05:13 AM | Sell | $90.53 | 6.08K | 0.022115 | 12.85 | $0.1914 | B5MAy...zvfWh |
Mar 5 03:50 AM | Sell | $89.88 | 6.11K | 0.033815 | 2.33 | $0.0343 | 3wnBe...2NbQv |
Mar 5 03:21 AM | Sell | $90.14 | 6.15K | 0.022376 | 14.61 | $0.2141 | 4LZsq...sdipc |
Mar 5 03:12 AM | Sell | $90.23 | 6.20K | 0.022375 | 14.71 | $0.2143 | 65DeQ...Rs368 |
Mar 5 03:11 AM | Sell | $90.17 | 6.21K | 0.022375 | 14.76 | $0.2141 | 61ELr...vCGzv |
Mar 5 03:07 AM | Sell | $90.50 | 6.24K | 0.025236 | 32.68 | $0.4738 | 2HzwB...vTSuW |
Mar 5 03:03 AM | Sell | $90.42 | 6.28K | 0.024613 | 28.97 | $0.4171 | 2auF9...eEPuj |
Mar 5 02:40 AM | Sell | $91.46 | 6.32K | 0.024624 | 29.20 | $0.4229 | 4nsY3...nqZW6 |
Mar 5 02:32 AM | Sell | $90.31 | 6.35K | 0.025001 | 31.77 | $0.4516 | 3wr6Q...rT6jE |




