WLFI/USDC Pool
The live WLFI/USDC price today is $0.1016, with a 24-hour trading volume of $0.0552. This pair has changed 1.76% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.1016
- 24h Volume
- $0.0552
- 24h Buy Volume
- $0.0552
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 14
- 24h Buys
- 14
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 1.76%
Tokens in this pool
World Liberty Financial (WLFI) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLASOL/JNJSOL/TY9Other Pools Trading WLFI (World Liberty Financial)
WLFI/USDC on Raydium CLMMWLFI/PbP on RaydiumWLFI/EGG on MeteoraWLFI/BARKcoin on Raydium CLMMWLFI/mob on OrcaRecent Transactions
- : 97588 WLFI for -9919 USDC
- : 117232 WLFI for -11870 USDC
- : 1373 WLFI for -139 USDC
- : 1373 WLFI for -139 USDC
- : 1373 WLFI for -139 USDC
- : 1373 WLFI for -139 USDC
- : 3323 WLFI for -336 USDC
- : 84777 WLFI for -8550 USDC
- : 30253 WLFI for -3045 USDC
- : 98772 WLFI for -9919 USDC
WLFI / USDC
WLFI/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | WLFI | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 02:18 PM | Buy | $0.1016 | 0.1016 | 0.0976 | 0.029919 | $0.029920 | 56uj7...DxtSV |
Mar 9 02:18 PM | Buy | $0.1013 | 0.1013 | 0.1172 | 0.0119 | $0.0119 | 2S9bM...is2J3 |
Mar 9 02:18 PM | Buy | $0.1012 | 0.1012 | 0.021373 | 0.031390 | $0.031391 | 4R1fm...Xzo12 |
Mar 9 02:18 PM | Buy | $0.1012 | 0.1012 | 0.021373 | 0.031390 | $0.031391 | 3g8gD...XoxEc |
Mar 9 02:18 PM | Buy | $0.1012 | 0.1012 | 0.021373 | 0.031390 | $0.031391 | 5NvfP...DiGrB |
Mar 9 02:17 PM | Buy | $0.1012 | 0.1012 | 0.021373 | 0.031390 | $0.031391 | 22aTv...6eWDd |
Mar 8 07:43 PM | Buy | $0.1011 | 0.1011 | 0.023323 | 0.033360 | $0.033361 | 3Q9La...Ae1pA |
Mar 8 07:25 PM | Buy | $0.1009 | 0.1009 | 0.0848 | 0.028550 | $0.028551 | XwpWC...Td8PN |
Mar 8 07:19 PM | Buy | $0.1007 | 0.1007 | 0.0303 | 0.023045 | $0.023046 | 4zeHQ...62KF3 |
Mar 8 06:33 PM | Buy | $0.1004 | 0.1004 | 0.0988 | 0.029919 | $0.029921 | 2kPM5...EkxFw |
Mar 8 06:33 PM | Buy | $0.1003 | 0.1003 | 0.039970 | 0.031000 | $0.031001 | EUYsW...3mQXX |
Mar 8 06:33 PM | Buy | $0.1001 | 0.1001 | 0.0991 | 0.029919 | $0.029921 | 4vpdP...UPwWc |
Mar 8 06:33 PM | Buy | $0.0999 | 0.0999 | 0.021001 | 0.031000 | $0.031001 | 2cDiT...zcY6h |
Mar 8 06:15 PM | Buy | $0.0999 | 0.0999 | 0.028480 | 0.038470 | $0.038471 | 2zu3M...Yoqem |
Mar 8 05:27 PM | Buy | $0.0995 | 0.0995 | 0.1854 | 0.0185 | $0.0184 | L3o6Q...AEHHE |
Mar 8 05:27 PM | Buy | $0.0991 | 0.0991 | 0.0386 | 0.023826 | $0.023826 | 4KHbz...7RbSU |
Mar 8 04:25 PM | Buy | $0.0989 | 0.0989 | 0.0815 | 0.028065 | $0.028066 | 4nJ7S...FoHZN |
Mar 8 04:21 PM | Buy | $0.0986 | 0.0986 | 0.1006 | 0.029919 | $0.029920 | sJJ82...Ve8yw |
Mar 8 01:01 PM | Buy | $0.0983 | 0.0983 | 0.1009 | 0.029919 | $0.029919 | 3Uiwb...DysMX |
Mar 8 01:01 PM | Buy | $0.0979 | 0.0979 | 0.1013 | 0.029919 | $0.029919 | 2bCU4...R7iqG |




