PLAY/SOL Pool
The live PLAY/SOL price today is $0.022332, with a 24-hour trading volume of $3.34. This pair has changed 4.58% in the last 24 hours on Solana via Meteora DAAM V2.
Pool Statistics
- Price (USD)
- $0.022332
- 24h Volume
- $3.34
- 24h Buy Volume
- $1.69
- 24h Sell Volume
- $1.64
- Liquidity
- No data
- 24h Transactions
- 15
- 24h Buys
- 8
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.05%
- 24 Hours
- 4.58%
Tokens in this pool
Play Solana (PLAY) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTCPM/SPIRESOL/USDCSOL/USDCSOL/R.S UGOR SOL/USDTSOL/COINSOL/R.S UGOR SOL/U.S WARSOL/COINSOL/R.S UGOR SOL/COINSOL/R.S UGOR SOL/U.S WARSOL/R.S UGORRecent Transactions
- : -79531628 PLAY for 2127077 SOL
- : 3409452 PLAY for -93537 SOL
- : -93200446 PLAY for 2520962 SOL
- : -217289125 PLAY for 6006845 SOL
- : 75789944 PLAY for -2119205 SOL
- : -69652500 PLAY for 1866957 SOL
- : -69193632 PLAY for 1872528 SOL
- : 79867804 PLAY for -2203681 SOL
- : 36 PLAY for -2 SOL
- : 220895289 PLAY for -6000002 SOL
PLAY / SOL
PLAY/SOL Price on Meteora DAAM V2 (Solana)
| Date | Type | Price (USD) | Price (SOL) | PLAY | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 12:47 PM | Sell | $0.022332 | 0.042675 | 79.53 | 0.022128 | $0.1854 | xCe7t...UnhVv |
Mar 12 12:07 PM | Buy | $0.022363 | 0.042744 | 3.41 | 0.049354 | $0.028054 | 3y2vr...DkAst |
Mar 12 11:24 AM | Sell | $0.022367 | 0.042705 | 93.20 | 0.022521 | $0.2205 | 2QPLn...7qS4H |
Mar 12 11:24 AM | Sell | $0.022486 | 0.042765 | 217.29 | 0.026007 | $0.5401 | 5YFYF...cM1Cu |
Mar 12 11:22 AM | Buy | $0.022396 | 0.042797 | 75.79 | 0.022120 | $0.1816 | 4zqc3...qQoBL |
Mar 12 11:19 AM | Sell | $0.022325 | 0.042681 | 69.65 | 0.021867 | $0.1619 | 5dFdR...ueuNB |
Mar 12 10:22 AM | Sell | $0.022333 | 0.042707 | 69.19 | 0.021873 | $0.1614 | 2XX1t...R9QxU |
Mar 12 03:47 AM | Buy | $0.022358 | 0.042760 | 79.87 | 0.022204 | $0.1883 | 2KKF1...pGT26 |
Mar 12 03:47 AM | Buy | $0.022358 | 0.045556 | 0.043600 | 0.082000 | $0.078487 | 2KKF1...pGT26 |
Mar 11 06:39 PM | Buy | $0.022347 | 0.042717 | 220.90 | 0.026001 | $0.5183 | YsQtT...Me2r8 |
Mar 11 05:28 PM | Sell | $0.022300 | 0.042635 | 66.77 | 0.021759 | $0.1535 | 65sdP...TnDc2 |
Mar 11 04:12 PM | Sell | $0.022303 | 0.042685 | 99.15 | 0.022662 | $0.2283 | 3giwQ...kXfLd |
Mar 11 03:29 PM | Buy | $0.022321 | 0.042724 | 183.58 | 0.025000 | $0.4260 | XAEMe...2bCjJ |
Mar 11 03:15 PM | Buy | $0.022230 | 0.042653 | 78.02 | 0.022070 | $0.1740 | 2W9FZ...HbxNS |
Mar 11 03:15 PM | Buy | $0.022230 | 0.042624 | 85.20 | 0.022236 | $0.1900 | 4Y8oV...tqsMi |
Mar 11 04:45 AM | Sell | $0.022236 | 0.042589 | 56.88 | 0.021473 | $0.1272 | 2Vn8h...uADGC |
Mar 11 04:24 AM | Sell | $0.022241 | 0.042611 | 67.25 | 0.021756 | $0.1506 | 5zM6V...7CpgV |
Mar 11 04:14 AM | Sell | $0.022242 | 0.042627 | 20.88 | 0.035485 | $0.0468 | 2UemY...fABep |
Mar 11 03:01 AM | Sell | $0.022292 | 0.042638 | 43.27 | 0.021142 | $0.0992 | 24c8K...ujDN3 |
Mar 10 10:34 PM | Buy | $0.022219 | 0.042593 | 28.99 | 0.037516 | $0.0643 | 2MFxX...6Czpx |
