LOBCOIN/SOL Pool
The live LOBCOIN/SOL price today is $0.044384, with a 24-hour trading volume of $931.29K. This pair has changed -80.51% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.044384
- 24h Volume
- $931.29K
- 24h Buy Volume
- $222.23K
- 24h Sell Volume
- $709.06K
- Liquidity
- No data
- 24h Transactions
- 17664
- 24h Buys
- 5808
- 24h Sells
- 11856
Price Changes
- 5 Minutes
- -1.42%
- 1 Hour
- -7.82%
- 6 Hours
- -27.03%
- 24 Hours
- -80.51%
Tokens in this pool
Bitcoin for agents (LOBCOIN) Wrapped SOL (SOL)Related Pools on Solana
USDT/USDTSOL/USDCSOL/WARSOL/USDCSOL/USDTSOL/COINSOL/R.S UGOR SOL/U.S OILSOL/R.S UGOR SOL/U.S OILSOL/COINSOL/R.S UGOR SOL/U.S OILSOL/COINOther Pools Trading LOBCOIN (Bitcoin for agents)
LOBCOIN/SOL on MeteoraLOBCOIN/SOL on MeteoraLOBCOIN/SOL on MeteoraLOBCOIN/SOL on MeteoraLOBCOIN/SOL on Meteora DAAM V2LOBCOIN/SOL on Meteora DAAM V2LOBCOIN/SOL on Meteora DAAM V2Recent Transactions
- : -45814765051 LOBCOIN for 23585697 SOL
- : 2274899651 LOBCOIN for -1187972 SOL
- : -164236386491 LOBCOIN for 84632092 SOL
- : 4689092083442 LOBCOIN for -2399005547 SOL
- : -7514508212644 LOBCOIN for 3841974449 SOL
- : 2223651585 LOBCOIN for -1187972 SOL
- : -168151514181 LOBCOIN for 88286596 SOL
- : -2346497381 LOBCOIN for 1233015 SOL
- : -99507960000 LOBCOIN for 52313965 SOL
- : -3883564105610 LOBCOIN for 2081308680 SOL
LOBCOIN / SOL
LOBCOIN/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | LOBCOIN | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 12 04:41 AM | Sell | $0.044384 | 0.065149 | 45.81K | 0.0236 | $2.01 | 2pQMx...sMsnD |
Mar 12 04:41 AM | Buy | $0.044447 | 0.065223 | 2.27K | 0.021188 | $0.1012 | 61m4m...2RRpr |
Mar 12 04:40 AM | Sell | $0.044389 | 0.065154 | 164.24K | 0.0846 | $7.21 | 2kCkF...MkcMQ |
Mar 12 04:40 AM | Buy | $0.044357 | 0.065117 | 4.69M | 2.40 | $204.28 | JEHQs...jXToe |
Mar 12 04:39 AM | Sell | $0.044357 | 0.065113 | 7.51M | 3.84 | $327.35 | 3jphK...9qfvL |
Mar 12 04:35 AM | Buy | $0.044543 | 0.065343 | 2.22K | 0.021188 | $0.1010 | 5YA1W...Voiif |
Mar 12 04:31 AM | Sell | $0.044463 | 0.065251 | 168.15K | 0.0883 | $7.50 | qdNRp...YjD5w |
Mar 12 04:31 AM | Sell | $0.044467 | 0.065255 | 2.35K | 0.021234 | $0.1048 | 2A1mg...3QSVL |
Mar 12 04:31 AM | Sell | $0.044470 | 0.065258 | 99.51K | 0.0523 | $4.45 | 2SAG3...1hb73 |
Mar 12 04:31 AM | Sell | $0.044558 | 0.065360 | 3.88M | 2.08 | $177.01 | 2RnuQ...ReZBb |
Mar 12 04:30 AM | Sell | $0.044646 | 0.065466 | 156.36K | 0.0855 | $7.26 | JgVov...hYiwm |
Mar 12 04:28 AM | Sell | $0.044657 | 0.065470 | 26.60K | 0.0145 | $1.24 | 5bJ2D...nChuu |
Mar 12 04:28 AM | Sell | $0.044658 | 0.065471 | 7.97K | 0.024361 | $0.3712 | sZ6fq...4QR7a |
Mar 12 04:28 AM | Buy | $0.044684 | 0.065502 | 1.76M | 0.9693 | $82.52 | 2Syhy...aduZB |
Mar 12 04:28 AM | Sell | $0.044590 | 0.065392 | 525.24K | 0.2832 | $24.11 | 3aFZB...hYYxZ |
Mar 12 04:27 AM | Sell | $0.044602 | 0.065406 | 22.07K | 0.0119 | $1.02 | 4ER9L...Bjvuv |
Mar 12 04:27 AM | Sell | $0.044619 | 0.065421 | 535.14K | 0.2901 | $24.71 | 5VBis...XghEQ |
Mar 12 04:27 AM | Sell | $0.044631 | 0.065435 | 749.90 | 0.034076 | $0.0347 | S9RET...qJuHB |
Mar 12 04:26 AM | Buy | $0.044682 | 0.065496 | 601.20K | 0.3304 | $28.15 | 54otf...kMUMe |
Mar 12 04:25 AM | Sell | $0.044601 | 0.065404 | 10.65K | 0.025753 | $0.4898 | 2TPAG...bPYhk |


