hSOL/SOL Pool
The live hSOL/SOL price today is $97.67, with a 24-hour trading volume of $451.45. This pair has changed 3.68% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $97.67
- 24h Volume
- $451.45
- 24h Buy Volume
- $239.12
- 24h Sell Volume
- $212.33
- Liquidity
- No data
- 24h Transactions
- 376
- 24h Buys
- 358
- 24h Sells
- 18
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.16%
- 24 Hours
- 3.68%
Tokens in this pool
Helius Staked SOL (hSOL) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLAOther Pools Trading hSOL (Helius Staked SOL)
hSOL/JupSOL on MeteorahSOL/PbP on RaydiumRecent Transactions
- : 990000 hSOL for -1140176 SOL
- : -5104665 hSOL for 5880000 SOL
- : 4795171 hSOL for -5522344 SOL
- : 494905400 hSOL for -570064916 SOL
- : 417366456 hSOL for -480888300 SOL
- : 990000 hSOL for -1141042 SOL
- : 22039295 hSOL for -25401796 SOL
- : 990000 hSOL for -1141042 SOL
- : 990000 hSOL for -1141042 SOL
- : 990000 hSOL for -1141042 SOL
hSOL / SOL
hSOL/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | hSOL | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 05:23 PM | Buy | $97.67 | 1.15 | 0.039900 | 0.021141 | $0.0967 | 4cosN...dT2A6 |
Mar 9 04:48 PM | Sell | $98.04 | 1.15 | 0.025105 | 0.025880 | $0.5004 | 2s2cY...WbPXV |
Mar 9 04:41 PM | Buy | $98.16 | 1.15 | 0.024796 | 0.025523 | $0.4707 | 3CKXW...kGpRR |
Mar 9 02:58 PM | Buy | $98.23 | 1.15 | 0.4949 | 0.5701 | $48.62 | 57wz1...LJUfE |
Mar 9 02:07 PM | Buy | $97.77 | 1.15 | 0.4174 | 0.4809 | $40.81 | 4JJc2...hEtAJ |
Mar 9 01:34 PM | Buy | $98.10 | 1.15 | 0.039900 | 0.021142 | $0.0971 | 5oGze...uyrKr |
Mar 9 01:34 PM | Buy | $97.99 | 1.15 | 0.0220 | 0.0254 | $2.16 | 4YxEu...A9Dai |
Mar 9 01:34 PM | Buy | $97.92 | 1.15 | 0.039900 | 0.021142 | $0.0969 | 4cgpe...5fyaZ |
Mar 9 01:34 PM | Buy | $97.85 | 1.15 | 0.039900 | 0.021142 | $0.0969 | 2R7kk...eRVrH |
Mar 9 01:33 PM | Buy | $97.83 | 1.15 | 0.039900 | 0.021142 | $0.0969 | 39tkW...JSLXN |
Mar 9 01:33 PM | Buy | $97.80 | 1.15 | 0.039900 | 0.021142 | $0.0968 | 2ZTTP...Ktd2g |
Mar 9 01:33 PM | Buy | $97.85 | 1.15 | 0.039900 | 0.021142 | $0.0969 | 5qGqB...5vGmB |
Mar 9 01:33 PM | Buy | $97.91 | 1.15 | 0.039900 | 0.021142 | $0.0969 | 5U7XU...mdKgF |
Mar 9 01:33 PM | Buy | $97.97 | 1.15 | 0.039900 | 0.021142 | $0.0970 | 28qCz...8AQ5g |
Mar 9 01:33 PM | Buy | $98.06 | 1.15 | 0.039900 | 0.021142 | $0.0971 | 3kULt...q4NFi |
Mar 9 01:32 PM | Buy | $98.03 | 1.15 | 0.039900 | 0.021142 | $0.0971 | 4caFa...MwmG2 |
Mar 9 01:32 PM | Buy | $98.07 | 1.15 | 0.039900 | 0.021142 | $0.0971 | ExYgs...bCVQi |
Mar 9 01:32 PM | Buy | $97.97 | 1.15 | 0.039900 | 0.021142 | $0.0970 | 3Wa1G...dkwCK |
Mar 9 01:32 PM | Buy | $97.98 | 1.15 | 0.039900 | 0.021142 | $0.0970 | 5bicA...kERkz |
Mar 9 01:32 PM | Buy | $98.02 | 1.15 | 0.039900 | 0.021142 | $0.0970 | 5oGcv...YSLTW |


