SOLC/USDC Pool
The live SOLC/USDC price today is $0.0154, with a 24-hour trading volume of $0.5885. This pair has changed -4.61% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.0154
- 24h Volume
- $0.5885
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.5885
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 0
- 24h Sells
- 2
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -4.61%
Tokens in this pool
SolCard (SOLC) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/ADRSOL/USDCSOL/U.S C0INSOL/C0INSOL/USDCSOL/C0INSOL/C0INRecent Transactions
- : -3759723 SOLC for 57945 USDC
- : -32847458 SOLC for 530686 USDC
- : 246654 SOLC for -4328 USDC
- : 7379918 SOLC for -128166 USDC
- : -6793197 SOLC for 113194 USDC
- : 6640005 SOLC for -115207 USDC
- : 6951944 SOLC for -118456 USDC
- : 6789744 SOLC for -113613 USDC
- : -3436550 SOLC for 54978 USDC
- : -6849981 SOLC for 111050 USDC
SOLC / USDC
SOLC/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | SOLC | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 07:20 PM | Sell | $0.0154 | 0.0154 | 3.76 | 0.0579 | $0.0579 | 2hoqH...2W41i |
Mar 5 07:20 PM | Sell | $0.0162 | 0.0162 | 32.85 | 0.5307 | $0.5306 | 5AaGp...ZRksg |
Mar 4 09:30 PM | Buy | $0.0175 | 0.0175 | 0.2467 | 0.024328 | $0.024327 | 2ougu...SwBnC |
Mar 4 03:58 PM | Buy | $0.0174 | 0.0174 | 7.38 | 0.1282 | $0.1281 | 3ro5z...ZVLsG |
Mar 4 06:18 AM | Sell | $0.0167 | 0.0167 | 6.79 | 0.1132 | $0.1132 | 4Befh...iwHA2 |
Mar 3 04:25 PM | Buy | $0.0174 | 0.0174 | 6.64 | 0.1152 | $0.1152 | 3VrpM...d5LjT |
Mar 2 03:09 PM | Buy | $0.0170 | 0.0170 | 6.95 | 0.1185 | $0.1185 | 2spah...poy6c |
Mar 2 02:55 PM | Buy | $0.0167 | 0.0167 | 6.79 | 0.1136 | $0.1136 | 5h62u...xELRR |
Mar 1 08:33 PM | Sell | $0.0160 | 0.0160 | 3.44 | 0.0550 | $0.0550 | 3VRXq...bTGH3 |
Mar 1 05:18 PM | Sell | $0.0162 | 0.0162 | 6.85 | 0.1110 | $0.1110 | 5yMen...6hiGv |
Mar 1 12:25 PM | Sell | $0.0164 | 0.0164 | 1.39 | 0.0228 | $0.0228 | 3sT8Q...KnewK |
Mar 1 05:21 AM | Buy | $0.0153 | 0.0169 | 6.80 | 0.1152 | $0.1041 | 3BCLe...AqDxv |
Mar 1 02:01 AM | Buy | $0.0153 | 0.0166 | 6.90 | 0.1149 | $0.1057 | dyvsV...btmtv |
Mar 1 01:51 AM | Buy | $0.0153 | 0.0163 | 7.25 | 0.1185 | $0.1110 | 63QrB...XQGHS |
Feb 28 08:52 PM | Buy | $0.0153 | 0.0160 | 6.96 | 0.1117 | $0.1066 | 2G91v...ZGxrT |
Feb 28 08:38 PM | Buy | $0.0153 | 0.0158 | 2.70 | 0.0427 | $0.0413 | 4YVHJ...rbZmF |
Feb 28 06:55 PM | Buy | $0.0153 | 0.0156 | 7.20 | 0.1126 | $0.1102 | 4uXR7...Fa2m2 |
Feb 28 07:41 AM | Sell | $0.0149 | 0.0149 | 1.21 | 0.0181 | $0.0181 | 5z8Rm...7a9ds |
Feb 28 06:38 AM | Sell | $0.0151 | 0.0151 | 6.88 | 0.1035 | $0.1035 | Zjeub...ksPM8 |
Feb 28 06:28 AM | Sell | $0.0153 | 0.0153 | 7.28 | 0.1116 | $0.1116 | 5ecHi...6P1VN |
