SOL/SOLE Pool
The live SOL/SOLE price today is $88.10, with a 24-hour trading volume of $0.1733. This pair has changed 0,00% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $88.10
- 24h Volume
- $0.1733
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $0.1733
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Wrapped SOL (SOL) SOLE (SOLE)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/JNJSOL/TY9SOL/C0INSOL/C0INSOL/ADRSOL/U.S C0INSOL/C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapRecent Transactions
- : -1966990 SOL for 1833929450 SOLE
- : 2439074 SOL for -2287383190 SOLE
- : 2625778 SOL for -2457896113 SOLE
- : 2913117 SOL for -2721323569 SOLE
- : 4889774 SOL for -4554791401 SOLE
- : -2562263 SOL for 2370400750 SOLE
- : -647781 SOL for 599977660 SOLE
- : -1875341 SOL for 1738552883 SOLE
- : -748439 SOL for 694513274 SOLE
- : 2348224 SOL for -2190880602 SOLE
SOL / SOLE
SOL/SOLE Price on Orca (Solana)
| Date | Type | Price (USD) | Price (SOLE) | SOL | SOLE | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 04:18 PM | Sell | $88.10 | 932.35 | 0.021967 | 1.83 | $0.1733 | t71iu...8cxwF |
Mar 4 08:00 PM | Buy | $93.27 | 937.81 | 0.022440 | 2.29 | $0.2275 | 2yrtY...L6kyr |
Mar 4 03:31 PM | Buy | $92.23 | 936.06 | 0.022626 | 2.46 | $0.2422 | 55MSQ...1Xaey |
Mar 4 09:35 AM | Buy | $91.16 | 934.16 | 0.022914 | 2.72 | $0.2656 | jkfLH...WTk3i |
Mar 4 08:59 AM | Buy | $89.71 | 931.49 | 0.024890 | 4.55 | $0.4386 | 4xYKk...DnFB4 |
Mar 3 01:32 PM | Sell | $83.55 | 925.12 | 0.022563 | 2.37 | $0.2141 | 51BRg...e3RmL |
Mar 3 10:01 AM | Sell | $84.11 | 926.20 | 0.036478 | 0.6000 | $0.0545 | 5ETXu...Ke1hL |
Mar 3 08:26 AM | Sell | $84.90 | 927.06 | 0.021876 | 1.74 | $0.1592 | 5s85k...YNpfw |
Mar 3 08:13 AM | Sell | $85.61 | 927.95 | 0.037485 | 0.6945 | $0.0641 | unQ9Y...VwzcE |
Mar 2 04:47 PM | Buy | $90.08 | 932.99 | 0.022349 | 2.19 | $0.2115 | 5QTHU...SpqKr |
Mar 2 04:06 PM | Buy | $89.06 | 931.40 | 0.022331 | 2.17 | $0.2075 | 2RbwT...QDgP7 |
Mar 2 03:15 PM | Buy | $88.01 | 929.22 | 0.024066 | 3.78 | $0.3578 | 5anzR...RorK4 |
Mar 1 08:21 PM | Sell | $82.40 | 923.07 | 0.022353 | 2.17 | $0.1938 | 4C8BB...QFPev |
Mar 1 08:00 PM | Sell | $83.19 | 924.81 | 0.022802 | 2.59 | $0.2330 | 2k3oc...cmqFn |
Mar 1 02:12 AM | Buy | $88.17 | 930.43 | 0.022648 | 2.46 | $0.2335 | 3QEgu...GBHz6 |
Mar 1 02:01 AM | Buy | $87.32 | 928.65 | 0.022584 | 2.40 | $0.2256 | 2sadZ...XdzxM |
Mar 1 01:51 AM | Buy | $86.55 | 926.94 | 0.022468 | 2.29 | $0.2135 | 5bzNY...uEAux |
Feb 28 10:22 PM | Buy | $84.86 | 925.21 | 0.022637 | 2.44 | $0.2237 | 5saRn...7CUGV |
Feb 28 08:41 PM | Buy | $83.87 | 923.43 | 0.022647 | 2.44 | $0.2220 | 3hQBw...kxKdQ |
Feb 28 08:16 PM | Buy | $82.85 | 921.65 | 0.022646 | 2.44 | $0.2192 | tFzSz...tiEpw |




