SOL/SATu Pool
The live SOL/SATu price today is $91.01, with a 24-hour trading volume of $742.12. This pair has changed 7.17% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $91.01
- 24h Volume
- $742.12
- 24h Buy Volume
- $402.67
- 24h Sell Volume
- $339.45
- Liquidity
- No data
- 24h Transactions
- 403
- 24h Buys
- 245
- 24h Sells
- 158
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -2.88%
- 24 Hours
- 7.17%
Tokens in this pool
Wrapped SOL (SOL) Satu Wallet Token (SATu)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 159867761 SOL for -199301084026 SATu
- : -17811971 SOL for 21794166759 SATu
- : -25763577 SOL for 31606917227 SATu
- : -12680960 SOL for 15593387745 SATu
- : -12725967 SOL for 15672903267 SATu
- : -20000002 SOL for 24680466113 SATu
- : -20206187 SOL for 24996004961 SATu
- : -14008091 SOL for 17364818556 SATu
- : -18071222 SOL for 22445482992 SATu
- : -29131978 SOL for 36288106687 SATu
SOL / SATu
SOL/SATu Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (SATu) | SOL | SATu | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 12:29 AM | Buy | $91.01 | 1.25M | 0.1599 | 199.30K | $14.55 | 34cxA...7kFNs |
Mar 5 12:09 AM | Sell | $90.88 | 1.22M | 0.0178 | 21.79K | $1.62 | 5SKAJ...aFyhw |
Mar 5 12:05 AM | Sell | $91.08 | 1.23M | 0.0258 | 31.61K | $2.35 | 41dkw...xqYtf |
Mar 5 12:05 AM | Sell | $91.00 | 1.23M | 0.0127 | 15.59K | $1.15 | 3sciS...z2Rze |
Mar 5 12:04 AM | Sell | $91.10 | 1.23M | 0.0127 | 15.67K | $1.16 | 65FDc...uwKjh |
Mar 4 11:59 PM | Sell | $90.90 | 1.23M | 0.0200 | 24.68K | $1.82 | 5DQyR...KwAQR |
Mar 4 11:58 PM | Sell | $90.91 | 1.24M | 0.0202 | 25.00K | $1.84 | 3sdTZ...Awb8c |
Mar 4 11:57 PM | Sell | $90.82 | 1.24M | 0.0140 | 17.36K | $1.27 | 3jjLa...uxNHv |
Mar 4 11:57 PM | Sell | $90.81 | 1.24M | 0.0181 | 22.45K | $1.64 | dRcK6...runtw |
Mar 4 11:56 PM | Sell | $90.92 | 1.25M | 0.0291 | 36.29K | $2.65 | 2Pfmn...rtJx6 |
Mar 4 11:56 PM | Sell | $90.90 | 1.25M | 0.0265 | 33.14K | $2.41 | 2T9Fe...CswtT |
Mar 4 11:56 PM | Sell | $90.89 | 1.25M | 0.0216 | 27.13K | $1.97 | XVr1v...FBdSW |
Mar 4 11:53 PM | Sell | $90.95 | 1.26M | 0.0229 | 28.82K | $2.09 | 3auCc...LaVLL |
Mar 4 11:50 PM | Sell | $91.13 | 1.26M | 0.0426 | 53.80K | $3.88 | 5zVNQ...nVjGg |
Mar 4 11:50 PM | Sell | $91.12 | 1.27M | 0.0127 | 16.08K | $1.16 | skkCT...KWXnH |
Mar 4 11:49 PM | Sell | $91.11 | 1.27M | 0.029709 | 12.31K | $0.8845 | 3gS12...dUTVp |
Mar 4 11:49 PM | Sell | $91.16 | 1.27M | 0.0217 | 27.63K | $1.98 | 5RTV6...o6RgH |
Mar 4 11:42 PM | Sell | $90.96 | 1.27M | 0.0156 | 19.83K | $1.42 | 2UysR...dhoya |
Mar 4 11:42 PM | Sell | $90.96 | 1.28M | 0.0115 | 14.62K | $1.04 | 2D8k5...Wa74D |
Mar 4 11:42 PM | Sell | $90.97 | 1.28M | 0.0326 | 41.65K | $2.96 | 4ehJ2...2KSDg |




