$ASSET/SOL Pool
The live $ASSET/SOL price today is $0.041044, with a 24-hour trading volume of $1.24. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.041044
- 24h Volume
- $1.24
- 24h Buy Volume
- $0.4493
- 24h Sell Volume
- $0.7884
- Liquidity
- No data
- 24h Transactions
- 4
- 24h Buys
- 1
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
TESSA ($ASSET) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/U.S C0INSOL/OILRecent Transactions
- : -30587454993 $ASSET for 3790692 SOL
- : -20229886385 $ASSET for 2503769 SOL
- : -24261168833 $ASSET for 2999217 SOL
- : 44922782003 $ASSET for -4962780 SOL
- : -28888558563 $ASSET for 3574093 SOL
- : 24082515345 $ASSET for -2661246 SOL
- : 47081832658 $ASSET for -5212415 SOL
- : -77414555835 $ASSET for 9585565 SOL
- : 42718549242 $ASSET for -4721344 SOL
- : -43342127653 $ASSET for 5361586 SOL
$ASSET / SOL
$ASSET/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | $ASSET | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 02:02 AM | Sell | $0.041044 | 0.061240 | 30.59K | 0.023791 | $0.3192 | 3pStb...n9LdY |
Mar 10 01:38 AM | Sell | $0.041044 | 0.061238 | 20.23K | 0.022504 | $0.2111 | FmGVU...cnNxn |
Mar 10 12:07 AM | Sell | $0.041044 | 0.061237 | 24.26K | 0.023000 | $0.2532 | 4Ar9i...QYqRD |
Mar 9 07:26 PM | Buy | $0.041044 | 0.061105 | 44.92K | 0.024963 | $0.4687 | 4fTNg...X4rHo |
Mar 8 03:12 AM | Sell | $0.041021 | 0.061238 | 28.89K | 0.023575 | $0.2947 | rybCL...rDAeH |
Mar 6 08:33 PM | Buy | $0.059070 | 0.061106 | 24.08K | 0.022662 | $0.2184 | Amqbf...kKSzN |
Mar 6 08:12 PM | Buy | $0.059070 | 0.061108 | 47.08K | 0.025213 | $0.4270 | 5HGky...ZjgwT |
Mar 6 07:45 PM | Sell | $0.059070 | 0.061239 | 77.41K | 0.029586 | $0.7021 | gCCzw...P187E |
Mar 6 07:13 PM | Buy | $0.059070 | 0.061106 | 42.72K | 0.024722 | $0.3874 | QV14j...nGrzQ |
Mar 6 12:10 PM | Sell | $0.059615 | 0.061238 | 43.34K | 0.025362 | $0.4167 | 3odnu...GuAqU |
Mar 6 09:34 AM | Sell | $0.059615 | 0.061235 | 24.24K | 0.022993 | $0.2330 | 4JP1F...nJDCU |
Mar 6 06:40 AM | Buy | $0.059615 | 0.061104 | 23.63K | 0.022608 | $0.2272 | 4WXBX...Bprdf |
Mar 6 06:13 AM | Sell | $0.059615 | 0.061236 | 12.57K | 0.021554 | $0.1209 | 3LjqQ...hSrvY |
Mar 5 12:07 AM | Sell | $0.041069 | 0.061234 | 37.23K | 0.024593 | $0.3978 | 2CpEN...T6uYD |
Mar 5 12:06 AM | Sell | $0.041069 | 0.061232 | 37.31K | 0.024593 | $0.3985 | 62DJn...qJX64 |
Mar 5 12:02 AM | Sell | $0.041069 | 0.061230 | 19.02K | 0.022339 | $0.2032 | 2mUJL...qmrhU |
Mar 5 12:01 AM | Sell | $0.041069 | 0.061228 | 48.38K | 0.025937 | $0.5168 | RVtKe...JzoM9 |
Mar 4 11:18 PM | Buy | $0.041069 | 0.061098 | 97.16K | 0.0107 | $1.04 | 2fvTk...PhZPe |
Mar 4 05:43 PM | Sell | $0.041069 | 0.061232 | 17.70K | 0.022180 | $0.1891 | 56qjk...VhPM1 |
Mar 4 04:52 PM | Sell | $0.041069 | 0.061231 | 17.42K | 0.022143 | $0.1861 | 4Ubf1...VdH12 |
