PbP/SHIB Pool
The live PbP/SHIB price today is No data, with a 24-hour trading volume of No data. This pair has changed 0,00% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- No data
- 24h Volume
- No data
- 24h Buy Volume
- No data
- 24h Sell Volume
- No data
- Liquidity
- No data
- 24h Transactions
- 0
- 24h Buys
- 0
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Pixel by Pixel (PbP) SHIBA INU (Portal) (SHIB)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/OILSOL/C0INSOL/RCC0INSOL/USDTSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/JNJSOL/TY9SOL/U.S COINSOL/COINSOL/blacksjepjOther Pools Trading PbP (Pixel by Pixel)
PbP/SOL on RaydiumPbP/ZEC on RaydiumPbP/Bonk on RaydiumPbP/USDC on RaydiumPbP/TRUMP on RaydiumPbP/GOTM on RaydiumRecent Transactions
- : -1689031583383 PbP for 9311017895688 SHIB
- : -2773067885913 PbP for 15658297126819 SHIB
- : -4039703274620 PbP for 22641877162815 SHIB
- : -2315950095447 PbP for 13486736503289 SHIB
- : -2774348933509 PbP for 16819207051626 SHIB
- : -1862274969142 PbP for 11733862232622 SHIB
- : -6006285013861 PbP for 40822730069424 SHIB
- : -613683097610 PbP for 4740834092873 SHIB
- : -1530082377675 PbP for 12210137386583 SHIB
- : 12203823595621 PbP for -88026870874177 SHIB
PbP / SHIB
PbP/SHIB Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (SHIB) | PbP | SHIB | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 8 10:26 AM | Sell | $0.032881 | 55.13 | 1.69K | 93.11K | $0.4866 | 4Goac...VrXGg |
Mar 8 12:39 AM | Sell | $0.032881 | 56.47 | 2.77K | 156.58K | $0.7989 | 5RmTh...MfqGB |
Mar 8 12:36 AM | Sell | $0.032881 | 56.05 | 4.04K | 226.42K | $1.16 | 52kBy...MWUfW |
Mar 8 12:36 AM | Sell | $0.032881 | 58.23 | 2.32K | 134.87K | $0.6672 | 3W2Hg...Bhr1a |
Mar 8 12:36 AM | Sell | $0.032881 | 60.62 | 2.77K | 168.19K | $0.7992 | 3v4cm...igPmP |
Mar 8 12:35 AM | Sell | $0.032881 | 63.01 | 1.86K | 117.34K | $0.5365 | 5xnQJ...7pPwQ |
Mar 8 12:35 AM | Sell | $0.032881 | 67.97 | 6.01K | 408.23K | $1.73 | 3G9gx...cPY1n |
Mar 8 12:35 AM | Sell | $0.032881 | 77.25 | 613.68 | 47.41K | $0.1768 | 5Y528...hiZqb |
Mar 8 12:35 AM | Sell | $0.032881 | 79.80 | 1.53K | 122.10K | $0.4408 | 2NuPQ...eutTk |
Mar 8 12:35 AM | Buy | $0.032881 | 72.13 | 12.20K | 880.27K | $3.52 | 5gmxF...GnseZ |
Mar 8 12:34 AM | Sell | $0.032881 | 57.37 | 724.84 | 41.58K | $0.2088 | 2ZDuw...B25qp |
Mar 8 12:29 AM | Buy | $0.032881 | 47.08 | 1.91K | 89.77K | $0.5492 | 6B56E...1BXVA |
Mar 8 12:24 AM | Sell | $0.032881 | 44.16 | 837.68 | 36.99K | $0.2413 | 2u65V...CuGzy |
Mar 8 12:11 AM | Buy | $0.032881 | 41.41 | 1.91K | 79.13K | $0.5505 | P6ri4...DLkjf |
Mar 8 12:09 AM | Buy | $0.032881 | 38.88 | 38.70 | 1.50K | $0.0111 | 5p49U...m11qB |
Mar 8 12:09 AM | Buy | $0.032881 | 38.32 | 1.95K | 74.75K | $0.5619 | 2qVzj...ryWJ6 |
Mar 8 12:09 AM | Sell | $0.032881 | 42.02 | 14.55K | 611.55K | $4.19 | 3TnkF...4AoAs |
Mar 7 11:51 PM | Buy | $0.032881 | 47.25 | 7.68K | 362.82K | $2.21 | 5KDjp...YaNEE |
Mar 7 11:51 PM | Buy | $0.032881 | 43.73 | 859.49 | 37.59K | $0.2476 | 59sCV...RKEY2 |
Mar 7 11:51 PM | Sell | $0.032881 | 47.72 | 12.16K | 580.16K | $3.50 | 2YGX8...Dk7Gj |

