Draft/SOL Pool
The live Draft/SOL price today is $0.052416, with a 24-hour trading volume of $63.15. This pair has changed 0,00% in the last 24 hours on Solana via PumpSwap.
Pool Statistics
- Price (USD)
- $0.052416
- 24h Volume
- $63.15
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $63.15
- Liquidity
- No data
- 24h Transactions
- 1
- 24h Buys
- 0
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
The Draft (Draft) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/U.S OILSOL/R.S UGOR SOL/C0INSOL/IRANWARSOL/R.S UGOR SOL/RS C0INSOL/RS C0INSOL/C0lNSOL/RSStrategSOL/R.S C0INSOL/RSC0INSOL/R.S UGOR SOL/UXRSOL/R.S UGOR SOL/R.S SOSSOL/R.S UGOR SOL/RS C0INSOL/R.S UGOR SOL/RSC0INRecent Transactions
- : -26137577229622 Draft for 725641420 SOL
- : -1531522671727 Draft for 43911148 SOL
- : -3050862813089 Draft for 87949085 SOL
- : -28300557262720 Draft for 847271842 SOL
- : -30271938039038 Draft for 974057050 SOL
- : -23649151182403 Draft for 814967842 SOL
- : -25677883529549 Draft for 944344935 SOL
- : -28728299898972 Draft for 1138030238 SOL
- : -38838007598503 Draft for 1560858754 SOL
- : -28200000000000 Draft for 1247242960 SOL
Draft / SOL
Draft/SOL Price on PumpSwap (Solana)
| Date | Type | Price (USD) | Price (SOL) | Draft | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 14 09:22 PM | Sell | $0.052416 | 0.072777 | 26.14M | 0.7256 | $63.15 | 551zQ...XFfD1 |
Mar 11 02:50 AM | Sell | $0.052456 | 0.072868 | 1.53M | 0.0439 | $3.76 | 41f4J...85ibZ |
Mar 11 02:50 AM | Sell | $0.052469 | 0.072883 | 3.05M | 0.0879 | $7.53 | Xxand...SfERA |
Mar 11 02:50 AM | Sell | $0.052564 | 0.072994 | 28.30M | 0.8473 | $72.56 | AgkjQ...ZsMjC |
Mar 11 02:49 AM | Sell | $0.052755 | 0.073218 | 30.27M | 0.9741 | $83.39 | Ek96e...fH3GP |
Mar 10 12:29 PM | Sell | $0.052979 | 0.073447 | 23.65M | 0.8150 | $70.44 | 2bswP...Nzvhn |
Mar 10 09:03 AM | Sell | $0.053191 | 0.073678 | 25.68M | 0.9443 | $81.93 | dsM1Z...SCTBw |
Mar 10 04:26 AM | Sell | $0.053398 | 0.073962 | 28.73M | 1.14 | $97.61 | 5iRkK...XiAZx |
Mar 9 07:34 PM | Sell | $0.053474 | 0.074019 | 38.84M | 1.56 | $134.92 | 4uVbd...AraJx |
Mar 9 09:59 AM | Sell | $0.053717 | 0.074423 | 28.20M | 1.25 | $104.81 | 3QaMd...GF7ef |
Mar 9 03:46 AM | Sell | $0.053559 | 0.074283 | 2.26M | 0.0967 | $8.04 | 26rp4...jsnnC |
Mar 9 02:37 AM | Buy | $0.053587 | 0.074338 | 2.26M | 0.0979 | $8.10 | 128GD...q39sb |
Mar 9 12:25 AM | Sell | $0.053745 | 0.074579 | 46.92M | 2.15 | $175.71 | 4cUyZ...DiKVZ |
Mar 8 10:55 PM | Buy | $0.053628 | 0.074426 | 2.21K | 0.049795 | $0.028028 | 27rmA...4LrRE |
Mar 8 10:40 PM | Sell | $0.053139 | 0.073840 | 3.13M | 0.1203 | $9.84 | 5kvxK...d1KeS |
Mar 8 10:32 PM | Buy | $0.053119 | 0.073837 | 13.03M | 0.5001 | $40.65 | 3gnSp...qugJD |
