Rich/GUAC Pool
The live Rich/GUAC price today is $0.094493, with a 24-hour trading volume of $5.85. This pair has changed -8.69% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.094493
- 24h Volume
- $5.85
- 24h Buy Volume
- $2.60
- 24h Sell Volume
- $3.25
- Liquidity
- No data
- 24h Transactions
- 13
- 24h Buys
- 3
- 24h Sells
- 10
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -8.69%
Tokens in this pool
Rich Paingo (Rich) Guacamole (GUAC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/COINOther Pools Trading Rich (Rich Paingo)
Rich/SOL on MeteoraRich/USDC on MeteoraRich/PONKE on MeteoraRich/BARS on MeteoraRecent Transactions
- : 75626654613 Rich for -5690889387665 GUAC
- : -30131478925 Rich for 2279074846936 GUAC
- : -73285857690 Rich for 5528795937103 GUAC
- : -19308513048 Rich for 1453286100587 GUAC
- : -90999283120 Rich for 6830308240591 GUAC
- : -50286085396 Rich for 3761109661927 GUAC
- : -89752560686 Rich for 6689550708122 GUAC
- : -33650698064 Rich for 2500396194784 GUAC
- : -105978432494 Rich for 7847358956887 GUAC
- : 56082327192 Rich for -4130986685447 GUAC
Rich / GUAC
Rich/GUAC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (GUAC) | Rich | GUAC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 04:18 AM | Buy | $0.094493 | 0.0752 | 756.27M | 56.91M | $0.3398 | 3pxV9...bYzrR |
Mar 10 03:05 AM | Sell | $0.094493 | 0.0756 | 301.31M | 22.79M | $0.1354 | 2LTsc...zyXDb |
Mar 10 03:05 AM | Sell | $0.094493 | 0.0754 | 732.86M | 55.29M | $0.3293 | 2y6h1...5XNUB |
Mar 10 03:03 AM | Sell | $0.094493 | 0.0753 | 193.09M | 14.53M | $0.0867 | 24nzW...E2Kwd |
Mar 10 01:56 AM | Sell | $0.094493 | 0.0751 | 909.99M | 68.30M | $0.4088 | 3TStb...X34nP |
Mar 10 01:50 AM | Sell | $0.094493 | 0.0748 | 502.86M | 37.61M | $0.2259 | 53qqw...F9TrC |
Mar 10 12:46 AM | Sell | $0.094493 | 0.0745 | 897.53M | 66.90M | $0.4032 | 3V4i3...nCBGq |
Mar 10 12:46 AM | Sell | $0.094493 | 0.0743 | 336.51M | 25.00M | $0.1512 | 4mD4s...3DL14 |
Mar 9 10:50 PM | Sell | $0.095207 | 0.0740 | 1.06B | 78.47M | $0.5517 | fxFg7...fEhxd |
Mar 9 07:19 PM | Buy | $0.094921 | 0.0737 | 560.82M | 41.31M | $0.2759 | 2Tnmj...xeHUu |
Mar 9 03:52 PM | Buy | $0.094921 | 0.0745 | 3.85B | 286.45M | $1.89 | YcE5j...GoWBB |
Mar 9 01:43 PM | Sell | $0.094921 | 0.0753 | 1.01B | 76.42M | $0.4994 | jGNYq...CwwpH |
Mar 9 08:22 AM | Sell | $0.094921 | 0.0750 | 613.36M | 46.00M | $0.3018 | 4mTwe...qaHgh |
Mar 9 12:36 AM | Sell | $0.094921 | 0.0748 | 553.09M | 41.36M | $0.2721 | 4ZBFy...ujtUv |
Mar 9 12:04 AM | Sell | $0.094921 | 0.0745 | 1.11B | 82.72M | $0.5466 | 5oFJY...kiwxg |
Mar 8 08:51 PM | Sell | $0.094921 | 0.0742 | 581.87M | 43.15M | $0.2863 | 33Wmk...MYHi4 |
Mar 8 07:23 PM | Sell | $0.095095 | 0.0739 | 884.01M | 65.31M | $0.4504 | TfS5Z...bgmzR |
Mar 8 07:02 PM | Sell | $0.095061 | 0.0735 | 1.10B | 81.18M | $0.5588 | 4DT39...ZHNth |
Mar 8 02:22 PM | Sell | $0.094966 | 0.0732 | 765.88M | 56.05M | $0.3803 | 2t3DM...Cb3tt |
Mar 8 01:25 PM | Buy | $0.094966 | 0.0730 | 1.22B | 89.10M | $0.6063 | tnqxY...CnBaq |

