SOLPAD/SOL Pool
The live SOLPAD/SOL price today is $0.062687, with a 24-hour trading volume of $20.06. This pair has changed 0.99% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.062687
- 24h Volume
- $20.06
- 24h Buy Volume
- $9.56
- 24h Sell Volume
- $10.51
- Liquidity
- No data
- 24h Transactions
- 40
- 24h Buys
- 21
- 24h Sells
- 19
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0.99%
- 24 Hours
- 0.99%
Tokens in this pool
Solpad Finance (SOLPAD) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/COINSOL/COINOther Pools Trading SOLPAD (Solpad Finance)
SOLPAD/USDT on RaydiumSOLPAD/USDC on RaydiumSOLPAD/RAY on RaydiumRecent Transactions
- : 2708789209312434 SOLPAD for -8429844 SOL
- : 1818991564963512 SOLPAD for -5655045 SOL
- : 1070536797093411 SOLPAD for -3326037 SOL
- : -1818102408247630 SOLPAD for 5621366 SOL
- : -1811216500555645 SOLPAD for 5604602 SOL
- : -2073447699301927 SOLPAD for 6428893 SOL
- : -2703317909460143 SOLPAD for 8390791 SOL
- : -1748140314549239 SOLPAD for 5433479 SOL
- : -1741626626300352 SOLPAD for 5422341 SOL
- : 729460111377697 SOLPAD for -2282997 SOL
SOLPAD / SOL
SOLPAD/SOL Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (SOL) | SOLPAD | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 12:30 PM | Buy | $0.062687 | 0.083113 | 2.71M | 0.028430 | $0.7276 | 4aDTg...sxP21 |
Mar 10 12:07 PM | Buy | $0.062689 | 0.083109 | 1.82M | 0.025656 | $0.4891 | 3aHvs...akCvH |
Mar 10 12:04 PM | Buy | $0.062693 | 0.083107 | 1.07M | 0.023327 | $0.2882 | Ch2pv...HDmRb |
Mar 10 10:06 AM | Sell | $0.062660 | 0.083092 | 1.82M | 0.025622 | $0.4836 | 3nbPw...V8vum |
Mar 10 09:25 AM | Sell | $0.062660 | 0.083095 | 1.81M | 0.025605 | $0.4817 | 4UcZn...rJY7J |
Mar 10 08:08 AM | Sell | $0.062660 | 0.083101 | 2.07M | 0.026429 | $0.5515 | rEFAf...uWvc5 |
Mar 10 08:05 AM | Sell | $0.062660 | 0.083104 | 2.70M | 0.028391 | $0.7190 | GyT9G...Erkxv |
Mar 10 05:13 AM | Sell | $0.062660 | 0.083109 | 1.75M | 0.025434 | $0.4650 | 5d59k...pYVVx |
Mar 10 04:56 AM | Sell | $0.062660 | 0.083114 | 1.74M | 0.025423 | $0.4632 | 4XCDT...FrLuB |
Mar 10 04:17 AM | Buy | $0.062660 | 0.083130 | 729.46K | 0.022283 | $0.1940 | fZa7y...ahFTa |
Mar 10 03:48 AM | Buy | $0.062660 | 0.083128 | 2.15M | 0.026737 | $0.5729 | 2Z2Vk...Q6VNT |
Mar 10 03:47 AM | Buy | $0.062660 | 0.083125 | 1.70M | 0.025299 | $0.4509 | 2kBCX...xc4jM |
Mar 10 03:46 AM | Buy | $0.062660 | 0.083123 | 1.70M | 0.025298 | $0.4512 | 8j11M...Eorda |
Mar 10 02:42 AM | Sell | $0.062660 | 0.083108 | 1.68M | 0.025215 | $0.4463 | 248od...UTTU2 |
Mar 10 02:36 AM | Sell | $0.062660 | 0.083110 | 1.67M | 0.025208 | $0.4454 | 5b6vW...S6wTy |
Mar 10 02:35 AM | Sell | $0.062660 | 0.083117 | 1.67M | 0.025207 | $0.4444 | Jh48s...bpDNb |
Mar 10 02:30 AM | Sell | $0.062660 | 0.083123 | 1.67M | 0.025203 | $0.4431 | uyfCy...qc5MV |
Mar 9 11:45 PM | Buy | $0.062660 | 0.083145 | 2.68M | 0.028437 | $0.7136 | 5r8cg...o1fXV |
Mar 9 11:45 PM | Buy | $0.062660 | 0.083142 | 1.51M | 0.024740 | $0.4013 | b2cFz...8kRr1 |
Mar 9 11:40 PM | Buy | $0.062660 | 0.083140 | 1.51M | 0.024737 | $0.4013 | 4aMp6...SbkpW |

