PHY/USDC Pool
The live PHY/USDC price today is $0.0907, with a 24-hour trading volume of $4.00. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.0907
- 24h Volume
- $4.00
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
DePHY Network (PHY) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/C0INSOL/USDCRecent Transactions
- : 2202054546 PHY for -1997600 USDC
- : -2202054546 PHY for 1998000 USDC
- : 2202054546 PHY for -1997600 USDC
- : -2202054546 PHY for 1998000 USDC
- : 2202054546 PHY for -1997600 USDC
- : -2202054546 PHY for 1998000 USDC
- : 2202054546 PHY for -1997600 USDC
- : -2202054546 PHY for 1998000 USDC
- : 2202054546 PHY for -1997600 USDC
- : -2202054546 PHY for 1998000 USDC
PHY / USDC
PHY/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | PHY | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 07:03 AM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 3fyTu...2YqNQ |
Mar 4 07:03 AM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 59F36...fuvRZ |
Mar 3 01:27 PM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 4CFu1...anWMF |
Mar 3 01:27 PM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | tDcPP...mPneb |
Mar 2 08:04 AM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 2ci4d...Bor6z |
Mar 2 08:04 AM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 5SrwY...9nd1r |
Mar 1 08:41 AM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 4DtCD...FsCue |
Mar 1 08:40 AM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 21FV1...5thUv |
Feb 28 09:24 AM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 59TzJ...VD9DG |
Feb 28 09:24 AM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 4UCvt...wCYYu |
Feb 27 07:20 AM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 2gn7f...gku7z |
Feb 27 07:19 AM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | HxZGx...5XLde |
Feb 26 09:36 AM | Buy | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 4MFAc...eYCyV |
Feb 26 09:35 AM | Sell | $0.0907 | 0.0907 | 22.02 | 2.00 | $2.00 | 4PKDg...FCQjH |
