NYXC/OPAIUM Pool
The live NYXC/OPAIUM price today is $0.025249, with a 24-hour trading volume of $33.53. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.025249
- 24h Volume
- $33.53
- 24h Buy Volume
- $0.00
- 24h Sell Volume
- $33.53
- Liquidity
- No data
- 24h Transactions
- 5
- 24h Buys
- 0
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -0.16%
- 24 Hours
- 0,00%
Tokens in this pool
Nyxia Coin (NYXC) opaium (OPAIUM)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/COINSOL/COINSOL/U.S OILSOL/U.S OILSOL/COINSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/COINSOL/COINOther Pools Trading NYXC (Nyxia Coin)
NYXC/SOL on MeteoraNYXC/SOL on RaydiumRecent Transactions
- : -499327164 NYXC for 2716143058 OPAIUM
- : -398979676 NYXC for 2169737972 OPAIUM
- : -213728379 NYXC for 1162098953 OPAIUM
- : -232002491 NYXC for 1261300303 OPAIUM
- : -136205778562 NYXC for 712724957753 OPAIUM
- : -55480132976 NYXC for 275327019415 OPAIUM
- : -71577639 NYXC for 349911352 OPAIUM
- : -4093179764 NYXC for 19987199332 OPAIUM
- : -284045027 NYXC for 1385375861 OPAIUM
- : -4100111514 NYXC for 19973839546 OPAIUM
NYXC / OPAIUM
NYXC/OPAIUM Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (OPAIUM) | NYXC | OPAIUM | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 09:05 PM | Sell | $0.025249 | 54.40 | 49.93 | 2.72K | $0.2620 | 2LgMW...jasYM |
Mar 10 08:29 PM | Sell | $0.025257 | 54.38 | 39.90 | 2.17K | $0.2097 | BcMne...PCph9 |
Mar 10 01:12 PM | Sell | $0.00 | 54.37 | 21.37 | 1.16K | $0.00 | 2J9sZ...VGeus |
Mar 10 01:03 PM | Sell | $0.00 | 54.37 | 23.20 | 1.26K | $0.00 | 24Crd...qh2vh |
Mar 10 12:04 PM | Sell | $0.00 | 52.33 | 13.62K | 712.72K | $0.00 | 35BTY...whzaB |
Mar 9 06:59 AM | Sell | $0.024657 | 49.63 | 5.55K | 275.33K | $25.84 | 5t5dU...GpfUA |
Mar 8 09:44 PM | Sell | $0.024545 | 48.89 | 7.16 | 349.91 | $0.0325 | 251by...ZaXnv |
Mar 8 07:25 PM | Sell | $0.024542 | 48.83 | 409.32 | 19.99K | $1.86 | 2t5TP...qxCPm |
Mar 8 06:35 PM | Sell | $0.024510 | 48.77 | 28.40 | 1.39K | $0.1281 | 53CKQ...Gh9gY |
Mar 8 06:17 PM | Sell | $0.024490 | 48.72 | 410.01 | 19.97K | $1.84 | 5XD5R...TgM9A |
Mar 8 02:36 PM | Buy | $0.024550 | 48.80 | 6.99K | 341.21K | $31.81 | 8Q5zj...BYAM5 |
Mar 8 10:38 AM | Buy | $0.024798 | 49.74 | 120.87 | 6.01K | $0.5798 | ZkLRW...yiC2z |
Mar 8 10:38 AM | Buy | $0.024850 | 50.28 | 3.82K | 192.07K | $18.52 | 4xv61...KmWUF |
Mar 8 09:20 AM | Sell | $0.024944 | 51.59 | 283.02 | 14.60K | $1.40 | 54GQw...CPqH8 |
Mar 8 09:19 AM | Sell | $0.024958 | 51.51 | 259.65 | 13.38K | $1.29 | 3bKou...bVFUN |
Mar 8 09:19 AM | Sell | $0.024952 | 51.44 | 259.65 | 13.36K | $1.29 | 5bnV8...ihKMg |
Mar 8 09:17 AM | Sell | $0.024957 | 51.21 | 1.33K | 68.12K | $6.59 | 27rWW...FS2cH |
Mar 8 09:17 AM | Sell | $0.024937 | 51.00 | 189.12 | 9.65K | $0.9335 | 3oxt7...PPfEC |
Mar 8 09:05 AM | Sell | $0.024831 | 50.12 | 6.16K | 308.64K | $29.75 | 2aWWH...otxhC |
Mar 8 07:33 AM | Sell | $0.024743 | 49.27 | 120.08 | 5.92K | $0.5695 | 2quNd...qDVjK |


