Nailong/SOL Pool
The live Nailong/SOL price today is $0.034169, with a 24-hour trading volume of $47.26. This pair has changed 20.55% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.034169
- 24h Volume
- $47.26
- 24h Buy Volume
- $15.26
- 24h Sell Volume
- $32.00
- Liquidity
- No data
- 24h Transactions
- 35
- 24h Buys
- 13
- 24h Sells
- 22
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.47%
- 6 Hours
- 1.41%
- 24 Hours
- 20.55%
Tokens in this pool
Nailong (Nailong) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/USDCSOL/C0INSOL/C0INSOL/USDCOther Pools Trading Nailong (Nailong)
Nailong/VICI6 on PumpSwapRecent Transactions
- : -2192695718 Nailong for 9905085 SOL
- : -1180422296 Nailong for 5308801 SOL
- : -1188140926 Nailong for 5326934 SOL
- : 29970000 Nailong for -119403 SOL
- : 24975000 Nailong for -99509 SOL
- : 29970000 Nailong for -119420 SOL
- : 764235000 Nailong for -3048390 SOL
- : 1998000000 Nailong for -7998440 SOL
- : -855332054 Nailong for 3852991 SOL
- : -1265695921 Nailong for 5685675 SOL
Nailong / SOL
Nailong/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | Nailong | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 06:56 PM | Sell | $0.034169 | 0.054518 | 2.19K | 0.029906 | $0.9141 | 5pTs2...xC9f1 |
Mar 4 06:52 PM | Sell | $0.034150 | 0.054498 | 1.18K | 0.025309 | $0.4898 | 5VnAZ...mke4s |
Mar 4 04:50 PM | Sell | $0.034111 | 0.054484 | 1.19K | 0.025327 | $0.4884 | f2sbZ...2Q2Da |
Mar 4 12:46 PM | Buy | $0.033549 | 0.053985 | 29.97 | 0.031195 | $0.0106 | 5DNgh...NhnWj |
Mar 4 12:17 PM | Buy | $0.033567 | 0.053985 | 24.98 | 0.049951 | $0.028909 | 3ZUSi...EToT6 |
Mar 4 11:38 AM | Buy | $0.033568 | 0.053985 | 29.97 | 0.031195 | $0.0107 | 26toR...Fj2ch |
Mar 4 11:27 AM | Buy | $0.033594 | 0.053989 | 764.24 | 0.023049 | $0.2747 | 5m4R2...bcggz |
Mar 4 11:12 AM | Buy | $0.033618 | 0.054004 | 2.00K | 0.027999 | $0.7229 | QhJeN...YEsC9 |
Mar 4 10:26 AM | Sell | $0.034053 | 0.054505 | 855.33 | 0.023853 | $0.3466 | 5RrWE...MPwTT |
Mar 4 08:16 AM | Sell | $0.033915 | 0.054493 | 1.27K | 0.025686 | $0.4955 | 2rssx...b592L |
Mar 4 07:46 AM | Buy | $0.033469 | 0.054002 | 1.93K | 0.027731 | $0.6700 | 5e1Co...4okjY |
Mar 4 07:33 AM | Buy | $0.033477 | 0.054032 | 3.73K | 0.0150 | $1.30 | 3pKGp...iLdJr |
Mar 4 06:45 AM | Buy | $0.033554 | 0.054146 | 17.40K | 0.0721 | $6.18 | 67obJ...Fr2c9 |
Mar 4 05:28 AM | Sell | $0.034053 | 0.054761 | 975.91 | 0.024646 | $0.3955 | 5o9f2...x3cYp |
Mar 4 05:27 AM | Sell | $0.034034 | 0.054738 | 2.58K | 0.0122 | $1.04 | 5cwFR...MfaTo |
Mar 4 05:20 AM | Sell | $0.034013 | 0.054690 | 5.13K | 0.0241 | $2.06 | 5ocXS...JBWxd |
Mar 4 05:16 AM | Sell | $0.033961 | 0.054640 | 2.77K | 0.0128 | $1.10 | 2E4xk...225on |
Mar 4 04:37 AM | Sell | $0.033905 | 0.054600 | 3.75K | 0.0173 | $1.47 | 4VovQ...QfcNa |
Mar 4 04:25 AM | Sell | $0.033892 | 0.054571 | 1.16K | 0.025280 | $0.4496 | 3Bn44...A2iwC |
Mar 4 03:58 AM | Sell | $0.033897 | 0.054550 | 2.25K | 0.0102 | $0.8750 | 5vKet...zpCZz |

