BSKT/SOL Pool
The live BSKT/SOL price today is $0.061079, with a 24-hour trading volume of $35.11. This pair has changed 15.81% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.061079
- 24h Volume
- $35.11
- 24h Buy Volume
- $18.12
- 24h Sell Volume
- $16.99
- Liquidity
- No data
- 24h Transactions
- 51
- 24h Buys
- 35
- 24h Sells
- 16
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.22%
- 6 Hours
- 4.11%
- 24 Hours
- 15.81%
Tokens in this pool
BSKT (BSKT) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/C0INOther Pools Trading BSKT (BSKT)
BSKT/USDC on RaydiumBSKT/SOL on RaydiumBSKT/GB on MeteoraBSKT/USDC on MeteoraBSKT/Bonk on MeteoraRecent Transactions
- : -875625621242 BSKT for 11055640 SOL
- : -661662729857 BSKT for 8348904 SOL
- : 712479263538 BSKT for -8029880 SOL
- : 1051963882812 BSKT for -11864500 SOL
- : 748409420232 BSKT for -8447067 SOL
- : 77291042872 BSKT for -872652 SOL
- : 949146276 BSKT for -10716 SOL
- : 950554057 BSKT for -10732 SOL
- : 952506059 BSKT for -10754 SOL
- : 952965410 BSKT for -10759 SOL
BSKT / SOL
BSKT/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | BSKT | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 08:34 PM | Sell | $0.061079 | 0.081263 | 8.76M | 0.0111 | $0.9445 | 3zf6p...JMVpd |
Mar 9 08:10 PM | Sell | $0.061081 | 0.081262 | 6.62M | 0.028349 | $0.7152 | 3yUNw...NFsfV |
Mar 9 07:30 PM | Buy | $0.079809 | 0.081128 | 7.12M | 0.028030 | $0.6988 | 4LkZx...VucwT |
Mar 9 07:25 PM | Buy | $0.079782 | 0.081128 | 10.52M | 0.0119 | $1.03 | 66Gsn...Qzzv6 |
Mar 9 07:23 PM | Buy | $0.079723 | 0.081129 | 7.48M | 0.028448 | $0.7276 | 5BQjV...sakFp |
Mar 9 05:37 PM | Buy | $0.079577 | 0.081130 | 772.91K | 0.038727 | $0.0740 | 5m6uN...XHMP1 |
Mar 9 04:02 PM | Buy | $0.061037 | 0.081130 | 9.49K | 0.041072 | $0.039834 | 3NoZx...XMDcD |
Mar 9 03:53 PM | Buy | $0.061037 | 0.081130 | 9.51K | 0.041074 | $0.039849 | HRddH...X21tk |
Mar 9 03:52 PM | Buy | $0.061037 | 0.081130 | 9.53K | 0.041076 | $0.039869 | oAnHm...HEDji |
Mar 9 03:32 PM | Buy | $0.061037 | 0.081130 | 9.53K | 0.041076 | $0.039874 | 4EsS2...GeYuA |
Mar 9 03:31 PM | Buy | $0.061037 | 0.081130 | 9.55K | 0.041079 | $0.039899 | 3LR6p...z6PYj |
Mar 9 03:29 PM | Buy | $0.061037 | 0.081129 | 9.57K | 0.041081 | $0.039913 | 3gXdE...FTj1i |
Mar 9 02:41 PM | Buy | $0.079661 | 0.081130 | 6.05M | 0.026829 | $0.5841 | 3Qvsi...dT3iD |
Mar 9 01:59 PM | Buy | $0.061037 | 0.081130 | 9.59K | 0.041084 | $0.039935 | amufB...NfG4d |
Mar 9 01:58 PM | Buy | $0.061037 | 0.081130 | 9.60K | 0.041085 | $0.039950 | 4t9Ve...LsRXz |
Mar 9 01:44 PM | Buy | $0.079673 | 0.081131 | 8.79M | 0.029938 | $0.8506 | 3sWeT...Mpp4e |
Mar 9 01:35 PM | Buy | $0.079639 | 0.081131 | 6.04M | 0.026826 | $0.5818 | 3HdqF...F9EYr |
Mar 9 01:29 PM | Buy | $0.079616 | 0.081132 | 8.78M | 0.029929 | $0.8438 | 2s48p...pGYXr |
Mar 9 11:23 AM | Sell | $0.061056 | 0.081267 | 8.48M | 0.0107 | $0.8952 | 62dTQ...KLNwd |
Mar 9 11:18 AM | Sell | $0.061055 | 0.081266 | 6.79M | 0.028591 | $0.7153 | 4zB1r...P8cQH |


