SKR/USDC Pool
The live SKR/USDC price today is $0.0255, with a 24-hour trading volume of $19.15. This pair has changed 5.01% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $0.0255
- 24h Volume
- $19.15
- 24h Buy Volume
- $19.03
- 24h Sell Volume
- $0.1220
- Liquidity
- No data
- 24h Transactions
- 110
- 24h Buys
- 103
- 24h Sells
- 7
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.22%
- 6 Hours
- 3.21%
- 24 Hours
- 5.01%
Tokens in this pool
Seeker (SKR) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/C0INSOL/RCC0INSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/U.S COINSOL/USDTSOL/COINSOL/blacksjepjRecent Transactions
- : 39146431 SKR for -1000000 USDC
- : 20968793 SKR for -534609 USDC
- : 2201325 SKR for -56082 USDC
- : 5210772 SKR for -132720 USDC
- : 32864321 SKR for -836031 USDC
- : 74276733 SKR for -1882988 USDC
- : 33163394 SKR for -837816 USDC
- : 3795535 SKR for -95774 USDC
- : 2602511 SKR for -65657 USDC
- : 6821673 SKR for -172045 USDC
SKR / USDC
SKR/USDC Price on Orca (Solana)
| Date | Type | Price (USD) | Price (USDC) | SKR | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 12:01 PM | Buy | $0.0255 | 0.0255 | 39.15 | 1.00 | $0.9966 | 5Exz6...SzTYY |
Mar 9 12:01 PM | Buy | $0.0254 | 0.0255 | 20.97 | 0.5346 | $0.5330 | 3WHY5...BWaSQ |
Mar 9 11:59 AM | Buy | $0.0254 | 0.0255 | 2.20 | 0.0561 | $0.0559 | 448VP...nN3TZ |
Mar 9 11:59 AM | Buy | $0.0254 | 0.0255 | 5.21 | 0.1327 | $0.1323 | 2pqQi...xsUZu |
Mar 9 11:58 AM | Buy | $0.0254 | 0.0254 | 32.86 | 0.8360 | $0.8343 | 2w8cq...4rW96 |
Mar 9 11:11 AM | Buy | $0.0252 | 0.0254 | 74.28 | 1.88 | $1.88 | heU9F...HVXRe |
Mar 9 11:11 AM | Buy | $0.0252 | 0.0253 | 33.16 | 0.8378 | $0.8367 | yVSyo...7ZEew |
Mar 9 11:11 AM | Buy | $0.0252 | 0.0252 | 3.80 | 0.0958 | $0.0957 | xCguw...fxNGS |
Mar 9 11:11 AM | Buy | $0.0252 | 0.0252 | 2.60 | 0.0657 | $0.0656 | 5chTt...vegvN |
Mar 9 11:10 AM | Buy | $0.0252 | 0.0252 | 6.82 | 0.1720 | $0.1719 | 2UUCn...qTS7Y |
Mar 9 11:09 AM | Buy | $0.0252 | 0.0252 | 5.58 | 0.1406 | $0.1405 | 5p67M...K9Y54 |
Mar 9 11:09 AM | Buy | $0.0252 | 0.0252 | 1.29 | 0.0325 | $0.0325 | 3JXUd...8BU5y |
Mar 9 11:09 AM | Buy | $0.0252 | 0.0252 | 2.97 | 0.0747 | $0.0747 | 3LB9R...utrUA |
Mar 9 11:07 AM | Buy | $0.0252 | 0.0252 | 1.15 | 0.0289 | $0.0289 | ptruE...hjiVN |
Mar 9 10:54 AM | Buy | $0.0251 | 0.0252 | 33.25 | 0.8369 | $0.8353 | 4HxeD...nmqDe |
Mar 9 10:53 AM | Buy | $0.0251 | 0.0251 | 15.72 | 0.3951 | $0.3943 | 2rEvd...ogCRo |
Mar 9 10:52 AM | Buy | $0.0251 | 0.0251 | 5.74 | 0.1443 | $0.1441 | 3Qckk...JPmhC |
Mar 9 10:51 AM | Buy | $0.0251 | 0.0251 | 14.91 | 0.3742 | $0.3737 | 4KVBX...A86Z7 |
Mar 9 10:51 AM | Buy | $0.0251 | 0.0251 | 17.02 | 0.4266 | $0.4264 | 5wGXm...Ger6q |
Mar 9 10:50 AM | Buy | $0.0250 | 0.0250 | 17.79 | 0.4455 | $0.4443 | 4NhrM...maj5v |
