SOL/AZR Pool
The live SOL/AZR price today is $91.63, with a 24-hour trading volume of $61.09K. This pair has changed 7.11% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $91.63
- 24h Volume
- $61.09K
- 24h Buy Volume
- $30.51K
- 24h Sell Volume
- $30.57K
- Liquidity
- No data
- 24h Transactions
- 1420
- 24h Buys
- 701
- 24h Sells
- 719
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -1.05%
- 6 Hours
- 1.59%
- 24 Hours
- 7.11%
Tokens in this pool
Wrapped SOL (SOL) Azura (AZR)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/C0INSOL/C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDC on MeteoraSOL/USDC on Raydium CLMMSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 1315545600 SOL for -22823394169553 AZR
- : 472822937 SOL for -8153516199539 AZR
- : -291164227 SOL for 5016849050145 AZR
- : -847881034 SOL for 14665595604500 AZR
- : 916774641 SOL for -15856710536636 AZR
- : 32559439 SOL for -561349725283 AZR
- : -700944435 SOL for 12109724248834 AZR
- : 164620249 SOL for -2849755604410 AZR
- : 1107673536 SOL for -19092843264488 AZR
- : -511314602 SOL for 8793973372976 AZR
SOL / AZR
SOL/AZR Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (AZR) | SOL | AZR | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 04:47 PM | Buy | $91.63 | 17.35K | 1.32 | 22.82K | $120.54 | 61f8K...seNkJ |
Mar 4 04:46 PM | Buy | $91.53 | 17.24K | 0.4728 | 8.15K | $43.28 | 5f763...wurbn |
Mar 4 04:45 PM | Sell | $91.39 | 17.23K | 0.2912 | 5.02K | $26.61 | 3hSAX...ZTfsh |
Mar 4 04:44 PM | Sell | $91.69 | 17.30K | 0.8479 | 14.67K | $77.74 | 3LyQh...VKSTv |
Mar 4 04:43 PM | Buy | $91.72 | 17.30K | 0.9168 | 15.86K | $84.09 | 3GJLD...3yyq6 |
Mar 4 04:42 PM | Buy | $91.78 | 17.24K | 0.0326 | 561.35 | $2.99 | NQYUQ...8XvW3 |
Mar 4 04:41 PM | Sell | $91.83 | 17.28K | 0.7009 | 12.11K | $64.36 | 2yAXo...VygVJ |
Mar 4 04:40 PM | Buy | $91.69 | 17.31K | 0.1646 | 2.85K | $15.09 | 5kGMD...qjeT6 |
Mar 4 04:39 PM | Buy | $91.69 | 17.24K | 1.11 | 19.09K | $101.56 | 225jz...nuxPz |
Mar 4 04:38 PM | Sell | $91.59 | 17.20K | 0.5113 | 8.79K | $46.83 | 4uKj5...18B5a |
Mar 4 04:37 PM | Sell | $91.65 | 17.23K | 0.0200 | 344.59 | $1.83 | 29EG8...gJmeW |
Mar 4 04:36 PM | Buy | $91.70 | 17.23K | 0.1125 | 1.94K | $10.32 | 2QN7g...8fPSZ |
Mar 4 04:35 PM | Buy | $91.99 | 17.22K | 0.0329 | 567.00 | $3.03 | 3K3GE...EjpkE |
Mar 4 04:34 PM | Sell | $91.84 | 17.26K | 0.7876 | 13.59K | $72.33 | 3GJBH...7moru |
Mar 4 04:33 PM | Buy | $91.77 | 17.26K | 0.8167 | 14.10K | $74.94 | sedfC...XeA2Z |
Mar 4 04:32 PM | Buy | $91.55 | 17.20K | 0.1841 | 3.17K | $16.86 | 3G4ij...wK8jR |
Mar 4 04:31 PM | Sell | $91.50 | 17.25K | 1.03 | 17.85K | $94.70 | 3SYrC...i4DMo |
Mar 4 04:30 PM | Buy | $91.49 | 17.28K | 0.4898 | 8.47K | $44.81 | 4HDKM...cSzdh |
Mar 4 04:29 PM | Sell | $91.55 | 17.25K | 0.0200 | 345.07 | $1.83 | 5zvQW...xKs4r |
Mar 4 04:28 PM | Sell | $91.69 | 17.28K | 0.4205 | 7.27K | $38.56 | 2LMVo...3fqax |




