zkRune/TrumpBucks Pool
The live zkRune/TrumpBucks price today is $0.031239, with a 24-hour trading volume of $801.57. This pair has changed 174.17% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $0.031239
- 24h Volume
- $801.57
- 24h Buy Volume
- $477.16
- 24h Sell Volume
- $324.42
- Liquidity
- No data
- 24h Transactions
- 399
- 24h Buys
- 252
- 24h Sells
- 147
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 3.73%
- 6 Hours
- 2.06%
- 24 Hours
- 174.17%
Tokens in this pool
zkRune (zkRune) Trump Bucks (TrumpBucks)Related Pools on Solana
SOL/USDCSOL/C0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/RCC0INSOL/C0INSOL/C0INSOL/RCC0INSOL/TY9SOL/JNJSOL/JNJSOL/TY9SOL/COINSOL/USDTSOL/C0INSOL/OILSOL/OILSOL/WETHOther Pools Trading zkRune (zkRune)
zkRune/SOL on PumpSwapzkRune/TrumpBucks on Meteora DAAM V2Recent Transactions
- : 3526034070 zkRune for -1355209618411 TrumpBucks
- : 30814880596 zkRune for -11717810696774 TrumpBucks
- : 29316934829 zkRune for -10944264284611 TrumpBucks
- : -4518081537 zkRune for 1607703513930 TrumpBucks
- : -4644965473 zkRune for 1657383418583 TrumpBucks
- : 15850321215 zkRune for -5868279867172 TrumpBucks
- : 19968890903 zkRune for -7313087062383 TrumpBucks
- : 4410766193 zkRune for -1603520000139 TrumpBucks
- : -19486607668 zkRune for 6834469503157 TrumpBucks
- : -2856693940 zkRune for 1008534706521 TrumpBucks
zkRune / TrumpBucks
zkRune/TrumpBucks Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (TrumpBucks) | zkRune | TrumpBucks | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 06:07 AM | Buy | $0.031239 | 0.3843 | 3.53K | 1.36K | $0.4366 | 5np57...dMSN9 |
Mar 9 05:32 AM | Buy | $0.031194 | 0.3803 | 30.81K | 11.72K | $3.68 | 2qYpK...QmRHX |
Mar 9 05:32 AM | Buy | $0.031172 | 0.3733 | 29.32K | 10.94K | $3.44 | 43byq...YEAEu |
Mar 9 03:08 AM | Sell | $0.031112 | 0.3558 | 4.52K | 1.61K | $0.5023 | 3uASV...exfbp |
Mar 9 02:59 AM | Sell | $0.031115 | 0.3568 | 4.64K | 1.66K | $0.5178 | 4SoX2...kEu37 |
Mar 9 01:47 AM | Buy | $0.031165 | 0.3702 | 15.85K | 5.87K | $1.85 | iyiPC...QRKW2 |
Mar 9 01:47 AM | Buy | $0.031152 | 0.3662 | 19.97K | 7.31K | $2.30 | 7osej...LYxj2 |
Mar 9 01:44 AM | Buy | $0.031144 | 0.3635 | 4.41K | 1.60K | $0.5042 | 5WD8E...GjhB9 |
Mar 9 01:42 AM | Sell | $0.031103 | 0.3507 | 19.49K | 6.83K | $2.15 | 5DA2g...UqJFC |
Mar 9 01:42 AM | Sell | $0.031111 | 0.3530 | 2.86K | 1.01K | $0.3171 | 3VYox...AM8HR |
Mar 9 01:42 AM | Sell | $0.031119 | 0.3556 | 20.75K | 7.38K | $2.32 | B55cH...vwGeC |
Mar 9 01:41 AM | Sell | $0.031126 | 0.3579 | 1.22K | 436.19 | $0.1372 | 5WWXV...AKWrY |
Mar 9 01:41 AM | Sell | $0.031127 | 0.3583 | 3.16K | 1.13K | $0.3557 | 4bnJ6...3hSzY |
Mar 9 01:41 AM | Sell | $0.031129 | 0.3589 | 1.65K | 592.30 | $0.1863 | 3YEsp...YRoZ8 |
Mar 9 01:41 AM | Sell | $0.031130 | 0.3592 | 1.22K | 437.81 | $0.1377 | 4pULM...PAr3A |
Mar 9 01:41 AM | Sell | $0.031131 | 0.3596 | 3.16K | 1.14K | $0.3570 | yoJAK...vDH8c |
Mar 9 01:41 AM | Sell | $0.031134 | 0.3605 | 4.87K | 1.75K | $0.5516 | 2yjDj...BRaiT |
Mar 9 01:41 AM | Sell | $0.031140 | 0.3623 | 11.40K | 4.13K | $1.30 | 5bw1d...HkNtK |
Mar 9 01:24 AM | Sell | $0.031153 | 0.3668 | 29.54K | 10.84K | $3.41 | 3WbSi...vP45o |
Mar 9 01:24 AM | Sell | $0.031188 | 0.3780 | 68.20K | 25.78K | $8.10 | uuKWk...mum1q |


