SOL/XVM Pool
The live SOL/XVM price today is $89.38, with a 24-hour trading volume of $0.5233. This pair has changed -3.30% in the last 24 hours on Solana via Raydium CLMM.
Pool Statistics
- Price (USD)
- $89.38
- 24h Volume
- $0.5233
- 24h Buy Volume
- $0.2543
- 24h Sell Volume
- $0.2690
- Liquidity
- No data
- 24h Transactions
- 10
- 24h Buys
- 5
- 24h Sells
- 5
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- -3.30%
Tokens in this pool
Wrapped SOL (SOL) Volt (XVM)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/TY9SOL/JNJSOL/C0INSOL/C0INSOL/U.S C0INSOL/JNJSOL/TY9Other Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/WETH on OrcaSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -613823 SOL for 169322641 XVM
- : 639504 SOL for -177196492 XVM
- : -132565 SOL for 36178963 XVM
- : 303609 SOL for -82993399 XVM
- : 895997 SOL for -239212919 XVM
- : -656008 SOL for 173436510 XVM
- : -877837 SOL for 239200438 XVM
- : 997091 SOL for -272408088 XVM
- : -767807 SOL for 207756634 XVM
- : 40869 SOL for -11274704 XVM
SOL / XVM
SOL/XVM Price on Raydium CLMM (Solana)
| Date | Type | Price (USD) | Price (XVM) | SOL | XVM | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 03:49 PM | Sell | $89.38 | 275.85K | 0.036139 | 169.32 | $0.0549 | 27fqe...eiELJ |
Mar 5 03:48 PM | Buy | $89.57 | 277.08K | 0.036396 | 177.20 | $0.0573 | 2oYg3...KJHab |
Mar 5 11:42 AM | Sell | $91.72 | 272.91K | 0.031326 | 36.18 | $0.0122 | LDMyb...3Kyaz |
Mar 5 10:21 AM | Buy | $91.38 | 273.36K | 0.033037 | 82.99 | $0.0277 | 2jL7e...uDLNy |
Mar 5 08:24 AM | Buy | $90.03 | 266.98K | 0.038960 | 239.21 | $0.0807 | sRC4L...Bnzhh |
Mar 5 05:11 AM | Sell | $90.57 | 264.38K | 0.036561 | 173.44 | $0.0594 | 3SYWZ...sZDBm |
Mar 5 04:28 AM | Sell | $90.36 | 272.49K | 0.038779 | 239.20 | $0.0793 | 3c4KV...qEHyo |
Mar 5 04:23 AM | Buy | $90.31 | 273.20K | 0.039971 | 272.41 | $0.0900 | HtPRi...Nby7K |
Mar 5 02:15 AM | Sell | $90.41 | 270.58K | 0.037679 | 207.76 | $0.0694 | 413iK...WDgdL |
Mar 4 07:07 PM | Buy | $92.44 | 275.87K | 0.044087 | 11.27 | $0.023778 | 2HUXo...MQC4P |
Mar 4 03:30 PM | Buy | $92.36 | 271.05K | 0.038510 | 230.64 | $0.0786 | 4ZqR3...4ZNuY |
Mar 4 03:29 PM | Sell | $92.25 | 270.91K | 0.021078 | 291.91 | $0.0994 | 4T6a2...ciwmb |
Mar 4 03:11 PM | Sell | $91.08 | 281.23K | 0.038004 | 225.10 | $0.0729 | 432as...GtwBf |
Mar 4 03:11 PM | Buy | $91.14 | 284.90K | 0.034034 | 114.91 | $0.0368 | 27SfM...1jvEH |
Mar 4 02:32 PM | Buy | $91.34 | 278.59K | 0.037086 | 197.39 | $0.0647 | 4248t...fMJs9 |
Mar 4 12:38 PM | Sell | $89.21 | 279.46K | 0.021112 | 310.51 | $0.0991 | 4bGGw...jaiGo |
Mar 4 04:35 AM | Buy | $85.07 | 280.32K | 0.021206 | 338.06 | $0.1026 | 3YUJm...eb5GD |
Mar 4 12:41 AM | Buy | $86.41 | 272.63K | 0.031796 | 48.95 | $0.0155 | tsMbY...SqF3h |
Mar 4 12:30 AM | Sell | $86.95 | 276.79K | 0.021187 | 328.53 | $0.1032 | 5pQ6f...PKuFb |
Mar 3 07:52 PM | Buy | $85.37 | 282.54K | 0.034037 | 114.05 | $0.0345 | 2jEDT...hVYgx |




