BZZ/USDC Pool
The live BZZ/USDC price today is $0.3737, with a 24-hour trading volume of $3.99. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.3737
- 24h Volume
- $3.99
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Swarm (BZZ) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/USDCSOL/C0INRecent Transactions
- : 534476450 BZZ for -1997600 USDC
- : -534476450 BZZ for 1998000 USDC
- : 534476450 BZZ for -1997600 USDC
- : -534476450 BZZ for 1998000 USDC
- : 534476450 BZZ for -1997600 USDC
- : -534476450 BZZ for 1998000 USDC
- : 534476450 BZZ for -1997600 USDC
- : -534476450 BZZ for 1998000 USDC
- : 534476450 BZZ for -1997600 USDC
- : -534476450 BZZ for 1998000 USDC
BZZ / USDC
BZZ/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | BZZ | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 11:57 PM | Buy | $0.3737 | 0.3737 | 5.34 | 2.00 | $2.00 | WnsU4...Q96Ye |
Mar 4 11:56 PM | Sell | $0.3738 | 0.3738 | 5.34 | 2.00 | $2.00 | 5nB2H...j9G6c |
Mar 4 12:05 AM | Buy | $0.3737 | 0.3737 | 5.34 | 2.00 | $2.00 | 3gFyE...NsPKR |
Mar 4 12:05 AM | Sell | $0.3738 | 0.3738 | 5.34 | 2.00 | $2.00 | 3Sf28...vMQ11 |
Mar 3 04:19 AM | Buy | $0.3738 | 0.3737 | 5.34 | 2.00 | $2.00 | 3b3rv...2su4d |
Mar 3 04:19 AM | Sell | $0.3739 | 0.3738 | 5.34 | 2.00 | $2.00 | 358xR...zVf2i |
Mar 2 12:31 AM | Buy | $0.3738 | 0.3737 | 5.34 | 2.00 | $2.00 | 5NuF9...Pb9tA |
Mar 2 12:31 AM | Sell | $0.3738 | 0.3738 | 5.34 | 2.00 | $2.00 | 2thtF...k1CdC |
Mar 1 12:03 AM | Buy | $0.3738 | 0.3737 | 5.34 | 2.00 | $2.00 | 5BCkS...a3yak |
Mar 1 12:02 AM | Sell | $0.3739 | 0.3738 | 5.34 | 2.00 | $2.00 | tfjy4...NacDC |
Feb 28 12:00 AM | Buy | $0.3738 | 0.3737 | 5.34 | 2.00 | $2.00 | 5uVXr...PtD1Z |
Feb 28 12:00 AM | Sell | $0.3739 | 0.3738 | 5.34 | 2.00 | $2.00 | 3Me3u...4ZqXh |
Feb 27 12:28 AM | Buy | $0.3738 | 0.3737 | 5.34 | 2.00 | $2.00 | 3hd8d...CVqn4 |
Feb 27 12:27 AM | Sell | $0.3738 | 0.3738 | 5.34 | 2.00 | $2.00 | 4g9Q2...9xfYN |
