SOL/Soge Pool
The live SOL/Soge price today is $86.31, with a 24-hour trading volume of $19.70. This pair has changed 1.25% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $86.31
- 24h Volume
- $19.70
- 24h Buy Volume
- $13.09
- 24h Sell Volume
- $6.62
- Liquidity
- No data
- 24h Transactions
- 31
- 24h Buys
- 19
- 24h Sells
- 12
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -1.16%
- 24 Hours
- 1.25%
Tokens in this pool
Wrapped SOL (SOL) Soge (Soge)Related Pools on Solana
SOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S OILSOL/OILSOL/C0INSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/U.S C0INSOL/RCC0INSOL/U.S C0INSOL/COINSOL/COINOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/U.S OIL on PumpSwapSOL/U.S OIL on PumpSwapSOL/WETH on OrcaSOL/USDC on MeteoraSOL/COIN on PumpSwapSOL/C0IN on PumpSwapSOL/RC0INlli on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -6934706 SOL for 26776294016186 Soge
- : -5472392 SOL for 21172868696215 Soge
- : 8709111 SOL for -33846857381939 Soge
- : 6759970 SOL for -26205324328440 Soge
- : 7494481 SOL for -28985053024149 Soge
- : 6688680 SOL for -25808754015836 Soge
- : 4554436 SOL for -17541418089833 Soge
- : 9031604 SOL for -34708282792974 Soge
- : -6789281 SOL for 25951295227124 Soge
- : -6299728 SOL for 24131314176711 Soge
SOL / Soge
SOL/Soge Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (Soge) | SOL | Soge | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 10 12:30 PM | Sell | $86.31 | 3.86M | 0.026935 | 26.78K | $0.5985 | 4rGo6...MAy2h |
Mar 10 12:05 PM | Sell | $86.54 | 3.87M | 0.025473 | 21.17K | $0.4736 | 4fAbc...WxxgF |
Mar 10 10:06 AM | Buy | $87.63 | 3.89M | 0.028710 | 33.85K | $0.7632 | 5AArB...XzuiB |
Mar 10 08:09 AM | Buy | $87.33 | 3.88M | 0.026760 | 26.21K | $0.5903 | 3CEUU...WRFK6 |
Mar 10 08:08 AM | Buy | $87.16 | 3.87M | 0.027495 | 28.99K | $0.6532 | 2eUkN...UHBJr |
Mar 10 05:17 AM | Buy | $86.85 | 3.86M | 0.026689 | 25.81K | $0.5809 | 2KXSQ...cWUj7 |
Mar 10 05:04 AM | Buy | $86.74 | 3.85M | 0.024555 | 17.54K | $0.3950 | SwzBZ...ndNN7 |
Mar 10 04:56 AM | Buy | $86.54 | 3.84M | 0.029032 | 34.71K | $0.7816 | 5hMUQ...xmSpC |
Mar 10 04:17 AM | Sell | $85.41 | 3.82M | 0.026790 | 25.95K | $0.5799 | 4784V...fMHH6 |
Mar 10 03:50 AM | Sell | $85.61 | 3.83M | 0.026300 | 24.13K | $0.5393 | 2RzHD...1gSvn |
Mar 10 03:46 AM | Sell | $85.80 | 3.84M | 0.026580 | 25.26K | $0.5645 | 5qdBX...kWNFM |
Mar 10 02:42 AM | Buy | $86.83 | 3.86M | 0.028485 | 32.72K | $0.7368 | 5fxtA...hAK33 |
Mar 10 02:35 AM | Buy | $86.59 | 3.85M | 0.027577 | 29.15K | $0.6561 | 3sXzF...W7j4t |
Mar 10 02:34 AM | Buy | $86.40 | 3.84M | 0.029908 | 38.00K | $0.8560 | 4sy31...fRWse |
Mar 10 02:30 AM | Buy | $86.13 | 3.82M | 0.028351 | 31.94K | $0.7192 | 3f9yW...Vdqkk |
Mar 9 11:45 PM | Sell | $85.00 | 3.81M | 0.028224 | 31.29K | $0.6990 | 2YMED...i6HWS |
Mar 9 11:38 PM | Sell | $85.22 | 3.81M | 0.026310 | 24.06K | $0.5377 | 64XvD...FeAzS |
Mar 9 08:34 PM | Sell | $85.43 | 3.82M | 0.027593 | 29.02K | $0.6486 | 4kggc...oGbSd |
Mar 9 08:34 PM | Sell | $85.57 | 3.83M | 0.024386 | 16.80K | $0.3752 | 4vZ2g...S6Qx5 |
Mar 9 08:10 PM | Sell | $85.63 | 3.84M | 0.024708 | 18.06K | $0.4031 | 51CLD...s5zKx |




