SOL/pippin Pool
The live SOL/pippin price today is $93.08, with a 24-hour trading volume of $211.30. This pair has changed 10.19% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $93.08
- 24h Volume
- $211.30
- 24h Buy Volume
- $124.28
- 24h Sell Volume
- $87.02
- Liquidity
- No data
- 24h Transactions
- 471
- 24h Buys
- 265
- 24h Sells
- 206
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.05%
- 6 Hours
- 2.22%
- 24 Hours
- 10.19%
Tokens in this pool
Wrapped SOL (SOL) Pippin (pippin)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9Other Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : 6007778 SOL for -1610797 pippin
- : 6648995 SOL for -1771117 pippin
- : 5955087 SOL for -1581125 pippin
- : 4099722 SOL for -1085692 pippin
- : 8018206 SOL for -2116777 pippin
- : -9477202 SOL for 2445865 pippin
- : -3813614 SOL for 978890 pippin
- : -6000002 SOL for 1543917 pippin
- : -6000000 SOL for 1548603 pippin
- : -12730016 SOL for 3331748 pippin
SOL / pippin
SOL/pippin Price on Orca (Solana)
| Date | Type | Price (USD) | Price (pippin) | SOL | pippin | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 08:59 PM | Buy | $93.08 | 268.12 | 0.026008 | 1.61 | $0.5592 | y4Qei...BGuxh |
Mar 4 08:57 PM | Buy | $93.09 | 266.37 | 0.026649 | 1.77 | $0.6190 | rxfpR...Pdqsv |
Mar 4 08:57 PM | Buy | $93.09 | 265.51 | 0.025956 | 1.58 | $0.5544 | wjaKA...EwUkR |
Mar 4 08:57 PM | Buy | $93.09 | 264.82 | 0.024100 | 1.09 | $0.3817 | 3rEXw...eMhvU |
Mar 4 08:57 PM | Buy | $93.09 | 264.00 | 0.028019 | 2.12 | $0.7464 | jMkmJ...y4ZUG |
Mar 4 08:46 PM | Sell | $93.60 | 258.08 | 0.029478 | 2.45 | $0.8871 | 61NGA...M3nqd |
Mar 4 08:46 PM | Sell | $93.63 | 256.68 | 0.023814 | 0.9789 | $0.3571 | 3vo1H...SxuKU |
Mar 4 08:46 PM | Sell | $93.63 | 257.32 | 0.026001 | 1.54 | $0.5618 | 3VxRh...zrJDs |
Mar 4 08:46 PM | Sell | $93.64 | 258.10 | 0.026000 | 1.55 | $0.5618 | 5xUJV...6mUv6 |
Mar 4 08:46 PM | Sell | $93.67 | 261.72 | 0.0127 | 3.33 | $1.19 | 4Sevz...KKdT9 |
Mar 4 08:46 PM | Sell | $93.67 | 261.40 | 0.0123 | 3.23 | $1.16 | 5Fgpi...4E8Xa |
Mar 4 08:45 PM | Sell | $93.66 | 264.46 | 0.037771 | 0.2055 | $0.0728 | 4CJmd...11m4E |
Mar 4 08:45 PM | Sell | $93.66 | 265.04 | 0.027678 | 2.03 | $0.7190 | 5dWVM...KeNqm |
Mar 4 08:45 PM | Sell | $93.65 | 266.00 | 0.026364 | 1.69 | $0.5959 | 4KtA4...sV3SM |
Mar 4 08:45 PM | Sell | $93.65 | 267.13 | 0.029989 | 2.67 | $0.9354 | 3oqgx...DJbfb |
Mar 4 08:45 PM | Sell | $93.65 | 268.12 | 0.034343 | 0.1164 | $0.0407 | 4usCg...qq1Eo |
Mar 4 08:45 PM | Sell | $93.66 | 268.38 | 0.023293 | 0.8837 | $0.3084 | 4nfkW...vpVYp |
Mar 4 08:45 PM | Sell | $93.66 | 268.71 | 0.021336 | 0.3590 | $0.1251 | 3w9VP...8G9iL |
Mar 4 08:45 PM | Sell | $93.66 | 269.15 | 0.025000 | 1.35 | $0.4683 | 5PsZm...oDJ5S |
Mar 4 08:45 PM | Sell | $93.67 | 269.92 | 0.026000 | 1.62 | $0.5620 | 2VUy5...LRPwC |




