REZN/SOL Pool
The live REZN/SOL price today is $0.067595, with a 24-hour trading volume of $8.02. This pair has changed 0.49% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.067595
- 24h Volume
- $8.02
- 24h Buy Volume
- $8.02
- 24h Sell Volume
- $0.00
- Liquidity
- No data
- 24h Transactions
- 9
- 24h Buys
- 9
- 24h Sells
- 0
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0.49%
Tokens in this pool
Rezin (REZN) Wrapped SOL (SOL)Related Pools on Solana
SOL/USDCSOL/USDTSOL/WETHSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/USDCSOL/C0INRecent Transactions
- : 5997000000000 REZN for -48745567 SOL
- : 595565987488 REZN for -4943077 SOL
- : 465574585293 REZN for -3877325 SOL
- : 587672953060 REZN for -4910733 SOL
- : 576194552585 REZN for -4832857 SOL
- : 582721735043 REZN for -4905874 SOL
- : 580714788490 REZN for -4907359 SOL
- : 578415660834 REZN for -4906273 SOL
- : 559792521329 REZN for -4765836 SOL
- : 603740052552 REZN for -5159424 SOL
REZN / SOL
REZN/SOL Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (SOL) | REZN | SOL | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 4 08:01 PM | Buy | $0.067595 | 0.088129 | 6.00M | 0.0487 | $4.55 | 5Xsgt...ZM81r |
Mar 4 07:48 PM | Buy | $0.067778 | 0.088300 | 595.57K | 0.024944 | $0.4632 | 5zbtp...fgAmt |
Mar 4 03:59 PM | Buy | $0.067738 | 0.088329 | 465.57K | 0.023878 | $0.3602 | vcEia...kry8T |
Mar 4 03:30 PM | Buy | $0.067712 | 0.088357 | 587.67K | 0.024911 | $0.4532 | 4gskD...nzTT2 |
Mar 4 03:20 PM | Buy | $0.067698 | 0.088388 | 576.19K | 0.024833 | $0.4436 | 43JRP...smQar |
Mar 4 09:32 AM | Buy | $0.067639 | 0.088419 | 582.72K | 0.024906 | $0.4451 | 5KG7k...BWadN |
Mar 4 09:17 AM | Buy | $0.067608 | 0.088451 | 580.71K | 0.024908 | $0.4418 | 5xwGU...Yn7DX |
Mar 4 08:55 AM | Buy | $0.067577 | 0.088483 | 578.42K | 0.024907 | $0.4382 | 4hqgT...Gzjiz |
Mar 4 08:48 AM | Buy | $0.067558 | 0.088514 | 559.79K | 0.024766 | $0.4231 | 3hWdf...vaNSz |
Mar 4 01:42 AM | Buy | $0.067519 | 0.088546 | 603.74K | 0.025160 | $0.4539 | 485nd...aThki |
Mar 3 04:25 PM | Buy | $0.067490 | 0.088578 | 553.12K | 0.024745 | $0.4142 | 5C2CD...UZg3g |
Mar 3 04:24 PM | Buy | $0.067472 | 0.088609 | 551.97K | 0.024752 | $0.4124 | 3FkgZ...iM8RE |
Mar 3 04:09 PM | Buy | $0.067439 | 0.088641 | 568.06K | 0.024909 | $0.4226 | 3f27g...NvrCE |
Mar 3 04:03 PM | Sell | $0.068116 | 0.089541 | 4.68M | 0.0446 | $3.79 | 5H81X...hdrBY |
Mar 3 01:27 AM | Sell | $0.068012 | 0.089230 | 5.58M | 0.0515 | $4.47 | MQE7B...rMnSL |
Mar 2 04:08 PM | Buy | $0.067291 | 0.088134 | 1.18M | 0.029602 | $0.8607 | 3v9AG...dxvcv |
Mar 1 02:07 AM | Buy | $0.067218 | 0.088179 | 572.08K | 0.024679 | $0.4129 | 3VygG...Mb7kT |
Feb 28 06:58 AM | Sell | $0.067070 | 0.089154 | 429.78K | 0.023935 | $0.3039 | 66Tr9...JHcq6 |
Feb 28 06:54 AM | Sell | $0.067101 | 0.089125 | 573.23K | 0.025231 | $0.4070 | B4gWb...7sk5X |
Feb 28 06:38 AM | Sell | $0.067114 | 0.089095 | 473.97K | 0.024311 | $0.3372 | 34kV8...vfykG |
