HNT/USDC Pool
The live HNT/USDC price today is $1.14, with a 24-hour trading volume of $1.13. This pair has changed -1.77% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $1.14
- 24h Volume
- $1.13
- 24h Buy Volume
- $0.8188
- 24h Sell Volume
- $0.3080
- Liquidity
- No data
- 24h Transactions
- 36
- 24h Buys
- 11
- 24h Sells
- 25
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- -0.85%
- 6 Hours
- -2.34%
- 24 Hours
- -1.77%
Tokens in this pool
Helium Network Token (HNT) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/C0INSOL/USDTSOL/U.S OILSOL/U.S OILSOL/U.S OILSOL/U.S C0INSOL/OILSOL/C0INSOL/RCC0INSOL/C0INSOL/U.S C0INSOL/C0INSOL/RCC0INSOL/U.S C0INSOL/OILSOL/OILSOL/U.S C0INSOL/NBLAOther Pools Trading HNT (Helium Network Token)
HNT/SOL on RaydiumHNT/LBR on OrcaHNT/USDC on OrcaHNT/USDC on Raydium CLMMHNT/MOBILE on OrcaHNT/PYTH on OrcaHNT/MOBILE on OrcaHNT/SOL on MeteoraRecent Transactions
- : 9521277 HNT for -94214 USDC
- : 20576766 HNT for -204887 USDC
- : 6182202 HNT for -61901 USDC
- : 14121072 HNT for -141994 USDC
- : -66478 HNT for 775 USDC
- : -2836368 HNT for 33069 USDC
- : 6144251 HNT for -61969 USDC
- : 876312 HNT for -8850 USDC
- : -420176 HNT for 4911 USDC
- : 458071 HNT for -4627 USDC
HNT / USDC
HNT/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | HNT | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 9 09:49 PM | Buy | $1.14 | 0.9895 | 0.0952 | 0.0942 | $0.1083 | 3Lvrk...DqZef |
Mar 9 09:06 PM | Buy | $1.15 | 0.9957 | 0.2058 | 0.2049 | $0.2360 | 66Zcp...HsVd5 |
Mar 9 08:57 PM | Buy | $1.15 | 1.00 | 0.0618 | 0.0619 | $0.0712 | 3JNfA...orUhi |
Mar 9 08:22 PM | Buy | $1.16 | 1.01 | 0.1412 | 0.1420 | $0.1635 | 5oz1v...wPj9R |
Mar 9 04:51 PM | Sell | $1.16 | 1.17 | 0.036648 | 0.037750 | $0.037741 | 5qef6...FbvtV |
Mar 9 02:46 PM | Sell | $1.17 | 1.17 | 0.0284 | 0.0331 | $0.0331 | 3Qz14...edzX5 |
Mar 9 02:13 PM | Buy | $1.16 | 1.01 | 0.0614 | 0.0620 | $0.0713 | 7p2Wa...yUEtk |
Mar 9 11:44 AM | Buy | $1.16 | 1.01 | 0.028764 | 0.028850 | $0.0102 | 3xcjq...mqzqh |
Mar 9 09:54 AM | Sell | $1.17 | 1.17 | 0.024202 | 0.024911 | $0.024902 | 5aRSS...pH94i |
Mar 9 09:52 AM | Buy | $1.17 | 1.01 | 0.024581 | 0.024627 | $0.025344 | 5NWN2...QMrjH |
Mar 9 09:50 AM | Sell | $1.17 | 1.17 | 0.021854 | 0.022167 | $0.022168 | 5HuAs...hmKXG |
Mar 9 09:47 AM | Sell | $1.17 | 1.17 | 0.021096 | 0.021280 | $0.021281 | 4xmzm...TWBYo |
Mar 9 09:46 AM | Buy | $1.17 | 1.01 | 0.025711 | 0.025768 | $0.026676 | 5YfJC...kQc6s |
Mar 9 09:44 AM | Buy | $1.17 | 1.01 | 0.026147 | 0.026211 | $0.027186 | 2dPKT...hVGec |
Mar 9 08:52 AM | Sell | $1.16 | 1.17 | 0.027680 | 0.028977 | $0.028944 | 22KXS...oC9CD |
Mar 9 08:51 AM | Sell | $1.16 | 1.17 | 0.0335 | 0.0391 | $0.0390 | 2eC9a...Poytd |
Mar 9 08:08 AM | Sell | $1.16 | 1.16 | 0.031752 | 0.032040 | $0.032039 | 4N7k7...R2dfQ |
Mar 9 06:05 AM | Sell | $1.17 | 1.17 | 0.0204 | 0.0238 | $0.0237 | 4ekj6...4zdTx |
Mar 9 04:25 AM | Sell | $1.16 | 1.17 | 0.035655 | 0.036590 | $0.036570 | uWjQf...eoaSs |
Mar 9 04:21 AM | Sell | $1.16 | 1.17 | 0.037073 | 0.038240 | $0.038217 | 3fxTf...MXdEM |




