BHST/USDC Pool
The live BHST/USDC price today is $0.033047, with a 24-hour trading volume of $1.63. This pair has changed -11.02% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.033047
- 24h Volume
- $1.63
- 24h Buy Volume
- $0.9065
- 24h Sell Volume
- $0.7246
- Liquidity
- No data
- 24h Transactions
- 7
- 24h Buys
- 4
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -13.53%
- 24 Hours
- -11.02%
Tokens in this pool
BitHarvest.Studio Token (BHST) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/USDCSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/ADRSOL/C0INSOL/USDCSOL/USDCSOL/C0INRecent Transactions
- : 686607364874 BHST for -209168 USDC
- : -685489593175 BHST for 241490 USDC
- : 759519191082 BHST for -231445 USDC
- : 741050838367 BHST for -227126 USDC
- : 734484028755 BHST for -226400 USDC
- : -699733548991 BHST for 249446 USDC
- : -684925748774 BHST for 242861 USDC
- : 734871588328 BHST for -225380 USDC
- : 685059146622 BHST for -211258 USDC
- : 688497670055 BHST for -213452 USDC
BHST / USDC
BHST/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | BHST | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 6 01:28 AM | Buy | $0.033047 | 0.033047 | 686.61 | 0.2092 | $0.2092 | 2MJGJ...SKv3R |
Mar 5 09:30 PM | Sell | $0.033523 | 0.033523 | 685.49 | 0.2415 | $0.2415 | 2RLru...ZF1Sj |
Mar 5 04:10 PM | Buy | $0.033047 | 0.033048 | 759.52 | 0.2314 | $0.2314 | MAqGg...QjA1A |
Mar 5 03:19 PM | Buy | $0.033065 | 0.033065 | 741.05 | 0.2271 | $0.2271 | 2Rgs5...zZ65W |
Mar 5 01:25 PM | Buy | $0.033424 | 0.033083 | 734.48 | 0.2264 | $0.2514 | 2nVgD...NAsdX |
Mar 5 10:33 AM | Sell | $0.033424 | 0.033565 | 699.73 | 0.2494 | $0.2396 | 3qoTY...HpUqY |
Mar 5 09:17 AM | Sell | $0.033424 | 0.033546 | 684.93 | 0.2429 | $0.2345 | 3VWaG...MGp21 |
Mar 5 01:42 AM | Buy | $0.033424 | 0.033067 | 734.87 | 0.2254 | $0.2516 | 5nbKQ...rAnTz |
Mar 4 11:13 PM | Buy | $0.033424 | 0.033084 | 685.06 | 0.2113 | $0.2345 | 5MGW9...Vux7t |
Mar 4 10:32 PM | Buy | $0.033424 | 0.033101 | 688.50 | 0.2135 | $0.2357 | 5ba92...mz4b8 |
Mar 4 07:47 PM | Sell | $0.033424 | 0.033585 | 716.87 | 0.2570 | $0.2454 | 2Kuoo...Lq19i |
Mar 4 07:02 PM | Sell | $0.033424 | 0.033565 | 720.25 | 0.2567 | $0.2466 | 2gjpX...2uBYC |
Mar 4 05:24 PM | Buy | $0.033424 | 0.033083 | 681.00 | 0.2099 | $0.2331 | 2jmKF...L6EVe |
Mar 4 03:30 PM | Sell | $0.033424 | 0.033564 | 687.58 | 0.2450 | $0.2354 | 2ndBv...ma1yk |
Mar 4 03:20 PM | Sell | $0.033424 | 0.033547 | 594.66 | 0.2109 | $0.2036 | 5Vz2g...6pnrS |
Mar 4 02:45 PM | Buy | $0.033424 | 0.033068 | 677.16 | 0.2077 | $0.2318 | 3pBtt...fvEGE |
Mar 4 02:33 PM | Sell | $0.033424 | 0.033547 | 713.64 | 0.2531 | $0.2443 | 3MqCi...1yA9p |
Mar 4 02:33 PM | Sell | $0.033526 | 0.033526 | 844.99 | 0.2979 | $0.2979 | GM3dq...QgqBM |
Mar 4 12:25 PM | Buy | $0.033047 | 0.033047 | 677.50 | 0.2064 | $0.2064 | 54fhX...BdeUJ |
Mar 4 09:33 AM | Sell | $0.033523 | 0.033523 | 720.59 | 0.2538 | $0.2538 | 33HNa...PZS5V |
