S/USDC Pool
The live S/USDC price today is $0.5798, with a 24-hour trading volume of $3.99. This pair has changed 0,00% in the last 24 hours on Solana via Meteora.
Pool Statistics
- Price (USD)
- $0.5798
- 24h Volume
- $3.99
- 24h Buy Volume
- $2.00
- 24h Sell Volume
- $2.00
- Liquidity
- No data
- 24h Transactions
- 2
- 24h Buys
- 1
- 24h Sells
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Tokens in this pool
Sonic (prev. FTM) (S) USD Coin (USDC)Related Pools on Solana
SOL/USDCSOL/USDTSOL/USDCSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/TY9SOL/WETHSOL/C0INSOL/C0INSOL/C0INSOL/USDCSOL/ADRSOL/C0INSOL/USDCSOL/C0INRecent Transactions
- : 3443512 S for -1997200 USDC
- : -3443512 S for 1998000 USDC
- : 3443512 S for -1997200 USDC
- : -3443512 S for 1998000 USDC
- : 3443512 S for -1997200 USDC
- : -3443512 S for 1998000 USDC
- : 3443512 S for -1997200 USDC
- : -3443512 S for 1998000 USDC
- : 3443512 S for -1997200 USDC
- : -3443512 S for 1998000 USDC
S / USDC
S/USDC Price on Meteora (Solana)
| Date | Type | Price (USD) | Price (USDC) | S | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 02:22 AM | Buy | $0.5798 | 0.5800 | 3.44 | 2.00 | $2.00 | 4CbMK...Ap6bw |
Mar 5 02:22 AM | Sell | $0.5801 | 0.5802 | 3.44 | 2.00 | $2.00 | 5VfzA...sL9uj |
Mar 4 02:33 AM | Buy | $0.5800 | 0.5800 | 3.44 | 2.00 | $2.00 | 3MJeo...JMuhs |
Mar 4 02:33 AM | Sell | $0.5802 | 0.5802 | 3.44 | 2.00 | $2.00 | 5d7EX...AkeGY |
Mar 3 07:45 AM | Buy | $0.5801 | 0.5800 | 3.44 | 2.00 | $2.00 | y47Ee...5ZJAz |
Mar 3 07:44 AM | Sell | $0.5803 | 0.5802 | 3.44 | 2.00 | $2.00 | 4kjPK...ZbSu9 |
Mar 2 03:33 AM | Buy | $0.5800 | 0.5800 | 3.44 | 2.00 | $2.00 | yqsjZ...Hya1e |
Mar 2 03:32 AM | Sell | $0.5802 | 0.5802 | 3.44 | 2.00 | $2.00 | 5Ezox...Aqv61 |
Mar 1 02:41 AM | Buy | $0.5800 | 0.5800 | 3.44 | 2.00 | $2.00 | 4ca8A...LGMFa |
Mar 1 02:40 AM | Sell | $0.5802 | 0.5802 | 3.44 | 2.00 | $2.00 | 9gK6v...dnN6n |
Feb 28 02:24 AM | Buy | $0.5800 | 0.5800 | 3.44 | 2.00 | $2.00 | 2gG1y...k17XM |
Feb 28 02:24 AM | Sell | $0.5803 | 0.5802 | 3.44 | 2.00 | $2.00 | 5UdNf...VbNtR |
Feb 27 02:59 AM | Buy | $0.5800 | 0.5800 | 3.44 | 2.00 | $2.00 | 2VQzm...pDDBd |
Feb 27 02:59 AM | Sell | $0.5802 | 0.5802 | 3.44 | 2.00 | $2.00 | 2dBaj...S4a39 |
