wNEAR/USDC Pool
The live wNEAR/USDC price today is $1.46, with a 24-hour trading volume of $27.37K. This pair has changed 4.74% in the last 24 hours on Solana via Raydium.
Pool Statistics
- Price (USD)
- $1.46
- 24h Volume
- $27.37K
- 24h Buy Volume
- $15.19K
- 24h Sell Volume
- $12.18K
- Liquidity
- No data
- 24h Transactions
- 661
- 24h Buys
- 369
- 24h Sells
- 292
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0.95%
- 6 Hours
- -0.71%
- 24 Hours
- 4.74%
Tokens in this pool
Wrapped NEAR fungible token (wNEAR) USD Coin (USDC)Related Pools on Solana
UЅDΤ/UЅDΤSOL/USDCUSDT/USDTSOL/R.S UGOR SOL/USDTSOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOR SOL/R.S UGOROther Pools Trading wNEAR (Wrapped NEAR fungible token)
wNEAR/USDC on MeteorawNEAR/USDC on MeteoraRecent Transactions
- : 28151089439 wNEAR for -41230000 USDC
- : 12943644347 wNEAR for -18949790 USDC
- : 58081167306 wNEAR for -84974500 USDC
- : 25047984057 wNEAR for -36616916 USDC
- : 41753952415 wNEAR for -61000000 USDC
- : 25671216191 wNEAR for -37480000 USDC
- : 9948577967 wNEAR for -14520006 USDC
- : 33736941553 wNEAR for -49218750 USDC
- : 51434974318 wNEAR for -74977500 USDC
- : 26595906082 wNEAR for -38740445 USDC
wNEAR / USDC
wNEAR/USDC Price on Raydium (Solana)
| Date | Type | Price (USD) | Price (USDC) | wNEAR | USDC | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 17 07:21 AM | Buy | $1.46 | 1.46 | 28.15 | 41.23 | $41.23 | 3gw65...ssaSD |
Mar 17 07:21 AM | Buy | $1.46 | 1.46 | 12.94 | 18.95 | $18.95 | 671My...pF3Cf |
Mar 17 07:17 AM | Buy | $1.46 | 1.46 | 58.08 | 84.97 | $84.97 | 4cdFa...KSVTn |
Mar 17 07:15 AM | Buy | $1.46 | 1.46 | 25.05 | 36.62 | $36.61 | 54Cur...pAncj |
Mar 17 07:15 AM | Buy | $1.46 | 1.46 | 41.75 | 61.00 | $60.99 | 4qc9y...cx3fP |
Mar 17 07:13 AM | Buy | $1.46 | 1.46 | 25.67 | 37.48 | $37.48 | 3Wjmx...UG7Vs |
Mar 17 07:13 AM | Buy | $1.46 | 1.46 | 9.95 | 14.52 | $14.52 | 4hquP...ThSXq |
Mar 17 07:13 AM | Buy | $1.46 | 1.46 | 33.74 | 49.22 | $49.21 | C2jG8...X7Xzs |
Mar 17 07:08 AM | Buy | $1.46 | 1.46 | 51.43 | 74.98 | $74.97 | 2WE31...p5VQm |
Mar 17 07:08 AM | Buy | $1.46 | 1.46 | 26.60 | 38.74 | $38.74 | 64Q8Q...SgYEC |
Mar 17 07:07 AM | Buy | $1.46 | 1.46 | 38.20 | 55.61 | $55.60 | 5BYmc...NTpkn |
Mar 17 07:07 AM | Buy | $1.45 | 1.45 | 23.43 | 34.09 | $34.08 | 572NT...dgZ1n |
Mar 17 07:07 AM | Buy | $1.45 | 1.45 | 25.18 | 36.62 | $36.61 | KGmnQ...vgzBX |
Mar 17 07:07 AM | Buy | $1.45 | 1.45 | 25.19 | 36.62 | $36.61 | 2HRmb...U3nS7 |
Mar 17 07:07 AM | Buy | $1.45 | 1.45 | 23.14 | 33.61 | $33.61 | 2NgUN...1ZXi7 |
Mar 17 07:06 AM | Buy | $1.45 | 1.45 | 25.21 | 36.61 | $36.61 | 55aPY...HRTFH |
Mar 17 07:06 AM | Buy | $1.45 | 1.45 | 26.96 | 39.13 | $39.13 | 34Q9K...vTDmz |
Mar 17 07:03 AM | Buy | $1.45 | 1.45 | 16.54 | 24.00 | $24.00 | 5WiGy...XXuBW |
Mar 17 06:39 AM | Buy | $1.45 | 1.45 | 28.43 | 41.23 | $41.22 | 5SmCV...Jj7qp |
Mar 17 06:38 AM | Buy | $1.45 | 1.45 | 20.94 | 30.35 | $30.34 | 66uaW...nQWt3 |

