Trump Oil Reserve (U.S OIL)
The live Trump Oil Reserve price today is $0.028064, with a 24-hour trading volume of $40.47M. U.S OIL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.028064
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $40.47M
- 24h Transactions
- 965
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/U.S OIL on PumpSwapRecent Transactions
- : 4919371388 U.S OIL for -462186588 SOL
- : 1487927522 U.S OIL for -138687493 SOL
- : 1243309654 U.S OIL for -115496728 SOL
- : 618282879 U.S OIL for -57303342 SOL
- : 2746986178 U.S OIL for -253543410 SOL
- : 14926955290 U.S OIL for -1348402962 SOL
- : 3269486067 U.S OIL for -288883789 SOL
- : 6629367278 U.S OIL for -578848278 SOL
- : 1331141427 U.S OIL for -115742190 SOL
- : 2674025381 U.S OIL for -231398525 SOL
Trump Oil Reserve
Trump Oil Reserve Price (U.S OIL)
| Date | Market | Type | Price (USD) | Price | U.S OIL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 03:08 AM | U.S OIL / SOL | Buy | $0.028064 | 0.049396 SOL | 4.92K | 0.4622 SOL | $39.67 | JEWTG...Qpb7T |
Mar 11 03:08 AM | U.S OIL / SOL | Buy | $0.027998 | 0.049321 SOL | 1.49K | 0.1387 SOL | $11.90 | 2hj4F...ueaNU |
Mar 11 03:07 AM | U.S OIL / SOL | Buy | $0.027977 | 0.049290 SOL | 1.24K | 0.1155 SOL | $9.92 | 64VpS...A6kJq |
Mar 11 03:04 AM | U.S OIL / SOL | Buy | $0.027956 | 0.049269 SOL | 618.28 | 0.0573 SOL | $4.92 | 2Jwc5...a5v9P |
Mar 11 02:58 AM | U.S OIL / SOL | Buy | $0.027920 | 0.049230 SOL | 2.75K | 0.2535 SOL | $21.76 | 2x86r...pt7qm |
Mar 11 02:58 AM | U.S OIL / SOL | Buy | $0.027752 | 0.049034 SOL | 14.93K | 1.35 SOL | $115.71 | 4Yhwk...utDht |
Mar 11 02:57 AM | U.S OIL / SOL | Buy | $0.027582 | 0.048836 SOL | 3.27K | 0.2889 SOL | $24.79 | 4wR4P...axUAC |
Mar 11 02:50 AM | U.S OIL / SOL | Buy | $0.027477 | 0.048732 SOL | 6.63K | 0.5788 SOL | $49.56 | 4oP9t...b36XK |
Mar 11 02:43 AM | U.S OIL / SOL | Buy | $0.027444 | 0.048695 SOL | 1.33K | 0.1157 SOL | $9.91 | 3TAHk...z46tZ |
Mar 11 02:41 AM | U.S OIL / SOL | Buy | $0.027416 | 0.048654 SOL | 2.67K | 0.2314 SOL | $19.83 | 2t1Nj...9jX8b |
Mar 11 02:40 AM | U.S OIL / SOL | Buy | $0.027372 | 0.048604 SOL | 2.24K | 0.1927 SOL | $16.51 | 65ZBg...8Q2ka |
Mar 11 02:05 AM | U.S OIL / SOL | Buy | $0.027385 | 0.048578 SOL | 264.26 | 0.0227 SOL | $1.95 | 2Kf4x...Jfr73 |
Mar 11 01:57 AM | U.S OIL / SOL | Buy | $0.027381 | 0.048573 SOL | 231.32 | 0.0198 SOL | $1.71 | 2fth3...5NRaB |
Mar 11 01:37 AM | U.S OIL / SOL | Buy | $0.027332 | 0.048550 SOL | 2.03K | 0.1735 SOL | $14.88 | 4MTSj...JWK3M |
Mar 11 01:34 AM | U.S OIL / SOL | Buy | $0.027334 | 0.048528 SOL | 118.18 | 0.0101 SOL | $0.8667 | 4jFNW...Wv6Wf |
Mar 11 01:34 AM | U.S OIL / SOL | Buy | $0.027332 | 0.048526 SOL | 73.81 | 0.026294 SOL | $0.5411 | 4MqbU...Wf35M |
Mar 11 01:34 AM | U.S OIL / SOL | Buy | $0.027330 | 0.048525 SOL | 70.19 | 0.025984 SOL | $0.5145 | 3RtVX...fXazE |
Mar 11 01:33 AM | U.S OIL / SOL | Buy | $0.027329 | 0.048524 SOL | 64.49 | 0.025497 SOL | $0.4727 | Egj17...3o9xA |
Mar 11 12:33 AM | U.S OIL / SOL | Buy | $0.027186 | 0.048387 SOL | 13.77K | 1.15 SOL | $98.94 | 4pKa9...meomF |
Mar 10 11:57 PM | U.S OIL / SOL | Buy | $0.027080 | 0.048250 SOL | 235.24 | 0.0194 SOL | $1.67 | 4wJiS...6FWL3 |
Mar 10 11:56 PM | U.S OIL / SOL | Buy | $0.027012 | 0.048168 SOL | 8.40K | 0.6864 SOL | $58.93 | KcQgn...cHJTq |
Mar 10 07:55 PM | U.S OIL / SOL | Buy | $0.025860 | 0.046815 SOL | 1.32M | 90.00 SOL | $7.74K | 5Xrzs...wtwPU |
Mar 10 07:55 PM | U.S OIL / SOL | Buy | $0.024115 | 0.044785 SOL | 1.67M | 80.00 SOL | $6.88K | 2Gs4c...XWhAT |
Mar 10 07:55 PM | U.S OIL / SOL | Buy | $0.022832 | 0.043292 SOL | 2.13M | 70.00 SOL | $6.02K | 4JA4u...VQZwL |
Mar 10 07:55 PM | U.S OIL / SOL | Buy | $0.021913 | 0.042223 SOL | 2.70M | 60.00 SOL | $5.16K | 45ZQS...zZ8R6 |
Mar 10 07:54 PM | U.S OIL / SOL | Buy | $0.021276 | 0.041483 SOL | 3.37M | 50.00 SOL | $4.30K | 56YWs...mhWxe |
Mar 10 07:54 PM | U.S OIL / SOL | Buy | $0.038273 | 0.059616 SOL | 4.68M | 45.00 SOL | $3.87K | 3q1wg...Lcpec |
Mar 10 07:54 PM | U.S OIL / SOL | Buy | $0.035078 | 0.055906 SOL | 6.77M | 40.00 SOL | $3.44K | 5d4fZ...YXA7b |
Mar 10 07:54 PM | U.S OIL / SOL | Buy | $0.032904 | 0.053378 SOL | 10.36M | 35.00 SOL | $3.01K | 5cnYS...Q4eYX |
Mar 10 07:54 PM | U.S OIL / SOL | Buy | $0.031539 | 0.051791 SOL | 15.92M | 28.50 SOL | $2.45K | 43ETS...qFYbo |
Mar 10 07:53 PM | U.S OIL / SOL | Buy | $0.049516 | 0.051107 SOL | 135.62M | 150.00 SOL | $12.91K | Xouop...qVc86 |
Mar 10 07:53 PM | U.S OIL / SOL | Buy | $0.046922 | 0.068048 SOL | 186.39M | 150.00 SOL | $12.90K | 3eUjh...czhPD |
Mar 10 07:53 PM | U.S OIL / SOL | Buy | $0.044737 | 0.065510 SOL | 272.25M | 150.00 SOL | $12.90K | 5xMSd...iJWzS |
Mar 10 07:53 PM | U.S OIL / SOL | Buy | $0.042963 | 0.063447 SOL | 435.28M | 150.00 SOL | $12.89K | vTe46...KTXuP |
Mar 10 07:53 PM | U.S OIL / SOL | Buy | $0.041825 | 0.062122 SOL | 471.26M | 100.00 SOL | $8.60K | sspKr...eGtaU |
Mar 10 07:53 PM | U.S OIL / SOL | Buy | $0.041096 | 0.061275 SOL | 784.78M | 100.00 SOL | $8.60K | 4qyMM...wNj4F |
Mar 10 07:52 PM | U.S OIL / SOL | Buy | $0.052753 | 0.073202 SOL | 6.25B | 200.00 SOL | $17.19K | 4f6FX...JdjVR |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055483 | 0.076382 SOL | 7.84B | 500.00 SOL | $42.96K | 2xyf7...4U8rj |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.055582 | 0.076497 SOL | 7.70B | 500.00 SOL | $42.96K | 2xyf7...4U8rj |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055563 | 0.076475 SOL | 7.72B | 500.00 SOL | $42.96K | 3vMvA...MjFuV |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.055663 | 0.076592 SOL | 7.59B | 500.00 SOL | $42.96K | 3vMvA...MjFuV |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055644 | 0.076570 SOL | 7.61B | 500.00 SOL | $42.96K | Y4jLu...qgmFT |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.055746 | 0.076688 SOL | 7.48B | 500.00 SOL | $42.96K | Y4jLu...qgmFT |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055727 | 0.076666 SOL | 7.50B | 500.00 SOL | $42.96K | 4d7es...CCvCo |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.055830 | 0.076786 SOL | 7.37B | 500.00 SOL | $42.96K | 4d7es...CCvCo |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055810 | 0.076763 SOL | 7.39B | 500.00 SOL | $42.96K | 5R8kS...72wVm |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.055915 | 0.076885 SOL | 7.26B | 500.00 SOL | $42.96K | 5R8kS...72wVm |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055895 | 0.076862 SOL | 7.29B | 500.00 SOL | $42.96K | 2Lc6E...WmPGt |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056002 | 0.076986 SOL | 7.16B | 500.00 SOL | $42.96K | 2Lc6E...WmPGt |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.055981 | 0.076962 SOL | 7.18B | 500.00 SOL | $42.96K | BwFMm...USrQM |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056089 | 0.077088 SOL | 7.05B | 500.00 SOL | $42.96K | BwFMm...USrQM |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056069 | 0.077064 SOL | 7.08B | 500.00 SOL | $42.96K | 467AE...itD6A |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056178 | 0.077191 SOL | 6.95B | 500.00 SOL | $42.96K | 467AE...itD6A |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056157 | 0.077167 SOL | 6.98B | 500.00 SOL | $42.96K | 4xXyp...4fVRb |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056269 | 0.077296 SOL | 6.85B | 500.00 SOL | $42.96K | 4xXyp...4fVRb |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056247 | 0.077271 SOL | 6.88B | 500.00 SOL | $42.96K | 5PvJj...SW9qB |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056360 | 0.077403 SOL | 6.75B | 500.00 SOL | $42.96K | 5PvJj...SW9qB |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056336 | 0.077378 SOL | 6.78B | 500.00 SOL | $42.94K | 4MRTb...EKv1z |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056451 | 0.077511 SOL | 6.66B | 500.00 SOL | $42.94K | 4MRTb...EKv1z |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056429 | 0.077485 SOL | 6.68B | 500.00 SOL | $42.94K | 4GgzC...pN5YS |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056545 | 0.077621 SOL | 6.56B | 500.00 SOL | $42.94K | 4GgzC...pN5YS |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056523 | 0.077595 SOL | 6.58B | 500.00 SOL | $42.94K | 5Xqd8...Eja2i |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056641 | 0.077732 SOL | 6.47B | 500.00 SOL | $42.94K | 5Xqd8...Eja2i |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056618 | 0.077706 SOL | 6.49B | 500.00 SOL | $42.94K | 5aQPY...5WLNM |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056738 | 0.077845 SOL | 6.37B | 500.00 SOL | $42.94K | 5aQPY...5WLNM |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056715 | 0.077818 SOL | 6.40B | 500.00 SOL | $42.94K | 5jKVA...cUwhV |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056836 | 0.077960 SOL | 6.28B | 500.00 SOL | $42.94K | 5jKVA...cUwhV |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056813 | 0.077933 SOL | 6.30B | 500.00 SOL | $42.94K | 3Eeo4...uEBh6 |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.056936 | 0.078076 SOL | 6.19B | 500.00 SOL | $42.94K | 3Eeo4...uEBh6 |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.056913 | 0.078048 SOL | 6.21B | 500.00 SOL | $42.94K | 32DXj...KkVaA |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.057038 | 0.078194 SOL | 6.10B | 500.00 SOL | $42.94K | 32DXj...KkVaA |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.057014 | 0.078166 SOL | 6.12B | 500.00 SOL | $42.94K | y17Ff...RDjxp |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.057140 | 0.078314 SOL | 6.01B | 500.00 SOL | $42.94K | y17Ff...RDjxp |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.057116 | 0.078285 SOL | 6.04B | 500.00 SOL | $42.94K | RiqWk...ugF7y |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.057245 | 0.078435 SOL | 5.93B | 500.00 SOL | $42.94K | RiqWk...ugF7y |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.057220 | 0.078406 SOL | 5.95B | 500.00 SOL | $42.94K | 3CYqG...XA1zW |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.057351 | 0.078558 SOL | 5.84B | 500.00 SOL | $42.94K | 3CYqG...XA1zW |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.057325 | 0.078529 SOL | 5.86B | 500.00 SOL | $42.94K | 3XrQb...1dAdV |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.057458 | 0.078683 SOL | 5.76B | 500.00 SOL | $42.94K | 3XrQb...1dAdV |
Mar 10 07:39 PM | U.S OIL / SOL | Sell | $0.057432 | 0.078654 SOL | 5.78B | 500.00 SOL | $42.94K | 4raVZ...qJF8q |
Mar 10 07:39 PM | U.S OIL / SOL | Buy | $0.057567 | 0.078810 SOL | 5.68B | 500.00 SOL | $42.94K | 4raVZ...qJF8q |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.057541 | 0.078780 SOL | 5.69B | 500.00 SOL | $42.94K | 5BRQM...vxpSX |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.057677 | 0.078939 SOL | 5.59B | 500.00 SOL | $42.94K | 5BRQM...vxpSX |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.057651 | 0.078908 SOL | 5.61B | 500.00 SOL | $42.94K | 5heaX...aCV2w |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.057789 | 0.079070 SOL | 5.51B | 500.00 SOL | $42.94K | 5heaX...aCV2w |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.057763 | 0.079039 SOL | 5.53B | 500.00 SOL | $42.94K | 2MEgv...EiCbv |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.057903 | 0.079202 SOL | 5.43B | 500.00 SOL | $42.94K | 2MEgv...EiCbv |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.057876 | 0.079171 SOL | 5.45B | 500.00 SOL | $42.94K | 35dq4...82Rz7 |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.058018 | 0.079336 SOL | 5.36B | 500.00 SOL | $42.94K | 35dq4...82Rz7 |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.057991 | 0.079305 SOL | 5.37B | 500.00 SOL | $42.94K | 3pJ1b...5y2jc |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.058136 | 0.079473 SOL | 5.28B | 500.00 SOL | $42.94K | 3pJ1b...5y2jc |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.058108 | 0.079441 SOL | 5.30B | 500.00 SOL | $42.94K | WwTHo...XqEue |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.058254 | 0.079611 SOL | 5.20B | 500.00 SOL | $42.94K | WwTHo...XqEue |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.058226 | 0.079578 SOL | 5.22B | 500.00 SOL | $42.94K | m63M3...kYWGk |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.058375 | 0.079752 SOL | 5.13B | 500.00 SOL | $42.94K | m63M3...kYWGk |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.058346 | 0.079718 SOL | 5.15B | 500.00 SOL | $42.94K | 567Hz...aceuh |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.058497 | 0.079894 SOL | 5.05B | 500.00 SOL | $42.94K | 567Hz...aceuh |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.058468 | 0.079860 SOL | 5.07B | 500.00 SOL | $42.94K | 3fnTi...o14sF |
Mar 10 07:38 PM | U.S OIL / SOL | Buy | $0.058621 | 0.061004 SOL | 4.98B | 500.00 SOL | $42.94K | 3fnTi...o14sF |
Mar 10 07:38 PM | U.S OIL / SOL | Sell | $0.058592 | 0.061001 SOL | 5.00B | 500.00 SOL | $42.94K | 2XSqB...CaYLX |
