SPL Token (SPL)
The live SPL Token price today is $0.052455, with a 24-hour trading volume of $0.9017. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052455
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.92K
- 24h Volume
- $0.9017
- 24h Transactions
- 1
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/SPL on Pump.funRecent Transactions
- : -367302883718 SPL for 10484327 SOL
- : -7236321320675 SPL for 208043574 SOL
- : 367302883718 SPL for -10628686 SOL
- : -7236321320675 SPL for 210771197 SOL
- : -14472642641349 SPL for 430399719 SOL
- : -2945285282698 SPL for 89070237 SOL
- : -509722709360 SPL for 15466568 SOL
- : 7511392686707 SPL for -226380437 SOL
- : -1053299079639 SPL for 31546769 SOL
- : 15752869166206 SPL for -465212447 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 10 07:55 PM | SPL / SOL | Sell | $0.052455 | 0.072855 SOL | 367.30K | 0.0105 SOL | $0.9017 | eans2...45FtG |
Mar 9 10:05 PM | SPL / SOL | Sell | $0.052473 | 0.072875 SOL | 7.24M | 0.2080 SOL | $17.89 | oPbE7...tYw66 |
Mar 9 08:57 PM | SPL / SOL | Buy | $0.052481 | 0.072894 SOL | 367.30K | 0.0106 SOL | $0.9110 | 4sdtk...wjG1c |
Mar 9 08:51 PM | SPL / SOL | Sell | $0.052486 | 0.072913 SOL | 7.24M | 0.2108 SOL | $17.98 | 5dqdg...mb1ex |
Mar 9 08:50 PM | SPL / SOL | Sell | $0.052541 | 0.072974 SOL | 14.47M | 0.4304 SOL | $36.77 | 3uufi...18FGE |
Mar 9 08:49 PM | SPL / SOL | Sell | $0.052584 | 0.073025 SOL | 2.95M | 0.0891 SOL | $7.61 | 5TCpR...tqLxJ |
Mar 9 08:47 PM | SPL / SOL | Sell | $0.052589 | 0.073035 SOL | 509.72K | 0.0155 SOL | $1.32 | SvD9u...vYN9X |
Mar 9 08:47 PM | SPL / SOL | Buy | $0.052577 | 0.073014 SOL | 7.51M | 0.2264 SOL | $19.35 | 58ZwD...M34aJ |
Mar 9 08:46 PM | SPL / SOL | Sell | $0.052559 | 0.072996 SOL | 1.05M | 0.0315 SOL | $2.70 | 5tn6f...pEe33 |
Mar 9 08:46 PM | SPL / SOL | Buy | $0.052524 | 0.072954 SOL | 15.75M | 0.4652 SOL | $39.76 | 49Z1b...kB8hW |
Mar 9 08:46 PM | SPL / SOL | Sell | $0.052491 | 0.072915 SOL | 1.85M | 0.0539 SOL | $4.61 | 29B3K...AK2f8 |
Mar 9 08:46 PM | SPL / SOL | Sell | $0.052527 | 0.072957 SOL | 13.08M | 0.3867 SOL | $33.05 | 2pvv1...qRya7 |
Mar 9 08:46 PM | SPL / SOL | Sell | $0.052562 | 0.072998 SOL | 1.35M | 0.0404 SOL | $3.46 | 4FuQF...kFGG2 |
Mar 9 08:46 PM | SPL / SOL | Sell | $0.052570 | 0.073007 SOL | 1.68M | 0.0504 SOL | $4.31 | 5dhnU...aKVtp |
Mar 9 08:46 PM | SPL / SOL | Sell | $0.052576 | 0.073014 SOL | 825.65K | 0.0249 SOL | $2.13 | 3yghK...kkwrD |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.052580 | 0.073019 SOL | 835.62K | 0.0252 SOL | $2.16 | 61HXs...KP58F |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.052571 | 0.073009 SOL | 4.30M | 0.1292 SOL | $11.05 | 5M1q5...QjPFZ |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.052562 | 0.072998 SOL | 570.72K | 0.0171 SOL | $1.46 | HWaCz...ah5GW |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.052560 | 0.072995 SOL | 1.35M | 0.0404 SOL | $3.45 | 2r7Zi...wnLiH |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.052557 | 0.072992 SOL | 218.26K | 0.026530 SOL | $0.5581 | eZH5H...Qt9AM |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.052558 | 0.072993 SOL | 201.19K | 0.026022 SOL | $0.5146 | 65rDw...HoRh5 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.052559 | 0.072994 SOL | 22.40K | 0.036707 SOL | $0.0573 | pieDo...3C97p |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.052846 | 0.073329 SOL | 104.43M | 3.48 SOL | $297.10 | 59Fth...bWVrH |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053166 | 0.073704 SOL | 416.19K | 0.0154 SOL | $1.32 | 5FoCN...brZGX |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053169 | 0.073708 SOL | 519.24K | 0.0192 SOL | $1.65 | LEcGE...68DAA |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053178 | 0.073718 SOL | 2.11M | 0.0784 SOL | $6.70 | 5cphz...JMk3s |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053189 | 0.073732 SOL | 1.28M | 0.0478 SOL | $4.09 | 4gBJV...tDBqN |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053201 | 0.073746 SOL | 2.24M | 0.0839 SOL | $7.17 | 2sYgt...478L3 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053213 | 0.073759 SOL | 1.08M | 0.0404 SOL | $3.46 | 5ZpU6...QEdWK |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053226 | 0.073774 SOL | 2.58M | 0.0972 SOL | $8.30 | 2hXf6...XbH1V |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053237 | 0.073788 SOL | 738.20K | 0.0280 SOL | $2.39 | 38xfZ...X1T3B |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.053194 | 0.073738 SOL | 13.08M | 0.4889 SOL | $41.78 | 66ZWg...kSZNv |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053150 | 0.073686 SOL | 100.66K | 0.023710 SOL | $0.3171 | 2YkYZ...5AK2U |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053151 | 0.073687 SOL | 127.64K | 0.024706 SOL | $0.4021 | 49bRb...P1aXN |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.053154 | 0.073690 SOL | 758.04K | 0.0280 SOL | $2.39 | hiTpD...E1gmh |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.053151 | 0.073687 SOL | 1.55M | 0.0573 SOL | $4.90 | 3hHQ7...caSUm |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.055895 | 0.076897 SOL | 436.12M | 30.08 SOL | $2.57K | 66PfC...UL2YN |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041105 | 0.061293 SOL | 138.73K | 0.0179 SOL | $1.53 | 3rvar...8hhQi |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041090 | 0.061276 SOL | 6.97M | 0.8889 SOL | $75.97 | 61YX2...KKDKN |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041095 | 0.061281 SOL | 8.99M | 1.15 SOL | $98.41 | tk1HX...NmTUK |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041135 | 0.061328 SOL | 9.09M | 1.21 SOL | $103.11 | 5V5gT...EHxP1 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041178 | 0.061378 SOL | 8.86M | 1.22 SOL | $104.27 | 5qh1s...GBx7o |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041200 | 0.061404 SOL | 219.13K | 0.0308 SOL | $2.63 | 3EmjG...4rQNy |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041201 | 0.061405 SOL | 230.75K | 0.0324 SOL | $2.77 | gZQfH...vQrpM |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041186 | 0.061388 SOL | 6.41M | 0.8889 SOL | $75.97 | 4Jsc7...bXNzW |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041158 | 0.061355 SOL | 5.10M | 0.6914 SOL | $59.09 | 59jQ6...YWJcP |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041126 | 0.061317 SOL | 8.86M | 1.17 SOL | $99.65 | 4EMyh...6VcaJ |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041086 | 0.061271 SOL | 9.09M | 1.15 SOL | $98.63 | MqdS4...Y4RRu |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041048 | 0.061226 SOL | 8.99M | 1.10 SOL | $94.20 | 3NZfR...Ju7NS |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041022 | 0.061195 SOL | 4.13M | 0.4938 SOL | $42.21 | 4m4Nv...dYgXn |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041009 | 0.061180 SOL | 2.51M | 0.2963 SOL | $25.32 | 3RL9L...tx18m |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059953 | 0.061165 SOL | 4.24M | 0.4938 SOL | $42.21 | 2tYed...1uTD4 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041006 | 0.061177 SOL | 9.60M | 1.13 SOL | $96.58 | 4sgrZ...ArjVx |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041025 | 0.061199 SOL | 184.98K | 0.0222 SOL | $1.90 | 6zXqF...9ASGS |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041029 | 0.061204 SOL | 1.69M | 0.2037 SOL | $17.41 | M6gsH...uADu1 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041039 | 0.061215 SOL | 3.26M | 0.3958 SOL | $33.83 | 3Hnwv...hQdbB |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041046 | 0.061224 SOL | 278.71K | 0.0341 SOL | $2.91 | pUWp4...9FvcN |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041059 | 0.061239 SOL | 6.07M | 0.7523 SOL | $64.30 | 2xZvW...Djd5Y |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041093 | 0.061278 SOL | 9.73M | 1.24 SOL | $106.33 | 2XkGJ...4dBod |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041112 | 0.061301 SOL | 751.59K | 0.0978 SOL | $8.36 | wK4ky...4UrMw |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041096 | 0.061282 SOL | 6.94M | 0.8889 SOL | $75.98 | MZZrj...YEVtu |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041070 | 0.061252 SOL | 4.73M | 0.5926 SOL | $50.65 | 4pcbp...ckv2S |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.041064 | 0.061244 SOL | 1.52M | 0.1889 SOL | $16.14 | 4U9mQ...akP1a |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041052 | 0.061231 SOL | 7.23M | 0.8889 SOL | $75.98 | 4EF1s...qsnXx |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041026 | 0.061200 SOL | 5.76M | 0.6914 SOL | $59.09 | 39fJa...RR24H |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041013 | 0.061185 SOL | 825.65K | 0.0978 SOL | $8.36 | 3ehuA...Wm7jM |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041008 | 0.061179 SOL | 1.68M | 0.1975 SOL | $16.88 | 3v65S...q9vRh |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.041003 | 0.061173 SOL | 1.05M | 0.1235 SOL | $10.56 | 3KXMX...Bs3zk |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059857 | 0.061154 SOL | 7.71M | 0.8889 SOL | $75.98 | 4Jzh3...6ouuw |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059542 | 0.061117 SOL | 9.73M | 1.09 SOL | $92.88 | 3LAhL...ZcKq6 |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059332 | 0.061092 SOL | 2.24M | 0.2444 SOL | $20.90 | 2d5GL...ZNppw |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059325 | 0.061091 SOL | 1.83M | 0.1996 SOL | $17.06 | 5Q9GL...8Zw6S |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059466 | 0.061108 SOL | 6.27M | 0.6947 SOL | $59.39 | 4LnSD...BZb2B |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059757 | 0.061142 SOL | 9.90M | 1.13 SOL | $96.60 | 2WNuj...8Agvo |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059945 | 0.061164 SOL | 246.63K | 0.0287 SOL | $2.45 | 3u9Nk...6GCLX |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059948 | 0.061164 SOL | 84.03K | 0.029778 SOL | $0.8359 | 2H6f1...vjB8i |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059949 | 0.061164 SOL | 72.94K | 0.028488 SOL | $0.7257 | tjPFB...kPKEh |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059940 | 0.061163 SOL | 509.72K | 0.0593 SOL | $5.07 | rFUwM...TUKkg |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059938 | 0.061163 SOL | 378.83K | 0.0440 SOL | $3.76 | 5KQhQ...b3mWP |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059905 | 0.061159 SOL | 2.11M | 0.2444 SOL | $20.90 | CS5Hx...1n8z2 |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059722 | 0.061138 SOL | 7.82M | 0.8889 SOL | $76.00 | 5vjsz...jq82Q |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059576 | 0.061120 SOL | 218.26K | 0.0244 SOL | $2.09 | 4b312...Vg8gS |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059446 | 0.061105 SOL | 7.15M | 0.7901 SOL | $67.55 | 4q2JT...kpzWk |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059275 | 0.061085 SOL | 2.73M | 0.2963 SOL | $25.33 | 5BjZt...yaQFW |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059234 | 0.061080 SOL | 313.37K | 0.0338 SOL | $2.89 | Hwf1T...EkRme |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059288 | 0.061087 SOL | 2.88M | 0.3133 SOL | $26.78 | 3fKuE...9FQcA |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059182 | 0.061074 SOL | 9.20M | 0.9877 SOL | $84.44 | 55Ap1...hskA5 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059095 | 0.061064 SOL | 4.00M | 0.4255 SOL | $36.38 | 5u1gC...MyZDr |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059008 | 0.061054 SOL | 9.32M | 0.9816 SOL | $83.92 | wjFAC...KD9wp |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.058828 | 0.061033 SOL | 1.89M | 0.1956 SOL | $16.72 | 3LuAy...maA8C |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.058789 | 0.061028 SOL | 570.72K | 0.0587 SOL | $5.02 | 44ZSx...3nETF |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.058855 | 0.061036 SOL | 4.74M | 0.4910 SOL | $41.98 | 4WHfK...4nvsa |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059010 | 0.061054 SOL | 4.89M | 0.5153 SOL | $44.06 | 46zmA...ukGa2 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.059139 | 0.061069 SOL | 2.93M | 0.3136 SOL | $26.81 | 2Cg9E...Xrh3d |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.059095 | 0.061064 SOL | 5.57M | 0.5926 SOL | $50.66 | b3KGA...dcSss |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.058958 | 0.061048 SOL | 2.83M | 0.2963 SOL | $25.33 | 5QpQv...Yx2kR |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.058745 | 0.061023 SOL | 10.62M | 1.09 SOL | $92.88 | 3vCVW...yKjzB |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.058687 | 0.061017 SOL | 6.91M | 0.7024 SOL | $60.05 | SFYKj...Fy7p4 |
Mar 9 08:45 PM | SPL / SOL | Sell | $0.058843 | 0.061035 SOL | 3.08M | 0.3184 SOL | $27.22 | 5kCmg...wVs6V |
Mar 9 08:45 PM | SPL / SOL | Buy | $0.058816 | 0.061032 SOL | 4.74M | 0.4889 SOL | $41.80 | Xbn1p...59NJU |
