BRAIN CHIP MED (Bcimed)
The live BRAIN CHIP MED price today is $0.027990, with a 24-hour trading volume of $1.75K. Bcimed has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.027990
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.00
- 24h Volume
- $1.75K
- 24h Transactions
- 183
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
Bcimed/SOL on PumpSwapRecent Transactions
- : 175073440 Bcimed for -1149 SOL
- : -215944739 Bcimed for 12578 SOL
- : 12725840 Bcimed for -9511 SOL
- : -16463048 Bcimed for 66970 SOL
- : 713680 Bcimed for -64154 SOL
- : 1440630800 Bcimed for -129262420 SOL
- : 265866697 Bcimed for -23803428 SOL
- : -900782965 Bcimed for 80270544 SOL
- : 1277663064 Bcimed for -114427846 SOL
- : 1388678107 Bcimed for -123948995 SOL
BRAIN CHIP MED
BRAIN CHIP MED Price (Bcimed)
| Date | Market | Type | Price (USD) | Price | Bcimed | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 06:59 PM | Bcimed / SOL | Buy | $0.065832 | 0.086563 SOL | 175.07 | 0.051149 SOL | $0.031022 | QAwqV...eddEG |
Mar 13 06:59 PM | Bcimed / SOL | Sell | $0.055176 | 0.075825 SOL | 215.94 | 0.041258 SOL | $0.021118 | 3RNb1...2rVNT |
Mar 13 06:59 PM | Bcimed / SOL | Buy | $0.046642 | 0.067474 SOL | 12.73 | 0.059511 SOL | $0.038452 | 5cXQd...rYyrD |
Mar 13 06:59 PM | Bcimed / SOL | Sell | $0.033615 | 0.054068 SOL | 16.46 | 0.046697 SOL | $0.025951 | 3kvS6...4BP2w |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027990 | 0.048990 SOL | 0.7137 | 0.046416 SOL | $0.025702 | A9nfx...VGkyQ |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027975 | 0.048973 SOL | 1.44K | 0.1293 SOL | $11.49 | maTo4...FAmny |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027957 | 0.048954 SOL | 265.87 | 0.0238 SOL | $2.12 | nh3DB...yk7ur |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.027920 | 0.048912 SOL | 900.78 | 0.0803 SOL | $7.13 | 4PWvP...rsHp5 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027960 | 0.048957 SOL | 1.28K | 0.1144 SOL | $10.17 | 23pDC...qs3kQ |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027934 | 0.048926 SOL | 1.39K | 0.1239 SOL | $11.02 | 3Hmd8...oY7eT |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027905 | 0.048894 SOL | 1.49K | 0.1327 SOL | $11.80 | 2bzVB...P6VmK |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027876 | 0.048862 SOL | 1.34K | 0.1189 SOL | $10.57 | 2j284...vREEQ |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027856 | 0.048839 SOL | 711.96 | 0.0629 SOL | $5.59 | nphH9...yxgjN |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027849 | 0.048830 SOL | 27.39 | 0.022419 SOL | $0.2150 | 2d3g4...y5ZyW |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027835 | 0.048815 SOL | 1.39K | 0.1221 SOL | $10.86 | 5u3G1...ge538 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027807 | 0.048784 SOL | 1.39K | 0.1217 SOL | $10.82 | 3NEu2...ELvMd |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027782 | 0.048756 SOL | 1.14K | 0.1001 SOL | $8.89 | 4tij6...52G3H |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027756 | 0.048726 SOL | 1.58K | 0.1378 SOL | $12.24 | 4ZU1m...YoQBe |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027737 | 0.048705 SOL | 320.56 | 0.0279 SOL | $2.48 | Px8o5...2Vst1 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027719 | 0.048685 SOL | 1.53K | 0.1326 SOL | $11.78 | TRme8...nmUFX |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027692 | 0.048654 SOL | 1.30K | 0.1127 SOL | $10.02 | 5Tqvw...Kyksn |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027669 | 0.048629 SOL | 1.08K | 0.0928 SOL | $8.25 | gvd5g...KBzy1 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027643 | 0.048599 SOL | 1.63K | 0.1401 SOL | $12.45 | 65vmX...dKVJH |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.027590 | 0.048539 SOL | 420.18 | 0.0359 SOL | $3.19 | 3ouX9...5nrx8 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027623 | 0.048577 SOL | 1.31K | 0.1121 SOL | $9.97 | ZHAPP...Ftfcr |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027597 | 0.048548 SOL | 1.42K | 0.1213 SOL | $10.78 | mBKbS...bCEPU |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027572 | 0.048519 SOL | 1.26K | 0.1071 SOL | $9.52 | 5DYVR...ffDpU |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027545 | 0.048489 SOL | 1.64K | 0.1395 SOL | $12.40 | 3XFDb...22bvC |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027515 | 0.048455 SOL | 1.54K | 0.1300 SOL | $11.55 | 4QmV4...Bq4Eh |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027487 | 0.048424 SOL | 1.50K | 0.1264 SOL | $11.23 | 2XZKP...1bNKj |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027458 | 0.048391 SOL | 1.63K | 0.1371 SOL | $12.19 | 4wvE4...R3amb |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027443 | 0.048374 SOL | 47.66 | 0.023991 SOL | $0.3547 | 57NvN...Uk3Rf |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027438 | 0.048369 SOL | 429.90 | 0.0360 SOL | $3.20 | WyoEk...8sPkt |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027424 | 0.048352 SOL | 1.20K | 0.1003 SOL | $8.92 | 2tZS1...ziiTa |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.027392 | 0.048315 SOL | 2.10K | 0.1743 SOL | $15.49 | 4bWvA...ymZ9H |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027438 | 0.048367 SOL | 1.50K | 0.1258 SOL | $11.18 | 5qvHu...Uf1Zd |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027386 | 0.048309 SOL | 4.15K | 0.3447 SOL | $30.64 | svdzJ...WsdVf |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027316 | 0.048230 SOL | 3.68K | 0.3028 SOL | $26.91 | 5wn6V...fu2BV |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027269 | 0.048177 SOL | 1.62K | 0.1326 SOL | $11.79 | 3Y8G1...V6g5Q |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027243 | 0.048148 SOL | 1.28K | 0.1041 SOL | $9.25 | 29B3Q...2Hqy9 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027228 | 0.048131 SOL | 435.02 | 0.0354 SOL | $3.14 | 4RwpH...p9BrL |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027211 | 0.048112 SOL | 1.54K | 0.1245 SOL | $11.07 | 52Wux...1s8N2 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027187 | 0.048085 SOL | 1.22K | 0.0982 SOL | $8.73 | 4reEF...rv3bF |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027161 | 0.048056 SOL | 1.79K | 0.1445 SOL | $12.84 | 4r4yK...9TiGG |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027134 | 0.048026 SOL | 1.29K | 0.1037 SOL | $9.22 | 4s3y1...6J24e |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027113 | 0.048002 SOL | 1.15K | 0.0921 SOL | $8.19 | 4Xfjg...PmNeR |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027100 | 0.047987 SOL | 423.96 | 0.0339 SOL | $3.01 | 4mL2p...YHpAj |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027084 | 0.047969 SOL | 1.45K | 0.1154 SOL | $10.25 | 2zXyj...qBGhh |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.027036 | 0.047916 SOL | 435.64 | 0.0345 SOL | $3.07 | szC9V...c28MK |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027066 | 0.047949 SOL | 1.51K | 0.1198 SOL | $10.65 | 5fBZj...5M2U9 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027040 | 0.047919 SOL | 1.61K | 0.1273 SOL | $11.32 | 2pk1u...MZaff |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027016 | 0.047892 SOL | 1.25K | 0.0990 SOL | $8.80 | 2m2hh...GwQZf |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.027002 | 0.047877 SOL | 399.30 | 0.0314 SOL | $2.80 | 4i8qq...HG3p2 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026987 | 0.047860 SOL | 1.41K | 0.1106 SOL | $9.83 | JPd3S...8BLkc |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026964 | 0.047834 SOL | 1.35K | 0.1058 SOL | $9.40 | CQrdb...rUWja |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026942 | 0.047810 SOL | 1.24K | 0.0970 SOL | $8.62 | 4FU8x...XyZA6 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026921 | 0.047786 SOL | 1.35K | 0.1053 SOL | $9.36 | 3FJRN...RBsZH |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026877 | 0.047736 SOL | 540.83 | 0.0418 SOL | $3.72 | 5kX2o...ZDuJy |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026903 | 0.047766 SOL | 1.91K | 0.1485 SOL | $13.20 | MYYmg...wbDYU |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026876 | 0.047735 SOL | 1.45K | 0.1118 SOL | $9.94 | YUUSi...6f84x |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026849 | 0.047705 SOL | 1.83K | 0.1410 SOL | $12.53 | 4fmAs...mUaKH |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026821 | 0.047673 SOL | 1.70K | 0.1303 SOL | $11.58 | 5BCFH...17Nht |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026806 | 0.047656 SOL | 207.49 | 0.0159 SOL | $1.41 | hX25X...TPDMy |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026793 | 0.047641 SOL | 1.41K | 0.1078 SOL | $9.59 | 2ujFx...4QBip |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026780 | 0.047627 SOL | 158.26 | 0.0121 SOL | $1.07 | 5VnpK...jGa3S |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026777 | 0.047623 SOL | 280.32 | 0.0214 SOL | $1.90 | 2CAbZ...4Cfsp |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026774 | 0.047620 SOL | 16.46 | 0.021255 SOL | $0.1115 | 3Wvfx...c5xU6 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026765 | 0.047610 SOL | 1.19K | 0.0906 SOL | $8.05 | 5N4Zn...oWbkL |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026727 | 0.047567 SOL | 1.09K | 0.0824 SOL | $7.33 | 36mDA...8QvLR |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026759 | 0.047604 SOL | 1.63K | 0.1237 SOL | $11.00 | 3cTa7...Kgqt1 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026732 | 0.047572 SOL | 1.90K | 0.1439 SOL | $12.79 | 3vxHW...Zs3HC |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026709 | 0.047547 SOL | 958.93 | 0.0724 SOL | $6.43 | 4L1vZ...dKSVW |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026691 | 0.047527 SOL | 1.32K | 0.0994 SOL | $8.84 | 62wQk...3XedU |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026666 | 0.047498 SOL | 1.94K | 0.1457 SOL | $12.95 | 45T5y...9C3yU |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026640 | 0.047469 SOL | 1.40K | 0.1044 SOL | $9.28 | 4FxWn...BEBUs |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026597 | 0.047421 SOL | 494.59 | 0.0367 SOL | $3.26 | 5jyxN...xXUZX |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026622 | 0.047450 SOL | 1.86K | 0.1387 SOL | $12.33 | 2rCDr...iB8vi |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026608 | 0.047433 SOL | 13.48 | 0.021003 SOL | $0.0891 | 5rzQt...SK3zU |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026608 | 0.047433 SOL | 13.50 | 0.021004 SOL | $0.0892 | ku3X3...ogsP7 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026608 | 0.047433 SOL | 13.48 | 0.021003 SOL | $0.0891 | 3G791...aK2Lw |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026596 | 0.047420 SOL | 1.54K | 0.1144 SOL | $10.17 | fUQHS...Qpm53 |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026560 | 0.047379 SOL | 1.56K | 0.1154 SOL | $10.26 | 4wLJ7...TuQM7 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026597 | 0.047420 SOL | 1.50K | 0.1111 SOL | $9.88 | 4KiWk...qdiFr |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026574 | 0.047395 SOL | 1.47K | 0.1088 SOL | $9.68 | 2sUDk...SQP4N |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026537 | 0.047353 SOL | 1.35K | 0.0992 SOL | $8.82 | 2PCNM...N68L5 |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026580 | 0.047401 SOL | 436.84 | 0.0323 SOL | $2.87 | 5ygx4...hfPoq |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026566 | 0.047386 SOL | 1.40K | 0.1035 SOL | $9.20 | 4Vf84...2BRMV |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026543 | 0.047360 SOL | 1.57K | 0.1153 SOL | $10.25 | 3N3up...Sm1AN |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026521 | 0.047335 SOL | 1.41K | 0.1035 SOL | $9.20 | 4hue3...qvnTm |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026489 | 0.047299 SOL | 1.96K | 0.1427 SOL | $12.69 | 2jpUC...tv2DT |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026530 | 0.047345 SOL | 1.31K | 0.0962 SOL | $8.55 | 2kegU...1mn7Y |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026505 | 0.047317 SOL | 1.97K | 0.1440 SOL | $12.80 | 222Rs...81ZXC |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026464 | 0.047271 SOL | 1.23K | 0.0893 SOL | $7.94 | k7xqg...L9Ycq |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026486 | 0.047295 SOL | 1.62K | 0.1184 SOL | $10.53 | 2LEfb...A7fwP |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026523 | 0.047337 SOL | 1.41K | 0.1037 SOL | $9.22 | 5GRxs...KyoTH |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026478 | 0.047286 SOL | 173.38 | 0.0126 SOL | $1.12 | 4LKcf...1RSnx |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026504 | 0.047315 SOL | 1.52K | 0.1113 SOL | $9.90 | 5ddLS...kh1X8 |
Mar 13 06:58 PM | Bcimed / SOL | Sell | $0.026473 | 0.047281 SOL | 2.21K | 0.1606 SOL | $14.28 | Ky9i6...UL1tF |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026523 | 0.047336 SOL | 353.93 | 0.0260 SOL | $2.31 | 4k2HW...YpiAr |
Mar 13 06:58 PM | Bcimed / SOL | Buy | $0.026512 | 0.047324 SOL | 1.09K | 0.0795 SOL | $7.07 | Yx8pj...hBFhE |
