OREsupply (ORE)
The live OREsupply price today is $0.032230, with a 24-hour trading volume of $406.37. ORE has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.032230
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $340.73K
- 24h Volume
- $406.37
- 24h Transactions
- 94
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
ORE/SOL on MeteoraORE/SOL on Meteora DBCRecent Transactions
- : -159588812751208 ORE for 499750 SOL
- : -295002479423342 ORE for 499750 SOL
- : 895996667818666 ORE for -9933572 SOL
- : -4034416689661 ORE for 499750 SOL
- : -4392509597155 ORE for 499750 SOL
- : 97287341995013 ORE for -158625252 SOL
- : -17515619811 ORE for 532753 SOL
- : -38147455347 ORE for 1149913 SOL
- : 8947221 ORE for -238 SOL
- : -43687291146 ORE for 1299722 SOL
OREsupply
OREsupply Price (ORE)
| Date | Market | Type | Price (USD) | Price | ORE | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 4 05:25 AM | ORE / SOL | Sell | $0.092677 | 0.0113132 SOL | 159.59M | 0.034998 SOL | $0.0427 | 3bY3X...C3q9J |
Mar 4 05:25 AM | ORE / SOL | Sell | $0.091448 | 0.0111695 SOL | 295.00M | 0.034998 SOL | $0.0427 | 2P86B...73y8d |
Mar 4 05:25 AM | ORE / SOL | Buy | $0.099477 | 0.0101109 SOL | 896.00M | 0.029934 SOL | $0.8491 | 49iS1...dPXzw |
Mar 4 05:25 AM | ORE / SOL | Sell | $0.071059 | 0.091239 SOL | 4.03M | 0.034998 SOL | $0.0427 | 4uk6g...DSfZ4 |
Mar 4 05:25 AM | ORE / SOL | Sell | $0.089725 | 0.091138 SOL | 4.39M | 0.034998 SOL | $0.0427 | 3NhdN...qfqQh |
Mar 4 05:25 AM | ORE / SOL | Buy | $0.061394 | 0.081631 SOL | 97.29M | 0.1586 SOL | $13.56 | 5xoXQ...EE3Ue |
Mar 4 05:24 AM | ORE / SOL | Sell | $0.052630 | 0.073042 SOL | 17.52K | 0.035328 SOL | $0.0460 | 3TCxM...SgjmV |
Mar 4 05:24 AM | ORE / SOL | Sell | $0.052576 | 0.073015 SOL | 38.15K | 0.021150 SOL | $0.0983 | 2C8gr...WuZMo |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.052274 | 0.072661 SOL | 8.95 | 0.062380 SOL | $0.042034 | 2grkj...xTafk |
Mar 4 05:24 AM | ORE / SOL | Sell | $0.052543 | 0.072976 SOL | 43.69K | 0.021300 SOL | $0.1111 | 3xafb...6ZTei |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.052289 | 0.072679 SOL | 89.47K | 0.022397 SOL | $0.2048 | 2Kmpv...QbXde |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.042157 | 0.062524 SOL | 5.52M | 1.39 SOL | $119.06 | 5FX6a...Fi5rt |
Mar 4 05:24 AM | ORE / SOL | Sell | $0.032230 | 0.052610 SOL | 21.28K | 0.0555 SOL | $4.75 | 4G5sG...NrYGK |
Mar 4 05:24 AM | ORE / SOL | Sell | $0.032219 | 0.052596 SOL | 10.42K | 0.0270 SOL | $2.31 | 5ME7w...XTFrj |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.031982 | 0.052319 SOL | 7.60K | 0.0176 SOL | $1.51 | 5as8d...jp8VW |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.031987 | 0.052324 SOL | 6.26K | 0.0145 SOL | $1.24 | 3vrcX...aLAYU |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.031992 | 0.052330 SOL | 8.83K | 0.0206 SOL | $1.76 | 5rGWH...RzWqF |
Mar 4 05:24 AM | ORE / SOL | Buy | $0.031997 | 0.052336 SOL | 6.71K | 0.0157 SOL | $1.34 | 66bP3...GT1QR |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.032002 | 0.052341 SOL | 8.12K | 0.0190 SOL | $1.62 | T521e...sjSbb |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.032006 | 0.052346 SOL | 3.48K | 0.028167 SOL | $0.6983 | 22SeK...9N2gC |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.032008 | 0.052348 SOL | 1.56K | 0.023661 SOL | $0.3130 | 5HwiF...RcBkE |
Mar 4 05:23 AM | ORE / SOL | Sell | $0.032239 | 0.052619 SOL | 21.91K | 0.0574 SOL | $4.91 | 46BV1...uTGoq |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.031996 | 0.052335 SOL | 8.33K | 0.0194 SOL | $1.66 | 2RciV...W6mCW |
Mar 4 05:23 AM | ORE / SOL | Sell | $0.032234 | 0.052613 SOL | 8.25K | 0.0215 SOL | $1.84 | 3Megn...ptGea |
Mar 4 05:23 AM | ORE / SOL | Sell | $0.032212 | 0.052587 SOL | 51.02K | 0.1320 SOL | $11.28 | 3VQHm...9TLmm |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.031961 | 0.052295 SOL | 4.74K | 0.0109 SOL | $0.9295 | 67eSc...F6vrN |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.031965 | 0.052299 SOL | 6.23K | 0.0143 SOL | $1.22 | 2Ev59...TGVtF |
Mar 4 05:23 AM | ORE / SOL | Sell | $0.032177 | 0.052548 SOL | 65.93K | 0.1679 SOL | $14.35 | 5U7Hy...XMaG5 |
Mar 4 05:23 AM | ORE / SOL | Sell | $0.032147 | 0.052514 SOL | 16.27K | 0.0409 SOL | $3.49 | 3rdEQ...q67HD |
Mar 4 05:23 AM | ORE / SOL | Buy | $0.031916 | 0.052243 SOL | 6.94K | 0.0156 SOL | $1.33 | Mthvn...yBy32 |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031918 | 0.052246 SOL | 1.53K | 0.023436 SOL | $0.2934 | 4Hopy...Y8Kbh |
Mar 4 05:22 AM | ORE / SOL | Sell | $0.032125 | 0.052487 SOL | 66.16K | 0.1645 SOL | $14.05 | 5Mm8H...uzBzh |
Mar 4 05:22 AM | ORE / SOL | Sell | $0.032081 | 0.052436 SOL | 63.47K | 0.1546 SOL | $13.21 | 3dkhc...HKEpw |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031842 | 0.052156 SOL | 3.70K | 0.027981 SOL | $0.6817 | 5jWba...5t3Hp |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031845 | 0.052160 SOL | 5.80K | 0.0125 SOL | $1.07 | 2fZjE...M5rCE |
Mar 4 05:22 AM | ORE / SOL | Sell | $0.032049 | 0.052398 SOL | 54.84K | 0.1315 SOL | $11.23 | 3reoN...6M3S5 |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031816 | 0.052125 SOL | 3.30K | 0.027003 SOL | $0.5983 | 4kkeG...TvGz1 |
Mar 4 05:22 AM | ORE / SOL | Sell | $0.032021 | 0.052365 SOL | 39.75K | 0.0940 SOL | $8.03 | 2hNJi...UcenL |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031797 | 0.052103 SOL | 7.88K | 0.0166 SOL | $1.42 | 2HKZJ...F9Nc4 |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031801 | 0.052108 SOL | 6.73K | 0.0142 SOL | $1.21 | yGMXN...i5aWf |
Mar 4 05:22 AM | ORE / SOL | Buy | $0.031805 | 0.052112 SOL | 6.53K | 0.0138 SOL | $1.18 | 5i5Fm...kjziw |
Mar 4 05:22 AM | ORE / SOL | Sell | $0.032009 | 0.052349 SOL | 44.96K | 0.1056 SOL | $9.03 | 4LuUU...k1vUe |
Mar 4 05:21 AM | ORE / SOL | Buy | $0.031784 | 0.052085 SOL | 2.68K | 0.025596 SOL | $0.4785 | 3MJwD...98pRa |
Mar 4 05:21 AM | ORE / SOL | Buy | $0.031785 | 0.052087 SOL | 723.04 | 0.021509 SOL | $0.1290 | 5sYX6...xMV1c |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031992 | 0.052329 SOL | 17.46K | 0.0406 SOL | $3.48 | 2rZ6e...vk3fW |
Mar 4 05:21 AM | ORE / SOL | Buy | $0.031776 | 0.052076 SOL | 1.17K | 0.022424 SOL | $0.2073 | 2Yyk1...o7cAc |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031971 | 0.052304 SOL | 54.67K | 0.1259 SOL | $10.77 | 5Xnk9...9tkQF |
Mar 4 05:21 AM | ORE / SOL | Buy | $0.031748 | 0.052043 SOL | 3.82K | 0.027797 SOL | $0.6670 | ox57S...gKqC5 |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031954 | 0.052284 SOL | 9.27K | 0.0212 SOL | $1.81 | 61aiG...zb46a |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031936 | 0.052262 SOL | 53.36K | 0.1207 SOL | $10.33 | 5abG8...nBGSc |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031903 | 0.052222 SOL | 61.64K | 0.1370 SOL | $11.72 | 3Axto...TrJbD |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031868 | 0.052182 SOL | 60.74K | 0.1325 SOL | $11.34 | 21Swt...mcn4A |
Mar 4 05:21 AM | ORE / SOL | Sell | $0.031833 | 0.052142 SOL | 61.12K | 0.1309 SOL | $11.20 | 4qbBc...TkBCc |
Mar 4 05:21 AM | ORE / SOL | Buy | $0.031623 | 0.051898 SOL | 2.56K | 0.024853 SOL | $0.4151 | 5C9ps...yWRGa |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031799 | 0.052103 SOL | 67.35K | 0.1416 SOL | $12.11 | 4MGgg...4txY3 |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031759 | 0.052056 SOL | 87.18K | 0.1792 SOL | $15.33 | JDzQm...GLfe9 |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031730 | 0.052022 SOL | 25.55K | 0.0517 SOL | $4.42 | 3QP2M...LnPaz |
Mar 4 05:20 AM | ORE / SOL | Buy | $0.031541 | 0.051801 SOL | 2.71K | 0.024881 SOL | $0.4176 | v95eF...uEyht |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031713 | 0.052002 SOL | 50.46K | 0.1010 SOL | $8.64 | 677FK...8jzyn |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031698 | 0.051984 SOL | 10.43K | 0.0207 SOL | $1.77 | 4KbUi...d5UnH |
Mar 4 05:20 AM | ORE / SOL | Buy | $0.031517 | 0.051772 SOL | 7.57K | 0.0134 SOL | $1.15 | 5rWDo...tsDm2 |
Mar 4 05:20 AM | ORE / SOL | Buy | $0.031521 | 0.051776 SOL | 6.21K | 0.0110 SOL | $0.9433 | 3o5wZ...dmA3u |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031691 | 0.051978 SOL | 39.62K | 0.0783 SOL | $6.70 | 5pk6D...UcyZ4 |
Mar 4 05:20 AM | ORE / SOL | Buy | $0.031503 | 0.051757 SOL | 483.79 | 0.038500 SOL | $0.0727 | 2eCLK...EZXC3 |
Mar 4 05:20 AM | ORE / SOL | Sell | $0.031667 | 0.051950 SOL | 61.76K | 0.1204 SOL | $10.29 | 2Sucx...wsVzS |
Mar 4 05:20 AM | ORE / SOL | Buy | $0.031478 | 0.051728 SOL | 4.01K | 0.026930 SOL | $0.5926 | 3FRaM...CZNPG |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031634 | 0.051911 SOL | 85.93K | 0.1642 SOL | $14.04 | 3FhRc...QgA6Y |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031611 | 0.051884 SOL | 16.37K | 0.0308 SOL | $2.64 | 3Fppp...AWXAg |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031602 | 0.051873 SOL | 24.12K | 0.0452 SOL | $3.86 | 4wm7p...iLNDJ |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031581 | 0.051849 SOL | 69.29K | 0.1281 SOL | $10.95 | zYc6H...e3NzG |
Mar 4 05:19 AM | ORE / SOL | Buy | $0.031400 | 0.051638 SOL | 4.65K | 0.027613 SOL | $0.6506 | 2zscC...mXoix |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031551 | 0.051815 SOL | 74.04K | 0.1344 SOL | $11.48 | 2tRMF...SVd4Q |
Mar 4 05:19 AM | ORE / SOL | Buy | $0.031373 | 0.051607 SOL | 6.54K | 0.0105 SOL | $0.8973 | 5GM4P...EmPLs |
Mar 4 05:19 AM | ORE / SOL | Buy | $0.031376 | 0.051610 SOL | 5.47K | 0.028811 SOL | $0.7529 | 3rnPQ...1PM3M |
Mar 4 05:19 AM | ORE / SOL | Buy | $0.031378 | 0.051613 SOL | 7.48K | 0.0121 SOL | $1.03 | vqzwm...RQpo4 |
Mar 4 05:19 AM | ORE / SOL | Buy | $0.031380 | 0.051615 SOL | 1.48K | 0.022391 SOL | $0.2042 | GffdZ...SskGN |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031521 | 0.051780 SOL | 111.58K | 0.1985 SOL | $16.96 | 4osVy...UdD9q |
Mar 4 05:19 AM | ORE / SOL | Sell | $0.031492 | 0.051746 SOL | 27.92K | 0.0487 SOL | $4.16 | 3sj8E...ZderZ |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031329 | 0.051555 SOL | 3.37K | 0.025238 SOL | $0.4474 | 3D5iP...q2oZg |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031329 | 0.051556 SOL | 712.63 | 0.021109 SOL | $0.0947 | JTDdc...Yx7KK |
Mar 4 05:18 AM | ORE / SOL | Sell | $0.031484 | 0.051737 SOL | 19.29K | 0.0335 SOL | $2.86 | 3koR9...YPHLX |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031324 | 0.051550 SOL | 5.55K | 0.028603 SOL | $0.7349 | 5EPEE...pBrhR |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031326 | 0.051552 SOL | 6.10K | 0.029462 SOL | $0.8082 | 5QoWi...QLw5g |
Mar 4 05:18 AM | ORE / SOL | Sell | $0.031471 | 0.051722 SOL | 70.72K | 0.1217 SOL | $10.40 | 466B7...JGA27 |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031302 | 0.051525 SOL | 2.42K | 0.023687 SOL | $0.3149 | 46Ucv...fpC1c |
Mar 4 05:18 AM | ORE / SOL | Sell | $0.031446 | 0.051691 SOL | 67.55K | 0.1142 SOL | $9.76 | 2fEfk...bJK3c |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031282 | 0.051499 SOL | 6.91K | 0.0104 SOL | $0.8857 | 5wBYP...Qu4gP |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031284 | 0.051502 SOL | 5.70K | 0.028552 SOL | $0.7309 | 2iZWB...3K9rz |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031286 | 0.051505 SOL | 7.98K | 0.0120 SOL | $1.03 | 2XvBn...Kympk |
Mar 4 05:18 AM | ORE / SOL | Buy | $0.031287 | 0.051506 SOL | 657.68 | 0.039904 SOL | $0.0846 | 52iC3...Upfta |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031288 | 0.051507 SOL | 2.63K | 0.023969 SOL | $0.3392 | 4ppZZ...ju6im |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031289 | 0.051508 SOL | 3.21K | 0.024844 SOL | $0.4139 | 2xfBv...eHABJ |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031290 | 0.051510 SOL | 5.70K | 0.028603 SOL | $0.7352 | D71PR...kVjUt |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031293 | 0.051512 SOL | 6.79K | 0.0103 SOL | $0.8781 | 2XyTW...a6Xun |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031295 | 0.051515 SOL | 5.05K | 0.027643 SOL | $0.6533 | 2hJfg...mtsBZ |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031296 | 0.051516 SOL | 1.40K | 0.022122 SOL | $0.1814 | 3ZttM...ACwpc |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031298 | 0.051518 SOL | 8.07K | 0.0122 SOL | $1.05 | 5aNxK...FiiW6 |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031300 | 0.051521 SOL | 5.86K | 0.028909 SOL | $0.7613 | GaMZv...TDfi4 |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031302 | 0.051523 SOL | 5.90K | 0.028991 SOL | $0.7683 | 3VAh1...Ga9rJ |
Mar 4 05:17 AM | ORE / SOL | Buy | $0.031304 | 0.051526 SOL | 6.48K | 0.029883 SOL | $0.8445 | 4XVGd...P57R5 |
