XMoney (C0IN)
The live XMoney price today is $0.035852, with a 24-hour trading volume of $20.03M. C0IN has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.035852
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $579.75
- 24h Volume
- $20.03M
- 24h Transactions
- 468
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/C0IN on PumpSwapRecent Transactions
- : 1172742119 C0IN for -78214169 SOL
- : 503056791 C0IN for -33493796 SOL
- : 755075437 C0IN for -50209560 SOL
- : 1620452735583 C0IN for -100000000000 SOL
- : 1890134410141 C0IN for -100000000000 SOL
- : 2856349581236 C0IN for -125000000000 SOL
- : 3606834053247 C0IN for -125000000000 SOL
- : 4698034491023 C0IN for -125000000000 SOL
- : 6373058800676 C0IN for -125000000000 SOL
- : 7007444864324 C0IN for -100000000000 SOL
XMoney
XMoney Price (C0IN)
| Date | Market | Type | Price (USD) | Price | C0IN | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 10:09 PM | C0IN / SOL | Buy | $0.025730 | 0.046670 SOL | 1.17K | 0.0782 SOL | $6.72 | 2hp7B...PDcqN |
Mar 9 08:53 PM | C0IN / SOL | Buy | $0.025690 | 0.046659 SOL | 503.06 | 0.0335 SOL | $2.86 | 4H41K...dQ3tQ |
Mar 9 08:31 PM | C0IN / SOL | Buy | $0.025707 | 0.046650 SOL | 755.08 | 0.0502 SOL | $4.31 | 4iARF...5ZeWb |
Mar 9 08:08 PM | C0IN / SOL | Buy | $0.025305 | 0.046172 SOL | 1.62M | 100.00 SOL | $8.60K | 3q9mu...HTJTv |
Mar 9 08:08 PM | C0IN / SOL | Buy | $0.024549 | 0.045291 SOL | 1.89M | 100.00 SOL | $8.60K | 4427i...HdSFW |
Mar 9 08:08 PM | C0IN / SOL | Buy | $0.023763 | 0.044377 SOL | 2.86M | 125.00 SOL | $10.75K | 2kPic...3FZZX |
Mar 9 08:08 PM | C0IN / SOL | Buy | $0.022981 | 0.043466 SOL | 3.61M | 125.00 SOL | $10.75K | 3Pgcv...m3zo8 |
Mar 9 08:08 PM | C0IN / SOL | Buy | $0.022288 | 0.042661 SOL | 4.70M | 125.00 SOL | $10.75K | 535ae...46NLg |
Mar 9 08:08 PM | C0IN / SOL | Buy | $0.021688 | 0.041962 SOL | 6.37M | 125.00 SOL | $10.76K | y43Jc...8enqv |
Mar 9 08:07 PM | C0IN / SOL | Buy | $0.021228 | 0.041428 SOL | 7.01M | 100.00 SOL | $8.61K | 8Qzc1...RsQTU |
Mar 9 08:07 PM | C0IN / SOL | Buy | $0.038770 | 0.041020 SOL | 9.81M | 100.00 SOL | $8.60K | 5y4Th...PooD7 |
Mar 9 08:07 PM | C0IN / SOL | Buy | $0.035852 | 0.056804 SOL | 14.70M | 100.00 SOL | $8.60K | 4UXM5...yhiNa |
Mar 9 08:07 PM | C0IN / SOL | Buy | $0.033514 | 0.054086 SOL | 24.48M | 100.00 SOL | $8.60K | 3FDHi...aGRNa |
Mar 9 08:07 PM | C0IN / SOL | Buy | $0.031760 | 0.052046 SOL | 48.90M | 100.00 SOL | $8.60K | 4RwWj...crpc8 |
Mar 9 08:07 PM | C0IN / SOL | Buy | $0.045877 | 0.066835 SOL | 146.32M | 100.00 SOL | $8.60K | 3rQic...mhRWq |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031757 | 0.052044 SOL | 244.70M | 500.00 SOL | $42.97K | 2cydz...hRksB |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031788 | 0.052081 SOL | 240.35M | 500.00 SOL | $42.97K | 2cydz...hRksB |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031782 | 0.052074 SOL | 241.18M | 500.00 SOL | $42.97K | 5iXSh...F3v4U |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031815 | 0.052111 SOL | 236.89M | 500.00 SOL | $42.97K | 5iXSh...F3v4U |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031808 | 0.052104 SOL | 237.70M | 500.00 SOL | $42.97K | XuHLu...41yNr |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031841 | 0.052142 SOL | 233.48M | 500.00 SOL | $42.97K | XuHLu...41yNr |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031835 | 0.052135 SOL | 234.28M | 500.00 SOL | $42.97K | 4VQYN...Gny1D |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031868 | 0.052173 SOL | 230.12M | 500.00 SOL | $42.97K | 4VQYN...Gny1D |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031862 | 0.052166 SOL | 230.91M | 500.00 SOL | $42.97K | 8LhDY...UtHXM |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031895 | 0.052205 SOL | 226.81M | 500.00 SOL | $42.97K | 8LhDY...UtHXM |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031890 | 0.052197 SOL | 227.58M | 500.00 SOL | $43.00K | 4cCbE...9NwH7 |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031924 | 0.052237 SOL | 223.54M | 500.00 SOL | $43.00K | 4cCbE...9NwH7 |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031918 | 0.052230 SOL | 224.31M | 500.00 SOL | $43.00K | 3mfwp...kDHrx |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031952 | 0.052270 SOL | 220.32M | 500.00 SOL | $43.00K | 3mfwp...kDHrx |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031946 | 0.052262 SOL | 221.08M | 500.00 SOL | $43.00K | 3cmX2...zseE7 |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.031981 | 0.052303 SOL | 217.15M | 500.00 SOL | $43.00K | 3cmX2...zseE7 |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.031974 | 0.052295 SOL | 217.89M | 500.00 SOL | $43.00K | kgrBZ...qXJYt |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032010 | 0.052337 SOL | 214.02M | 500.00 SOL | $43.00K | kgrBZ...qXJYt |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032003 | 0.052329 SOL | 214.76M | 500.00 SOL | $43.00K | 3iQLA...ceWra |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032039 | 0.052371 SOL | 210.94M | 500.00 SOL | $43.00K | 3iQLA...ceWra |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032032 | 0.052363 SOL | 211.66M | 500.00 SOL | $43.00K | 3JieX...5ScmU |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032069 | 0.052405 SOL | 207.90M | 500.00 SOL | $43.00K | 3JieX...5ScmU |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032062 | 0.052397 SOL | 208.62M | 500.00 SOL | $43.00K | gXE6S...Vrd8W |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032099 | 0.052441 SOL | 204.91M | 500.00 SOL | $43.00K | gXE6S...Vrd8W |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032092 | 0.052432 SOL | 205.61M | 500.00 SOL | $43.00K | 4eoZc...maxgA |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032130 | 0.052476 SOL | 201.96M | 500.00 SOL | $43.00K | 4eoZc...maxgA |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032122 | 0.052468 SOL | 202.65M | 500.00 SOL | $43.00K | 3wzHR...VC1wq |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032161 | 0.052512 SOL | 199.05M | 500.00 SOL | $43.00K | 3wzHR...VC1wq |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032153 | 0.052504 SOL | 199.73M | 500.00 SOL | $43.00K | 5SQP1...JP3sB |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032192 | 0.052549 SOL | 196.19M | 500.00 SOL | $43.00K | 5SQP1...JP3sB |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032185 | 0.052540 SOL | 196.86M | 500.00 SOL | $43.01K | 383Mm...PWkiE |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032225 | 0.052586 SOL | 193.36M | 500.00 SOL | $43.01K | 383Mm...PWkiE |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032217 | 0.052578 SOL | 194.02M | 500.00 SOL | $43.01K | 5Cuu5...k4H7a |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032257 | 0.052624 SOL | 190.58M | 500.00 SOL | $43.01K | 5Cuu5...k4H7a |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032249 | 0.052615 SOL | 191.23M | 500.00 SOL | $43.01K | 62oYd...wc2bS |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032290 | 0.052662 SOL | 187.83M | 500.00 SOL | $43.01K | 62oYd...wc2bS |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032282 | 0.052653 SOL | 188.48M | 500.00 SOL | $43.01K | 3EFBN...JuMff |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032324 | 0.052701 SOL | 185.13M | 500.00 SOL | $43.01K | 3EFBN...JuMff |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032316 | 0.052692 SOL | 185.76M | 500.00 SOL | $43.01K | 4mA7p...gBGvb |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032358 | 0.052741 SOL | 182.46M | 500.00 SOL | $43.01K | 4mA7p...gBGvb |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032349 | 0.052731 SOL | 183.09M | 500.00 SOL | $43.01K | 42vZx...sbkei |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032392 | 0.052781 SOL | 179.84M | 500.00 SOL | $43.01K | 42vZx...sbkei |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032384 | 0.052771 SOL | 180.45M | 500.00 SOL | $43.01K | 2CZ37...bjp23 |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032427 | 0.052821 SOL | 177.25M | 500.00 SOL | $43.01K | 2CZ37...bjp23 |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032419 | 0.052812 SOL | 177.85M | 500.00 SOL | $43.01K | 4s9ov...1FxiE |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032462 | 0.052863 SOL | 174.69M | 500.00 SOL | $43.01K | 4s9ov...1FxiE |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032454 | 0.052853 SOL | 175.29M | 500.00 SOL | $43.01K | 2aHbt...Hm4a8 |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032498 | 0.052904 SOL | 172.18M | 500.00 SOL | $43.01K | 2aHbt...Hm4a8 |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032490 | 0.052895 SOL | 172.77M | 500.00 SOL | $43.01K | 3rhQT...A2vLA |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032535 | 0.052947 SOL | 169.70M | 500.00 SOL | $43.01K | 3rhQT...A2vLA |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032526 | 0.052937 SOL | 170.28M | 500.00 SOL | $43.01K | 3CiGd...RzwdS |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032572 | 0.052990 SOL | 167.26M | 500.00 SOL | $43.01K | 3CiGd...RzwdS |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032563 | 0.052980 SOL | 167.83M | 500.00 SOL | $43.01K | 63CQU...hPf12 |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032609 | 0.053034 SOL | 164.85M | 500.00 SOL | $43.01K | 63CQU...hPf12 |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032601 | 0.053023 SOL | 165.41M | 500.00 SOL | $43.01K | 3nLQN...xvZmL |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032648 | 0.053078 SOL | 162.47M | 500.00 SOL | $43.01K | 3nLQN...xvZmL |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032638 | 0.053067 SOL | 163.03M | 500.00 SOL | $43.01K | 5uCVE...6an3a |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032686 | 0.053123 SOL | 160.13M | 500.00 SOL | $43.01K | 5uCVE...6an3a |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032677 | 0.053112 SOL | 160.68M | 500.00 SOL | $43.01K | 4g9E9...FdVXK |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032725 | 0.053169 SOL | 157.83M | 500.00 SOL | $43.01K | 4g9E9...FdVXK |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032718 | 0.053158 SOL | 158.37M | 500.00 SOL | $43.04K | 3m1mz...TVGZK |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032767 | 0.053215 SOL | 155.56M | 500.00 SOL | $43.04K | 3m1mz...TVGZK |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032758 | 0.053204 SOL | 156.09M | 500.00 SOL | $43.04K | JrNCi...BRgJH |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032808 | 0.053262 SOL | 153.32M | 500.00 SOL | $43.04K | JrNCi...BRgJH |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032798 | 0.053251 SOL | 153.84M | 500.00 SOL | $43.04K | 28DZh...vBsR9 |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032849 | 0.053309 SOL | 151.11M | 500.00 SOL | $43.04K | 28DZh...vBsR9 |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032839 | 0.053298 SOL | 151.63M | 500.00 SOL | $43.04K | 2asmU...2VPGa |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032890 | 0.053358 SOL | 148.93M | 500.00 SOL | $43.04K | 2asmU...2VPGa |
Mar 9 07:59 PM | C0IN / SOL | Sell | $0.032880 | 0.053346 SOL | 149.44M | 500.00 SOL | $43.04K | 58WfP...N5gGz |
Mar 9 07:59 PM | C0IN / SOL | Buy | $0.032932 | 0.053407 SOL | 146.79M | 500.00 SOL | $43.04K | 58WfP...N5gGz |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.032922 | 0.053395 SOL | 147.29M | 500.00 SOL | $43.04K | 3AzTa...wQ6ye |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.032975 | 0.053457 SOL | 144.67M | 500.00 SOL | $43.04K | 3AzTa...wQ6ye |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.032965 | 0.053445 SOL | 145.17M | 500.00 SOL | $43.04K | 3wQVj...spE9H |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.033019 | 0.053507 SOL | 142.59M | 500.00 SOL | $43.04K | 3wQVj...spE9H |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.033008 | 0.053495 SOL | 143.08M | 500.00 SOL | $43.04K | 5XUvp...LvrsX |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.033063 | 0.053558 SOL | 140.54M | 500.00 SOL | $43.04K | 5XUvp...LvrsX |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.033052 | 0.053546 SOL | 141.02M | 500.00 SOL | $43.04K | 3yHhp...QRKND |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.033107 | 0.053610 SOL | 138.51M | 500.00 SOL | $43.04K | 3yHhp...QRKND |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.033097 | 0.053598 SOL | 138.99M | 500.00 SOL | $43.04K | Tithh...AqrmQ |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.033153 | 0.053663 SOL | 136.52M | 500.00 SOL | $43.04K | Tithh...AqrmQ |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.033142 | 0.053650 SOL | 136.99M | 500.00 SOL | $43.04K | 3JxYV...CqjyS |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.033199 | 0.053716 SOL | 134.55M | 500.00 SOL | $43.04K | 3JxYV...CqjyS |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.033188 | 0.053704 SOL | 135.02M | 500.00 SOL | $43.04K | DU1ba...nvL4y |
Mar 9 07:58 PM | C0IN / SOL | Buy | $0.033246 | 0.053771 SOL | 132.62M | 500.00 SOL | $43.04K | DU1ba...nvL4y |
Mar 9 07:58 PM | C0IN / SOL | Sell | $0.033235 | 0.053758 SOL | 133.07M | 500.00 SOL | $43.04K | 4hCiJ...mAsdj |
