SPL Token (SPL)
The live SPL Token price today is $0.052667, with a 24-hour trading volume of $57.93K. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052667
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $1.99K
- 24h Volume
- $57.93K
- 24h Transactions
- 1206
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/SPL on Pump.funRecent Transactions
- : -3186350694303 SPL for 97861904 SOL
- : -4685117366740 SPL for 145006480 SOL
- : -12614419504396 SPL for 397143292 SOL
- : -6114702085626 SPL for 196120912 SOL
- : -8685374719632 SPL for 282736026 SOL
- : 8685374719632 SPL for -282736027 SOL
- : 6106261902405 SPL for -195851851 SOL
- : 12614419504396 SPL for -397149923 SOL
- : 3186350694303 SPL for -98765431 SOL
- : -3570558672190 SPL for 110716305 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 14 11:34 AM | SPL / SOL | Sell | $0.052667 | 0.073072 SOL | 3.19M | 0.0979 SOL | $8.50 | obfVM...JcBCa |
Mar 14 10:54 AM | SPL / SOL | Sell | $0.052684 | 0.073096 SOL | 4.69M | 0.1450 SOL | $12.57 | 4d5xr...E7dwc |
Mar 14 08:36 AM | SPL / SOL | Sell | $0.052752 | 0.073149 SOL | 12.61M | 0.3971 SOL | $34.71 | 4hDMT...ZrAuT |
Mar 14 07:49 AM | SPL / SOL | Sell | $0.052801 | 0.073208 SOL | 6.11M | 0.1961 SOL | $17.13 | 2n4GN...q5xVs |
Mar 14 07:00 AM | SPL / SOL | Sell | $0.052842 | 0.073256 SOL | 8.69M | 0.2827 SOL | $24.68 | 4KwNi...eBQKt |
Mar 14 06:55 AM | SPL / SOL | Buy | $0.052843 | 0.073256 SOL | 8.69M | 0.2827 SOL | $24.69 | 4yk68...etEbJ |
Mar 14 03:33 AM | SPL / SOL | Buy | $0.052838 | 0.073208 SOL | 6.11M | 0.1959 SOL | $17.33 | 4yvxm...7K8dt |
Mar 14 03:08 AM | SPL / SOL | Buy | $0.052786 | 0.073149 SOL | 12.61M | 0.3971 SOL | $35.14 | 5yvA1...UwDeq |
Mar 14 01:02 AM | SPL / SOL | Buy | $0.052730 | 0.073100 SOL | 3.19M | 0.0988 SOL | $8.70 | 3EgXN...kVVNY |
Mar 14 12:42 AM | SPL / SOL | Sell | $0.052731 | 0.073101 SOL | 3.57M | 0.1107 SOL | $9.75 | s26W4...sqMmc |
Mar 14 12:22 AM | SPL / SOL | Buy | $0.052738 | 0.073101 SOL | 3.57M | 0.1107 SOL | $9.77 | 5kHxh...wYQ34 |
Mar 14 12:14 AM | SPL / SOL | Sell | $0.052759 | 0.073127 SOL | 12.03M | 0.3761 SOL | $33.18 | 4w4hH...VH5Qa |
Mar 14 12:04 AM | SPL / SOL | Buy | $0.052769 | 0.073144 SOL | 6.70M | 0.2107 SOL | $18.56 | 2LRpc...UBxd5 |
Mar 13 11:15 PM | SPL / SOL | Sell | $0.052756 | 0.073129 SOL | 1.86M | 0.0582 SOL | $5.13 | 63zJi...X6sNF |
Mar 13 11:07 PM | SPL / SOL | Sell | $0.052767 | 0.073145 SOL | 3.54M | 0.1114 SOL | $9.80 | 66ZQr...99QjF |
Mar 13 10:48 PM | SPL / SOL | Buy | $0.052765 | 0.073145 SOL | 3.54M | 0.1114 SOL | $9.79 | 4g6eW...eXCGL |
Mar 13 10:43 PM | SPL / SOL | Buy | $0.052749 | 0.073127 SOL | 2.50M | 0.0781 SOL | $6.86 | aeLLd...sj4d5 |
Mar 13 10:42 PM | SPL / SOL | Sell | $0.052797 | 0.073183 SOL | 20.45M | 0.6509 SOL | $57.20 | 5h1zn...TJ5tY |
Mar 13 10:23 PM | SPL / SOL | Buy | $0.052849 | 0.073239 SOL | 2.83M | 0.0917 SOL | $8.06 | 3HECb...baqC4 |
Mar 13 10:20 PM | SPL / SOL | Buy | $0.052840 | 0.073224 SOL | 1.86M | 0.0600 SOL | $5.28 | 4Rijt...jPkdV |
Mar 13 10:14 PM | SPL / SOL | Buy | $0.052831 | 0.073208 SOL | 3.05M | 0.0978 SOL | $8.63 | 2nzhC...HmM2w |
Mar 13 10:09 PM | SPL / SOL | Buy | $0.052762 | 0.073137 SOL | 19.82M | 0.6216 SOL | $54.74 | QyDaQ...FRdiN |
Mar 13 09:54 PM | SPL / SOL | Sell | $0.052811 | 0.073170 SOL | 30.48M | 0.9661 SOL | $85.66 | 2Q6x9...eqAft |
Mar 13 09:45 PM | SPL / SOL | Buy | $0.052896 | 0.073266 SOL | 629.01K | 0.0205 SOL | $1.82 | o9bg7...y8kza |
Mar 13 09:45 PM | SPL / SOL | Sell | $0.052896 | 0.073266 SOL | 907.93K | 0.0297 SOL | $2.63 | 23MZs...NubPG |
Mar 13 09:38 PM | SPL / SOL | Buy | $0.052811 | 0.073172 SOL | 30.48M | 0.9666 SOL | $85.66 | 3a3Yd...9xTLX |
Mar 13 09:04 PM | SPL / SOL | Sell | $0.052765 | 0.073104 SOL | 8.83M | 0.2742 SOL | $24.43 | 3LMHy...ph9Mp |
Mar 13 09:04 PM | SPL / SOL | Sell | $0.052825 | 0.073171 SOL | 12.58M | 0.3989 SOL | $35.53 | 4qB53...cxHbE |
Mar 13 08:58 PM | SPL / SOL | Sell | $0.052859 | 0.073215 SOL | 1.38M | 0.0444 SOL | $3.95 | 5ABjr...Jnexh |
Mar 13 08:56 PM | SPL / SOL | Sell | $0.052866 | 0.073225 SOL | 1.66M | 0.0534 SOL | $4.75 | 5mGWV...MXMeZ |
Mar 13 08:56 PM | SPL / SOL | Sell | $0.052901 | 0.073264 SOL | 10.36M | 0.3381 SOL | $30.05 | 66E52...g6Bgr |
Mar 13 08:49 PM | SPL / SOL | Buy | $0.052933 | 0.073295 SOL | 1.01M | 0.0331 SOL | $2.95 | 3fHHa...9VwJF |
Mar 13 08:47 PM | SPL / SOL | Buy | $0.052911 | 0.073271 SOL | 6.11M | 0.2000 SOL | $17.80 | 5cmyG...m6Fud |
Mar 13 08:46 PM | SPL / SOL | Sell | $0.052894 | 0.073252 SOL | 226.60K | 0.027368 SOL | $0.6557 | 3mzFH...9haDd |
Mar 13 08:46 PM | SPL / SOL | Buy | $0.052894 | 0.073252 SOL | 226.60K | 0.027368 SOL | $0.6557 | 67DTg...VcE84 |
Mar 13 08:46 PM | SPL / SOL | Buy | $0.052888 | 0.073246 SOL | 1.66M | 0.0538 SOL | $4.79 | 4UfQf...5HCQ5 |
Mar 13 08:46 PM | SPL / SOL | Buy | $0.052858 | 0.073212 SOL | 8.83M | 0.2837 SOL | $25.24 | 4H2fr...PtXR8 |
Mar 13 08:46 PM | SPL / SOL | Sell | $0.052833 | 0.073185 SOL | 252.35K | 0.028035 SOL | $0.7149 | 3SKM2...9bwvX |
Mar 13 08:46 PM | SPL / SOL | Buy | $0.052833 | 0.073185 SOL | 252.35K | 0.028035 SOL | $0.7149 | Y4wQr...BSpU4 |
Mar 13 08:46 PM | SPL / SOL | Sell | $0.052833 | 0.073184 SOL | 233.73K | 0.027442 SOL | $0.6621 | 2Js48...hFvQk |
Mar 13 08:46 PM | SPL / SOL | Buy | $0.052833 | 0.073184 SOL | 233.73K | 0.027442 SOL | $0.6621 | AwM4y...tRMnS |
Mar 13 08:45 PM | SPL / SOL | Sell | $0.052833 | 0.073184 SOL | 211.31K | 0.026728 SOL | $0.5986 | 4e2kh...dV8j7 |
Mar 13 08:45 PM | SPL / SOL | Buy | $0.052833 | 0.073184 SOL | 211.31K | 0.026728 SOL | $0.5986 | 2ikSz...pJuTx |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.052948 | 0.073315 SOL | 39.95M | 1.32 SOL | $117.75 | 4N14e...RXuem |
Mar 13 08:44 PM | SPL / SOL | Buy | $0.053067 | 0.073450 SOL | 850.48K | 0.0293 SOL | $2.61 | 4wrXy...FwsiX |
Mar 13 08:44 PM | SPL / SOL | Buy | $0.053062 | 0.073443 SOL | 851.98K | 0.0293 SOL | $2.61 | 3DAj4...nK56v |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.053059 | 0.073441 SOL | 129.36K | 0.024451 SOL | $0.3957 | 2NLM1...bDGfu |
Mar 13 08:44 PM | SPL / SOL | Buy | $0.053059 | 0.073441 SOL | 129.36K | 0.024451 SOL | $0.3957 | 5pqst...7F5G2 |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.053060 | 0.073441 SOL | 198.58K | 0.026833 SOL | $0.6075 | 42BfJ...JXKWp |
Mar 13 08:44 PM | SPL / SOL | Buy | $0.053060 | 0.073441 SOL | 198.58K | 0.026833 SOL | $0.6075 | 5mkkR...3e4jC |
Mar 13 08:44 PM | SPL / SOL | Buy | $0.053056 | 0.073437 SOL | 853.48K | 0.0293 SOL | $2.61 | 25bHb...NbFYn |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.053071 | 0.073454 SOL | 5.45M | 0.1884 SOL | $16.75 | 58q9n...S4fi2 |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.053118 | 0.073506 SOL | 9.04M | 0.3170 SOL | $28.19 | 5JQkb...q1pEt |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.053176 | 0.073572 SOL | 8.71M | 0.3111 SOL | $27.66 | 3vahc...2gBcp |
Mar 13 08:44 PM | SPL / SOL | Sell | $0.053241 | 0.073645 SOL | 10.40M | 0.3792 SOL | $33.72 | 4nrz7...m9sm4 |
Mar 13 08:43 PM | SPL / SOL | Sell | $0.053278 | 0.073687 SOL | 220.80K | 0.028139 SOL | $0.7237 | 3G9bs...hjNXq |
Mar 13 08:43 PM | SPL / SOL | Buy | $0.053278 | 0.073687 SOL | 220.80K | 0.028139 SOL | $0.7237 | 4HNMq...e4vaz |
Mar 13 08:43 PM | SPL / SOL | Sell | $0.053278 | 0.073686 SOL | 144.31K | 0.025320 SOL | $0.4730 | 4Vpig...FoM57 |
Mar 13 08:43 PM | SPL / SOL | Buy | $0.053278 | 0.073686 SOL | 144.31K | 0.025320 SOL | $0.4730 | 2W9cH...fpYNG |
Mar 13 08:43 PM | SPL / SOL | Sell | $0.053297 | 0.073707 SOL | 5.31M | 0.1970 SOL | $17.52 | 2DeCD...LEdbh |
Mar 13 08:43 PM | SPL / SOL | Sell | $0.053336 | 0.073751 SOL | 5.61M | 0.2103 SOL | $18.70 | 3aj6C...oU6k1 |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053357 | 0.073774 SOL | 137.56K | 0.025191 SOL | $0.4617 | 2xHbz...x9ZfR |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053357 | 0.073774 SOL | 137.56K | 0.025191 SOL | $0.4617 | 5gJfo...hHbVC |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053353 | 0.073770 SOL | 907.93K | 0.0342 SOL | $3.04 | 245Ks...CBCRE |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053336 | 0.073750 SOL | 3.91M | 0.1467 SOL | $13.04 | 5kLtE...Q7YJH |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053322 | 0.073735 SOL | 89.53K | 0.023344 SOL | $0.2974 | 3qDo4...Sonqz |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053322 | 0.073735 SOL | 89.53K | 0.023344 SOL | $0.2974 | 5WRh6...LdZs6 |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053325 | 0.073738 SOL | 861.58K | 0.0322 SOL | $2.86 | sumKw...pUyXx |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053328 | 0.073742 SOL | 229.27K | 0.028579 SOL | $0.7630 | 26eAj...7WWF7 |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053348 | 0.073764 SOL | 5.07M | 0.1906 SOL | $16.95 | Wa1Nv...BqmdA |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053352 | 0.073769 SOL | 3.89M | 0.1467 SOL | $13.04 | 3E5u8...7peFv |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053363 | 0.073781 SOL | 6.88M | 0.2602 SOL | $23.15 | 2Kznc...BKbmR |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053429 | 0.073855 SOL | 11.04M | 0.4257 SOL | $37.86 | 4vAD1...SkX9J |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053571 | 0.074015 SOL | 25.53M | 1.02 SOL | $91.15 | 3ytub...k1Rfb |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053740 | 0.074205 SOL | 15.52M | 0.6524 SOL | $58.02 | 2dbw2...ELJ36 |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053825 | 0.074300 SOL | 4.02M | 0.1730 SOL | $15.39 | ZXzb4...xgVGi |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.054143 | 0.074658 SOL | 62.63M | 2.92 SOL | $259.43 | 5dDqd...2ZZku |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.054527 | 0.075090 SOL | 10.54M | 0.5366 SOL | $47.72 | HjEuM...3zF6m |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054565 | 0.075132 SOL | 3.85M | 0.1975 SOL | $17.57 | 2Gise...DwKWZ |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054521 | 0.075083 SOL | 3.89M | 0.1975 SOL | $17.57 | 22FhZ...aib6Y |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054443 | 0.074996 SOL | 9.89M | 0.4938 SOL | $43.92 | upjzT...RaRyE |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054367 | 0.074910 SOL | 4.02M | 0.1975 SOL | $17.57 | 5pBE5...RkKKG |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054300 | 0.074834 SOL | 8.71M | 0.4210 SOL | $37.44 | mNBD6...EdMSx |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054201 | 0.074723 SOL | 10.40M | 0.4914 SOL | $43.70 | 28VqS...cwuaS |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054138 | 0.074652 SOL | 2.12M | 0.0988 SOL | $8.78 | 5mypS...tAbZb |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.054083 | 0.074590 SOL | 9.04M | 0.4151 SOL | $36.91 | 3Qepz...jhZqh |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053934 | 0.074424 SOL | 22.33M | 0.9877 SOL | $87.84 | 2o3tD...Kv6Rc |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053832 | 0.074308 SOL | 229.27K | 0.029877 SOL | $0.8784 | 5i8TE...2vVRv |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053808 | 0.074282 SOL | 5.07M | 0.2169 SOL | $19.29 | 4f221...MibAB |
Mar 13 08:42 PM | SPL / SOL | Sell | $0.053892 | 0.074376 SOL | 23.54M | 1.03 SOL | $91.60 | 3GBzB...KTkN8 |
Mar 13 08:42 PM | SPL / SOL | Buy | $0.053896 | 0.074381 SOL | 22.55M | 0.9877 SOL | $87.84 | 3Nwmt...a7AzQ |
Mar 13 08:41 PM | SPL / SOL | Buy | $0.053749 | 0.074216 SOL | 10.54M | 0.4444 SOL | $39.53 | 4VPs1...3jzWg |
Mar 13 08:41 PM | SPL / SOL | Buy | $0.053605 | 0.074053 SOL | 24.37M | 0.9877 SOL | $87.84 | 24C2t...GHqL6 |
Mar 13 08:41 PM | SPL / SOL | Sell | $0.053515 | 0.073952 SOL | 1.92M | 0.0757 SOL | $6.73 | 5rpB2...3ko7Z |
Mar 13 08:41 PM | SPL / SOL | Buy | $0.053474 | 0.073906 SOL | 12.58M | 0.4914 SOL | $43.70 | 3aEiP...sPJYJ |
Mar 13 08:41 PM | SPL / SOL | Sell | $0.053490 | 0.073924 SOL | 16.66M | 0.6538 SOL | $58.14 | 4AfMz...pwnqm |
Mar 13 08:41 PM | SPL / SOL | Sell | $0.053564 | 0.074007 SOL | 2.46M | 0.0986 SOL | $8.77 | nHhEp...gsP5D |
Mar 13 08:41 PM | SPL / SOL | Sell | $0.053586 | 0.074032 SOL | 3.09M | 0.1247 SOL | $11.09 | 5xGJR...S7C8k |
Mar 13 08:41 PM | SPL / SOL | Sell | $0.053609 | 0.074058 SOL | 2.61M | 0.1057 SOL | $9.40 | 4jtoL...Zj8qV |
Mar 13 08:41 PM | SPL / SOL | Sell | $0.053634 | 0.074086 SOL | 3.41M | 0.1392 SOL | $12.38 | nbwZR...QKHPE |
