The Disbelief Rat (The Disbel)
The live The Disbelief Rat price today is $0.0107210, with a 24-hour trading volume of $34.36K. The Disbel has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.0107210
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.1251
- 24h Volume
- $34.36K
- 24h Transactions
- 1858
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
The Disbel/SOL on Meteora DAAM V2The Disbel/SOL on Meteora DBCRecent Transactions
- : -191813306828580 The Disbel for 166296 SOL
- : -369858143794939 The Disbel for 807969 SOL
- : -36283951604500 The Disbel for 175848 SOL
- : -29814093098969 The Disbel for 175962 SOL
- : 312842264155871 The Disbel for -1000000 SOL
- : 6422775238189 The Disbel for -10000 SOL
- : -237533422319284 The Disbel for 590335 SOL
- : 2500908117077 The Disbel for -10000 SOL
- : -131965359235252 The Disbel for 792849 SOL
- : 191813306828580 The Disbel for -1000000 SOL
The Disbelief Rat
The Disbelief Rat Price (The Disbel)
| Date | Market | Type | Price (USD) | Price | The Disbel | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 03:44 AM | The Disbel / SOL | Sell | $0.0107210 | 0.0128670 SOL | 191.81M | 0.031663 SOL | $0.0138 | 2Wny7...aj5uj |
Mar 8 05:51 PM | The Disbel / SOL | Sell | $0.091786 | 0.0112185 SOL | 369.86M | 0.038080 SOL | $0.0660 | 4GAdM...eLxKt |
Mar 8 02:55 PM | The Disbel / SOL | Sell | $0.093991 | 0.0114847 SOL | 36.28M | 0.031759 SOL | $0.0145 | 2wTgi...FTL3V |
Mar 8 01:25 PM | The Disbel / SOL | Sell | $0.094801 | 0.0115902 SOL | 29.81M | 0.031760 SOL | $0.0143 | 5a6j2...Zf9pK |
Mar 8 12:15 PM | The Disbel / SOL | Buy | $0.092625 | 0.0113197 SOL | 312.84M | 0.021000 SOL | $0.0821 | 2Eu68...Rkxce |
Mar 8 12:15 PM | The Disbel / SOL | Buy | $0.091279 | 0.0111557 SOL | 6.42M | 0.041000 SOL | $0.038210 | 2xhkH...4U2YH |
Mar 8 12:15 PM | The Disbel / SOL | Sell | $0.092041 | 0.0112486 SOL | 237.53M | 0.035904 SOL | $0.0485 | 44xoh...HqhnV |
Mar 8 11:37 AM | The Disbel / SOL | Buy | $0.093313 | 0.0113999 SOL | 2.50M | 0.041000 SOL | $0.038286 | 3WH7R...jmkAw |
Mar 8 11:37 AM | The Disbel / SOL | Sell | $0.094978 | 0.0116009 SOL | 131.97M | 0.037929 SOL | $0.0657 | 3XXp3...Cq9yd |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.094336 | 0.0115214 SOL | 191.81M | 0.021000 SOL | $0.0832 | 6BNyk...eQfbL |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.092293 | 0.0112757 SOL | 36.28M | 0.031000 SOL | $0.028317 | 5yyv3...oWTg1 |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.092616 | 0.0113145 SOL | 92.49M | 0.032909 SOL | $0.0242 | 5Bf1E...kSnXh |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.093156 | 0.0113793 SOL | 10.55M | 0.044000 SOL | $0.023328 | 5qbzk...moadk |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.092866 | 0.0113445 SOL | 29.03M | 0.031000 SOL | $0.028320 | 37TQZ...UQSKA |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.094992 | 0.0116000 SOL | 200.95M | 0.021206 SOL | $0.1003 | 4RTGb...9kKAW |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.098289 | 0.0119962 SOL | 29.81M | 0.032970 SOL | $0.0247 | 5FpwJ...JraX4 |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.094141 | 0.0114977 SOL | 200.95M | 0.021000 SOL | $0.0832 | 56yZE...modq9 |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.094028 | 0.0114841 SOL | 194.35M | 0.039407 SOL | $0.0783 | 5H4F3...mKeiL |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.098352 | 0.0101004 SOL | 44.65M | 0.034482 SOL | $0.0373 | 5AfA8...sPzSG |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.096306 | 0.0117578 SOL | 131.97M | 0.021000 SOL | $0.0832 | yGbq4...FB3SB |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.094518 | 0.0115430 SOL | 44.65M | 0.032425 SOL | $0.0202 | 5Mk7C...6fon2 |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.081283 | 0.0101542 SOL | 185.09M | 0.022853 SOL | $0.2374 | 2e8Aj...USQR4 |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.082190 | 0.0102631 SOL | 57.02M | 0.021500 SOL | $0.1248 | 3WbqB...mHB1Y |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.081480 | 0.0101779 SOL | 2.81M | 0.045000 SOL | $0.024161 | TEqey...iwpJy |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.081413 | 0.0101698 SOL | 5.89M | 0.031000 SOL | $0.028321 | 55CT3...jGFrS |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.099318 | 0.0101120 SOL | 89.30M | 0.021000 SOL | $0.0832 | 3n5mi...YHgRB |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.094769 | 0.0115731 SOL | 92.49M | 0.035300 SOL | $0.0441 | 5FMZ4...xFTuP |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.091349 | 0.0111621 SOL | 616.97M | 0.021000 SOL | $0.0832 | 3RueZ...mpMSQ |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.061772 | 0.082129 SOL | 990.00M | 2.11 SOL | $175.37 | tpLGL...C9YNz |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036427 | 0.057723 SOL | 101.95K | 0.7874 SOL | $65.52 | 3SZW4...abf8x |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036543 | 0.057863 SOL | 57.19K | 0.4496 SOL | $37.41 | 5ATLC...PUDai |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036597 | 0.057928 SOL | 85.12K | 0.6748 SOL | $56.15 | 41tSk...g7YZf |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036949 | 0.058351 SOL | 55.86K | 0.4664 SOL | $38.81 | 3RKea...P3G4t |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.037095 | 0.058527 SOL | 167.23 | 0.021426 SOL | $0.1186 | 2Uf7s...KHhU7 |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.037092 | 0.058523 SOL | 6.71K | 0.0572 SOL | $4.76 | 22hH2...XxFTr |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.037215 | 0.058672 SOL | 57.31K | 0.4970 SOL | $41.35 | 5udPD...udeyW |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.037351 | 0.058835 SOL | 13.53K | 0.1195 SOL | $9.94 | Zfiqd...HPH21 |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.037312 | 0.058789 SOL | 4.92K | 0.0433 SOL | $3.60 | 2Gh8R...X9jGt |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.037261 | 0.058726 SOL | 28.71K | 0.2505 SOL | $20.85 | 3q9Dq...GpXKD |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036960 | 0.058365 SOL | 83.82K | 0.7011 SOL | $58.33 | 23DYj...5mss6 |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036574 | 0.057901 SOL | 70.48K | 0.5569 SOL | $46.33 | 2JZAC...p69h7 |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036322 | 0.057602 SOL | 36.28K | 0.2758 SOL | $22.93 | 34JUn...zpdYe |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036229 | 0.057490 SOL | 200.51 | 0.021502 SOL | $0.1249 | 5byuS...eyDrK |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036161 | 0.057409 SOL | 36.77K | 0.2724 SOL | $22.65 | VZbcv...xVNM3 |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036384 | 0.057677 SOL | 140.94K | 1.08 SOL | $89.97 | b9NXD...FQdmB |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036719 | 0.058079 SOL | 4.03K | 0.0326 SOL | $2.71 | 3bHiw...drD56 |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036760 | 0.058130 SOL | 26.28K | 0.2136 SOL | $17.76 | 66zVj...uprWt |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036718 | 0.058078 SOL | 48.98K | 0.3956 SOL | $32.90 | ZNxEt...TvfzQ |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036543 | 0.057868 SOL | 22.96K | 0.1806 SOL | $15.02 | 3BS2k...2eZjt |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036355 | 0.057642 SOL | 58.39K | 0.4462 SOL | $37.10 | 4Kq2t...x1brW |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036119 | 0.057360 SOL | 47.41K | 0.3489 SOL | $29.01 | 2mjAU...83fPM |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036014 | 0.057234 SOL | 3.98K | 0.0288 SOL | $2.39 | 66cX6...KCh9z |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.036023 | 0.057245 SOL | 172.84 | 0.021253 SOL | $0.1041 | e1VW9...GEbzx |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.036018 | 0.057239 SOL | 8.03K | 0.0581 SOL | $4.83 | 2x1sY...RJHXS |
Mar 8 11:32 AM | The Disbel / SOL | Buy | $0.035884 | 0.057078 SOL | 57.26K | 0.4052 SOL | $33.69 | 2Hdm5...5dFvk |
Mar 8 11:32 AM | The Disbel / SOL | Sell | $0.035760 | 0.056928 SOL | 939.87 | 0.026512 SOL | $0.5413 | 3Csic...HZnXh |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035752 | 0.056919 SOL | 10.83K | 0.0749 SOL | $6.23 | 4Uym2...KKiXd |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035727 | 0.056888 SOL | 3.69K | 0.0254 SOL | $2.11 | 3DnRG...UzaYm |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035617 | 0.056757 SOL | 67.11K | 0.4534 SOL | $37.69 | 5Pr9a...ZywWz |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035676 | 0.056828 SOL | 103.89K | 0.7094 SOL | $58.97 | 5nXLt...w2tpL |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035811 | 0.056990 SOL | 40.07K | 0.2801 SOL | $23.28 | 4r7z2...zXoQX |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035723 | 0.056884 SOL | 1.25K | 0.028584 SOL | $0.7135 | Je9Nt...X8yeM |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035684 | 0.056838 SOL | 27.07K | 0.1851 SOL | $15.38 | 67Ugt...rhoY1 |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035626 | 0.056768 SOL | 2.76K | 0.0186 SOL | $1.55 | 27nGv...Tduga |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035596 | 0.056731 SOL | 24.97K | 0.1681 SOL | $13.97 | zGPVZ...sypYj |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035538 | 0.056662 SOL | 95.93 | 0.036391 SOL | $0.0531 | 42U9Z...NrYg1 |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035543 | 0.056668 SOL | 2.62K | 0.0175 SOL | $1.45 | ZQ16f...9nD49 |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035612 | 0.056751 SOL | 34.17K | 0.2307 SOL | $19.18 | fXZBB...ptzEJ |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035570 | 0.056699 SOL | 63.19K | 0.4233 SOL | $35.19 | 5giHi...ipkfR |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035447 | 0.056551 SOL | 2.43K | 0.0159 SOL | $1.33 | 2R8D5...VtWK4 |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035363 | 0.056450 SOL | 55.74K | 0.3595 SOL | $29.89 | 3vLrz...YvVzr |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035326 | 0.056407 SOL | 41.19K | 0.2638 SOL | $21.94 | nqYKa...HQAei |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035197 | 0.056251 SOL | 123.89K | 0.7743 SOL | $64.38 | 3muec...eLHey |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.034975 | 0.055984 SOL | 11.28K | 0.0675 SOL | $5.61 | 2WThQ...Uzjke |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.034947 | 0.055951 SOL | 19.49 | 0.031160 SOL | $0.029640 | 2QfNM...9MKLS |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035099 | 0.056133 SOL | 94.17K | 0.5775 SOL | $48.01 | 2kZM8...54Tmm |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035222 | 0.056281 SOL | 25.77K | 0.1618 SOL | $13.45 | 2pRTW...o48r1 |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035240 | 0.056302 SOL | 42.35K | 0.2669 SOL | $22.19 | 3pcvf...taj8D |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035468 | 0.056577 SOL | 87.21K | 0.5736 SOL | $47.69 | 3wVVS...JisS4 |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035739 | 0.056903 SOL | 56.99K | 0.3934 SOL | $32.70 | 5NVNp...g4jPX |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035768 | 0.056938 SOL | 47.89K | 0.3322 SOL | $27.62 | 25N7e...goV21 |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035475 | 0.056585 SOL | 108.06K | 0.7115 SOL | $59.15 | 439DJ...r8SMy |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035562 | 0.056690 SOL | 160.42K | 1.07 SOL | $89.22 | 3ai46...2cFkJ |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035969 | 0.057180 SOL | 48.98K | 0.3517 SOL | $29.24 | 2tHos...FjedM |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.036081 | 0.057315 SOL | 4.63K | 0.0339 SOL | $2.82 | 9tBM3...TmUXJ |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.036095 | 0.057331 SOL | 3.86K | 0.0283 SOL | $2.35 | 2gcKJ...WBXnX |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.036274 | 0.057547 SOL | 91.05K | 0.6871 SOL | $57.12 | 3bidy...tugAz |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.036489 | 0.057805 SOL | 3.56K | 0.0278 SOL | $2.31 | 3evW6...ebMdF |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.036267 | 0.057538 SOL | 107.21K | 0.8081 SOL | $67.18 | 39Tiq...uGPf4 |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.036025 | 0.057247 SOL | 2.03K | 0.0147 SOL | $1.22 | 5uniF...16SxD |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035985 | 0.057198 SOL | 27.31K | 0.1966 SOL | $16.34 | 3M2qR...cSUWN |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035893 | 0.057089 SOL | 16.96K | 0.1202 SOL | $9.99 | 5Ej3Z...4tjZy |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035761 | 0.056930 SOL | 49.59K | 0.3436 SOL | $28.57 | 381rc...fYFNW |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035797 | 0.056973 SOL | 73.55K | 0.5128 SOL | $42.63 | 4XHoT...Vmq7g |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035914 | 0.057113 SOL | 20.87K | 0.1484 SOL | $12.34 | 4yjyf...7pQ2Y |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035820 | 0.057001 SOL | 25.61K | 0.1793 SOL | $14.90 | 31BjB...Hq1vf |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035820 | 0.057001 SOL | 31.52K | 0.2207 SOL | $18.35 | 29mKK...FGMx6 |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035847 | 0.057032 SOL | 24.12K | 0.1696 SOL | $14.10 | 5EgKE...adt2M |
Mar 8 11:31 AM | The Disbel / SOL | Sell | $0.035787 | 0.056961 SOL | 95.31 | 0.036634 SOL | $0.0552 | 1DS5D...tMekX |
Mar 8 11:31 AM | The Disbel / SOL | Buy | $0.035653 | 0.056799 SOL | 75.75K | 0.5150 SOL | $42.82 | 3x1fp...h5ifn |
