Western Asset Reserves (WAR)
The live Western Asset Reserves price today is $0.046504, with a 24-hour trading volume of $12.62M. WAR has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046504
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $6.35
- 24h Volume
- $12.62M
- 24h Transactions
- 27954
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/WAR on PumpSwapWAR/SOL on Meteora DAAM V2SOL/WAR on Meteora DAAM V2Recent Transactions
- : -23692362018 WAR for 3861994 SOL
- : 94269213571 WAR for -12000000 SOL
- : -102089563469 WAR for 8727727 SOL
- : 24988365615 WAR for -9990000 SOL
- : 29837559 WAR for -10000 SOL
- : -37487981358 WAR for 8731053 SOL
- : 17094544 WAR for -10000 SOL
- : 5610600490 WAR for -4000000 SOL
- : -5227466037655 WAR for 4068087432 SOL
- : 5220663899277 WAR for -4085160778 SOL
Western Asset Reserves
Western Asset Reserves Price (WAR)
| Date | Market | Type | Price (USD) | Price | WAR | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 09:32 PM | WAR / SOL | Sell | $0.041403 | 0.061631 SOL | 23.69K | 0.023862 SOL | $0.3322 | 49nAB...JxxLo |
Mar 9 08:43 PM | WAR / SOL | Buy | $0.041088 | 0.061273 SOL | 94.27K | 0.0120 SOL | $1.03 | 3SKwK...Y2W6z |
Mar 9 08:32 PM | WAR / SOL | Sell | $0.057329 | 0.078550 SOL | 102.09K | 0.028728 SOL | $0.7481 | 3iGBy...iYi47 |
Mar 9 06:26 PM | WAR / SOL | Buy | $0.043407 | 0.063998 SOL | 24.99K | 0.029990 SOL | $0.8512 | 61NUq...WSmV3 |
Mar 9 06:14 PM | WAR / SOL | Buy | $0.042841 | 0.063352 SOL | 29.84 | 0.041000 SOL | $0.038476 | 3mjoa...JeFCv |
Mar 9 06:14 PM | WAR / SOL | Sell | $0.041974 | 0.062330 SOL | 37.49K | 0.028732 SOL | $0.7400 | 4d417...Cx8Rp |
Mar 9 06:13 PM | WAR / SOL | Buy | $0.044958 | 0.065850 SOL | 17.09 | 0.041000 SOL | $0.038475 | 5L4P8...8sQSf |
Mar 9 09:43 AM | WAR / SOL | Buy | $0.046019 | 0.067130 SOL | 5.61K | 0.024000 SOL | $0.3377 | 4mqcy...mkKkn |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046486 | 0.067783 SOL | 5.23M | 4.07 SOL | $339.04 | 4zkp9...daHW8 |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046522 | 0.067825 SOL | 5.22M | 4.09 SOL | $340.46 | 4zkp9...daHW8 |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046486 | 0.067782 SOL | 5.23M | 4.07 SOL | $339.04 | 37sX1...ggAJd |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046522 | 0.067825 SOL | 5.22M | 4.09 SOL | $340.47 | 37sX1...ggAJd |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046486 | 0.067782 SOL | 5.23M | 4.07 SOL | $339.08 | 5K662...gCrV8 |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046522 | 0.067825 SOL | 5.22M | 4.09 SOL | $340.61 | 5K662...gCrV8 |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046486 | 0.067782 SOL | 5.23M | 4.07 SOL | $339.11 | 3iGs5...Akby3 |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046521 | 0.067825 SOL | 5.22M | 4.09 SOL | $340.66 | 3iGs5...Akby3 |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046486 | 0.067782 SOL | 5.23M | 4.07 SOL | $339.15 | 5xhay...JRMnF |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046521 | 0.067825 SOL | 5.22M | 4.09 SOL | $340.67 | 5xhay...JRMnF |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046485 | 0.067782 SOL | 5.23M | 4.07 SOL | $339.18 | nh5TK...mxGdq |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046521 | 0.067825 SOL | 5.23M | 4.09 SOL | $340.71 | nh5TK...mxGdq |
Mar 9 06:44 AM | WAR / SOL | Sell | $0.046485 | 0.067781 SOL | 5.23M | 4.07 SOL | $339.17 | 53ttr...fjri7 |
Mar 9 06:44 AM | WAR / SOL | Buy | $0.046521 | 0.067824 SOL | 5.23M | 4.09 SOL | $340.72 | 53ttr...fjri7 |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067781 SOL | 5.23M | 4.07 SOL | $339.20 | 44a4f...1KCek |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046520 | 0.067824 SOL | 5.23M | 4.09 SOL | $340.73 | 44a4f...1KCek |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067781 SOL | 5.23M | 4.07 SOL | $339.25 | AqxSm...AjBBv |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046520 | 0.067824 SOL | 5.23M | 4.09 SOL | $340.73 | AqxSm...AjBBv |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046487 | 0.067781 SOL | 5.23M | 4.07 SOL | $339.41 | 2ipgA...ncJQ9 |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046523 | 0.067824 SOL | 5.23M | 4.09 SOL | $340.87 | 2ipgA...ncJQ9 |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046487 | 0.067781 SOL | 5.23M | 4.07 SOL | $339.46 | 3qCyQ...E4u6f |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067824 SOL | 5.23M | 4.09 SOL | $340.87 | 3qCyQ...E4u6f |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046487 | 0.067781 SOL | 5.23M | 4.07 SOL | $339.49 | 4Jx9A...8msuo |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067823 SOL | 5.23M | 4.09 SOL | $340.90 | 4Jx9A...8msuo |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067780 SOL | 5.23M | 4.07 SOL | $339.49 | 2je4W...3Pj5n |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067823 SOL | 5.23M | 4.09 SOL | $340.93 | 2je4W...3Pj5n |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067780 SOL | 5.23M | 4.07 SOL | $339.49 | 2537n...iQkMg |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067823 SOL | 5.23M | 4.09 SOL | $341.00 | 2537n...iQkMg |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067780 SOL | 5.24M | 4.07 SOL | $339.59 | 3Sjzx...uYodn |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067823 SOL | 5.23M | 4.09 SOL | $341.00 | 3Sjzx...uYodn |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067780 SOL | 5.24M | 4.07 SOL | $339.62 | 2LCgN...PZYTe |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067823 SOL | 5.23M | 4.09 SOL | $341.03 | 2LCgN...PZYTe |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067780 SOL | 5.24M | 4.07 SOL | $339.67 | 21zF4...QNPgh |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046522 | 0.067823 SOL | 5.23M | 4.09 SOL | $341.03 | 21zF4...QNPgh |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067780 SOL | 5.24M | 4.07 SOL | $339.68 | BbuoQ...FgMJ8 |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067822 SOL | 5.23M | 4.09 SOL | $341.07 | BbuoQ...FgMJ8 |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067779 SOL | 5.24M | 4.07 SOL | $339.70 | c8jsd...Ne3gj |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067822 SOL | 5.23M | 4.09 SOL | $341.10 | c8jsd...Ne3gj |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046486 | 0.067779 SOL | 5.24M | 4.07 SOL | $339.72 | 5E5t1...eYYdR |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067822 SOL | 5.23M | 4.09 SOL | $341.16 | 5E5t1...eYYdR |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067779 SOL | 5.24M | 4.08 SOL | $339.74 | 4yTPg...zA2ar |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067822 SOL | 5.23M | 4.09 SOL | $341.18 | 4yTPg...zA2ar |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067779 SOL | 5.24M | 4.08 SOL | $339.89 | Burro...sXN6W |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067822 SOL | 5.23M | 4.09 SOL | $341.18 | Burro...sXN6W |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067779 SOL | 5.24M | 4.08 SOL | $339.96 | 3CHC8...CieAN |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067822 SOL | 5.23M | 4.09 SOL | $341.22 | 3CHC8...CieAN |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067779 SOL | 5.24M | 4.08 SOL | $339.97 | Evx7g...VQQps |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067821 SOL | 5.23M | 4.09 SOL | $341.28 | Evx7g...VQQps |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046485 | 0.067778 SOL | 5.24M | 4.08 SOL | $340.02 | Phv31...J636i |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046521 | 0.067821 SOL | 5.23M | 4.09 SOL | $341.32 | Phv31...J636i |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067778 SOL | 5.24M | 4.08 SOL | $339.79 | 5c8Qr...sRgoc |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067821 SOL | 5.24M | 4.09 SOL | $341.10 | 5c8Qr...sRgoc |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067778 SOL | 5.24M | 4.08 SOL | $339.81 | 5GWYu...hHqHD |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067821 SOL | 5.24M | 4.09 SOL | $341.13 | 5GWYu...hHqHD |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067778 SOL | 5.25M | 4.08 SOL | $339.88 | z447R...3Si6R |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067821 SOL | 5.24M | 4.10 SOL | $341.14 | z447R...3Si6R |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067778 SOL | 5.25M | 4.08 SOL | $339.97 | 4JFBy...nYJjH |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067821 SOL | 5.24M | 4.10 SOL | $341.14 | 4JFBy...nYJjH |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046479 | 0.067778 SOL | 5.25M | 4.08 SOL | $340.02 | 2U1rP...B2VVt |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067821 SOL | 5.24M | 4.10 SOL | $341.25 | 2U1rP...B2VVt |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046479 | 0.067778 SOL | 5.25M | 4.08 SOL | $340.08 | 3hTZn...fnBzH |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067821 SOL | 5.24M | 4.10 SOL | $341.28 | 3hTZn...fnBzH |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046479 | 0.067778 SOL | 5.25M | 4.08 SOL | $340.13 | 2shrm...HCePX |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067821 SOL | 5.24M | 4.10 SOL | $341.33 | 2shrm...HCePX |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046479 | 0.067778 SOL | 5.25M | 4.08 SOL | $340.16 | 3C7UX...AmhHS |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.35 | 3C7UX...AmhHS |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046481 | 0.067777 SOL | 5.25M | 4.08 SOL | $340.29 | 2gcip...Zu3Ej |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046517 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.48 | 2gcip...Zu3Ej |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046481 | 0.067777 SOL | 5.25M | 4.08 SOL | $340.31 | hU1ac...Gvi9R |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046517 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.49 | hU1ac...Gvi9R |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046481 | 0.067777 SOL | 5.25M | 4.08 SOL | $340.31 | 5RQSG...KKR4j |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.49 | 5RQSG...KKR4j |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046481 | 0.067777 SOL | 5.25M | 4.08 SOL | $340.32 | 2fC56...4329t |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.65 | 2fC56...4329t |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067777 SOL | 5.25M | 4.09 SOL | $340.46 | HSexn...UQpmD |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.71 | HSexn...UQpmD |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067777 SOL | 5.25M | 4.09 SOL | $340.50 | 5rx1H...AakS1 |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067820 SOL | 5.24M | 4.10 SOL | $341.72 | 5rx1H...AakS1 |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067777 SOL | 5.26M | 4.09 SOL | $340.51 | 5ETZM...Mp94U |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067820 SOL | 5.25M | 4.10 SOL | $341.77 | 5ETZM...Mp94U |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067777 SOL | 5.26M | 4.09 SOL | $340.56 | Qv6jd...YGkKR |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067820 SOL | 5.25M | 4.10 SOL | $341.80 | Qv6jd...YGkKR |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067777 SOL | 5.26M | 4.09 SOL | $340.58 | 2PrVV...JZq1z |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067819 SOL | 5.25M | 4.10 SOL | $341.82 | 2PrVV...JZq1z |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067776 SOL | 5.26M | 4.09 SOL | $340.58 | 29TmY...5TUBB |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046516 | 0.067819 SOL | 5.25M | 4.10 SOL | $341.89 | 29TmY...5TUBB |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067776 SOL | 5.26M | 4.09 SOL | $340.59 | bZ5Sc...MtTDm |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067819 SOL | 5.25M | 4.10 SOL | $341.98 | bZ5Sc...MtTDm |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046480 | 0.067776 SOL | 5.26M | 4.09 SOL | $340.60 | 2KkZe...qZpyR |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067819 SOL | 5.25M | 4.10 SOL | $342.03 | 2KkZe...qZpyR |
Mar 9 06:43 AM | WAR / SOL | Sell | $0.046479 | 0.067776 SOL | 5.26M | 4.09 SOL | $340.60 | 2gG9m...abnxV |
Mar 9 06:43 AM | WAR / SOL | Buy | $0.046515 | 0.067819 SOL | 5.25M | 4.11 SOL | $342.08 | 2gG9m...abnxV |
