SPL Token (SPL)
The live SPL Token price today is $0.059055, with a 24-hour trading volume of $11.27K. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.059055
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $8.10K
- 24h Volume
- $11.27K
- 24h Transactions
- 568
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/SPL on PumpSwapRecent Transactions
- : -2081372774454 SPL for 220801799 SOL
- : -414826485581 SPL for 44129320 SOL
- : 3441726196665 SPL for -366908842 SOL
- : 3287392490802 SPL for -347833968 SOL
- : -2133920933502 SPL for 224257563 SOL
- : -3435681371050 SPL for 363305491 SOL
- : -396738711282 SPL for 42132292 SOL
- : -32336415387 SPL for 3435659 SOL
- : -333600034047 SPL for 35458619 SOL
- : -349036855284 SPL for 37127694 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059055 | 0.061061 SOL | 2.08M | 0.2208 SOL | $18.85 | n6eqb...CrQi5 |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059080 | 0.061064 SOL | 414.83K | 0.0441 SOL | $3.77 | j3Z3q...QTU3j |
Mar 11 01:07 PM | SPL / SOL | Buy | $0.059099 | 0.061067 SOL | 3.44M | 0.3669 SOL | $31.32 | c1ZCA...Yb4Gv |
Mar 11 01:07 PM | SPL / SOL | Buy | $0.059032 | 0.061059 SOL | 3.29M | 0.3478 SOL | $29.69 | 4y72G...o6Gyy |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.058971 | 0.061051 SOL | 2.13M | 0.2243 SOL | $19.14 | 4uTbU...avexa |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059027 | 0.061058 SOL | 3.44M | 0.3633 SOL | $31.01 | 64473...nm1aa |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059065 | 0.061062 SOL | 396.74K | 0.0421 SOL | $3.60 | 4uSYp...oJhQC |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059070 | 0.061063 SOL | 32.34K | 0.023436 SOL | $0.2933 | 497Xy...qt3Km |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059073 | 0.061063 SOL | 333.60K | 0.0355 SOL | $3.03 | 4HSLG...G5XQ4 |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059080 | 0.061064 SOL | 349.04K | 0.0371 SOL | $3.17 | fnZ3s...TZ8eB |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059088 | 0.061065 SOL | 184.56K | 0.0196 SOL | $1.68 | FMAqu...2xbBp |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059090 | 0.061065 SOL | 44.95K | 0.024786 SOL | $0.4085 | 55d65...7pjXb |
Mar 11 01:07 PM | SPL / SOL | Sell | $0.059093 | 0.061066 SOL | 288.46K | 0.0307 SOL | $2.62 | Gukte...SvVgA |
Mar 11 01:07 PM | SPL / SOL | Buy | $0.059110 | 0.061067 SOL | 3.62M | 0.3866 SOL | $33.01 | 4obid...X5hTa |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.059021 | 0.061057 SOL | 5.14M | 0.5432 SOL | $46.37 | 2E1n5...5Bng9 |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058967 | 0.061051 SOL | 4.60M | 0.4828 SOL | $41.23 | dg2rn...yyGfP |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.059017 | 0.061057 SOL | 488.75K | 0.0516 SOL | $4.41 | 3Ab2o...eSp7N |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.059040 | 0.061059 SOL | 3.15M | 0.3333 SOL | $28.45 | 4kJTZ...W3ZUh |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058986 | 0.061053 SOL | 2.22M | 0.2338 SOL | $19.96 | 3QM1a...TKa6J |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058919 | 0.061045 SOL | 342.35K | 0.0358 SOL | $3.05 | 5gzdq...24EfJ |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058957 | 0.061049 SOL | 3.55M | 0.3729 SOL | $31.84 | 36suK...GzgZv |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.059004 | 0.061055 SOL | 3.79M | 0.4000 SOL | $34.15 | PmmCm...Ni5co |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058948 | 0.061048 SOL | 3.10M | 0.3245 SOL | $27.71 | 5hd2R...xxtkS |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.059018 | 0.061057 SOL | 3.95M | 0.4169 SOL | $35.60 | 56jgi...xoWvs |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.059067 | 0.061062 SOL | 3.97M | 0.4213 SOL | $35.97 | vnbjV...MLyyz |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058993 | 0.061054 SOL | 3.42M | 0.3600 SOL | $30.74 | JJB3D...bLWb1 |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058938 | 0.061047 SOL | 2.13M | 0.2229 SOL | $19.03 | 5R33W...FkAmo |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058903 | 0.061043 SOL | 3.57M | 0.3726 SOL | $31.82 | 2teXJ...qFB5k |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058968 | 0.061051 SOL | 1.90M | 0.2000 SOL | $17.08 | 2PtLV...BE41S |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058912 | 0.061044 SOL | 3.80M | 0.3964 SOL | $33.84 | 5gDs9...iSVSw |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058868 | 0.061039 SOL | 4.28M | 0.4448 SOL | $37.98 | 46tzN...HrBAA |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058917 | 0.061045 SOL | 4.24M | 0.4424 SOL | $37.78 | AaHWF...U6Zp7 |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058857 | 0.061038 SOL | 3.16M | 0.3279 SOL | $28.00 | Qa3UQ...JR6C1 |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058902 | 0.061043 SOL | 1.37M | 0.1431 SOL | $12.22 | 2iKsP...VD6HN |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058922 | 0.061045 SOL | 4.29M | 0.4479 SOL | $38.24 | 27HrJ...f21dx |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058845 | 0.061036 SOL | 3.59M | 0.3719 SOL | $31.76 | 3kGJX...mznfp |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058783 | 0.061029 SOL | 2.74M | 0.2818 SOL | $24.06 | 4Sjo9...PsGSQ |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058745 | 0.061025 SOL | 3.73M | 0.3819 SOL | $32.60 | 3iC87...ARkpY |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058778 | 0.061029 SOL | 5.24M | 0.5389 SOL | $46.02 | 4t2Xo...KmtoL |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058680 | 0.061017 SOL | 34.78K | 0.023536 SOL | $0.3019 | xJpNq...Rchnx |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058775 | 0.061028 SOL | 9.92M | 1.02 SOL | $87.07 | KsVmn...DpwWA |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058914 | 0.061045 SOL | 4.37M | 0.4562 SOL | $38.95 | 4Suvt...NsmaW |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058956 | 0.061049 SOL | 5.06M | 0.5313 SOL | $45.36 | 4MR8g...ZrFKw |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058879 | 0.061040 SOL | 2.71M | 0.2821 SOL | $24.09 | 4PZGc...R3iFk |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058830 | 0.061035 SOL | 2.35M | 0.2435 SOL | $20.79 | 27ytL...gHJSk |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058807 | 0.061032 SOL | 5.04M | 0.5195 SOL | $44.35 | 5oNdz...LDEC2 |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058878 | 0.061040 SOL | 2.68M | 0.2783 SOL | $23.76 | 3S667...pXzY6 |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058830 | 0.061035 SOL | 2.28M | 0.2358 SOL | $20.13 | nPu8X...ETvTG |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058784 | 0.061029 SOL | 2.56M | 0.2635 SOL | $22.50 | 2tpdh...BSrzm |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058837 | 0.061036 SOL | 2.92M | 0.3020 SOL | $25.78 | 4FTCY...ts2wD |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058870 | 0.061039 SOL | 464.36K | 0.0482 SOL | $4.12 | 44hh3...hys9x |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058905 | 0.061043 SOL | 1.92M | 0.2000 SOL | $17.07 | 2Mvwt...Wu7As |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058833 | 0.061035 SOL | 5.41M | 0.5593 SOL | $47.75 | 5EvDK...gbNDM |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058750 | 0.061025 SOL | 1.79M | 0.1833 SOL | $15.64 | 2DnBd...AaFQa |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058781 | 0.061029 SOL | 3.56M | 0.3662 SOL | $31.26 | 2kVs6...A3J3A |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058704 | 0.061020 SOL | 4.49M | 0.4576 SOL | $39.07 | 2XcrW...4oLKf |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058622 | 0.061010 SOL | 4.22M | 0.4263 SOL | $36.39 | 66qHV...HQeLi |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058537 | 0.079999 SOL | 215.47K | 0.0215 SOL | $1.84 | 5vTu4...guab4 |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058585 | 0.061006 SOL | 4.97M | 0.4993 SOL | $42.63 | 3wDr8...U2PcJ |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058665 | 0.061015 SOL | 3.60M | 0.3654 SOL | $31.20 | 4NxBo...zMjGn |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058703 | 0.061020 SOL | 348.40K | 0.0355 SOL | $3.03 | 3WB5D...8YLEb |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058738 | 0.061024 SOL | 3.30M | 0.3377 SOL | $28.83 | aFxfU...kPMTw |
Mar 11 01:06 PM | SPL / SOL | Sell | $0.058769 | 0.061028 SOL | 39.47K | 0.024055 SOL | $0.3461 | 56UNb...JBBP8 |
Mar 11 01:06 PM | SPL / SOL | Buy | $0.058783 | 0.061029 SOL | 3.71M | 0.3821 SOL | $32.62 | 4sN57...ydyWM |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058695 | 0.061019 SOL | 5.43M | 0.5531 SOL | $47.22 | 5GU2f...bRbs6 |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058597 | 0.061007 SOL | 43.90K | 0.024421 SOL | $0.3774 | rp69m...tSfQi |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058635 | 0.061012 SOL | 4.02M | 0.4070 SOL | $34.74 | 3xpi8...bH5Fo |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058707 | 0.061020 SOL | 3.64M | 0.3708 SOL | $31.65 | 4r2e4...G7Kh9 |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058743 | 0.061024 SOL | 46.44K | 0.024756 SOL | $0.4060 | 48zss...Vnkjx |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058758 | 0.061026 SOL | 3.48M | 0.3571 SOL | $30.49 | 3DVXL...iS4TY |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058677 | 0.061017 SOL | 60.52K | 0.026151 SOL | $0.5251 | 4mBcZ...2XxSe |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058684 | 0.061018 SOL | 683.41K | 0.0695 SOL | $5.93 | LRCgq...QfhhS |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058727 | 0.061023 SOL | 3.74M | 0.3818 SOL | $32.60 | 5e4pa...xtYts |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058778 | 0.061028 SOL | 3.45M | 0.3544 SOL | $30.26 | 44iNc...6PqfE |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058706 | 0.061020 SOL | 4.12M | 0.4200 SOL | $35.86 | ABGvZ...Yx6Zi |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058622 | 0.061010 SOL | 350.42K | 0.0354 SOL | $3.02 | GqBfC...EbYq5 |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058631 | 0.061011 SOL | 4.67M | 0.4722 SOL | $40.32 | 5P2Gq...AHebh |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058558 | 0.061002 SOL | 1.91M | 0.1911 SOL | $16.32 | 36Kry...Uj86D |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058576 | 0.061005 SOL | 46.15K | 0.024634 SOL | $0.3957 | Ds8rx...B7kWZ |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058577 | 0.061005 SOL | 48.78K | 0.024899 SOL | $0.4183 | 4CLAi...UcvRX |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058606 | 0.061008 SOL | 1.98M | 0.2000 SOL | $17.08 | 4H7ng...RGNky |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058569 | 0.061004 SOL | 1.99M | 0.2000 SOL | $17.08 | 2ZNGz...pUcTr |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058514 | 0.079968 SOL | 4.01M | 0.4000 SOL | $34.16 | 4ntMq...7fn9p |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058460 | 0.079906 SOL | 3.30M | 0.3269 SOL | $27.92 | 5Am48...2SvHu |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058509 | 0.079963 SOL | 3.01M | 0.3000 SOL | $25.62 | 7pBwz...WaAjk |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058509 | 0.079963 SOL | 8.08M | 0.8054 SOL | $68.79 | 5yimE...fVdng |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058605 | 0.061008 SOL | 2.25M | 0.2263 SOL | $19.33 | 5TmuN...vgL43 |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058631 | 0.061011 SOL | 506.31K | 0.0512 SOL | $4.37 | 5Tsbm...AUmdc |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058637 | 0.061012 SOL | 4.87M | 0.4925 SOL | $42.06 | GK5jv...37C44 |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058558 | 0.061002 SOL | 3.64M | 0.3651 SOL | $31.18 | 2USPM...JzUxC |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058480 | 0.079928 SOL | 255.32K | 0.0253 SOL | $2.16 | 3mG36...879C3 |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058484 | 0.079936 SOL | 476.77K | 0.0474 SOL | $4.04 | Vjy6E...VnK8Y |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058537 | 0.079998 SOL | 5.25M | 0.5249 SOL | $44.82 | 2XzQp...KH14x |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058590 | 0.061006 SOL | 407.48K | 0.0410 SOL | $3.50 | yjGwF...NyS4f |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058594 | 0.061007 SOL | 24.71K | 0.022487 SOL | $0.2123 | 5e2sH...2JUWD |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058623 | 0.061010 SOL | 1.94M | 0.1960 SOL | $16.74 | 2Db6u...zYnWw |
Mar 11 01:05 PM | SPL / SOL | Buy | $0.058583 | 0.061006 SOL | 2.11M | 0.2117 SOL | $18.07 | 4PiBp...LciD8 |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058516 | 0.079976 SOL | 23.78K | 0.022373 SOL | $0.2025 | 6Di5Z...76wZ9 |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058564 | 0.061004 SOL | 5.10M | 0.5112 SOL | $43.63 | 5aUWb...C2gTA |
Mar 11 01:05 PM | SPL / SOL | Sell | $0.058614 | 0.061009 SOL | 277.53K | 0.0280 SOL | $2.39 | 32sz4...aJeMr |
