SPL Token (SPL)
The live SPL Token price today is $0.052714, with a 24-hour trading volume of $10.55K. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.052714
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.15K
- 24h Volume
- $10.55K
- 24h Transactions
- 214
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/SPL on Pump.funRecent Transactions
- : -50000000000000 SPL for 1469412540 SOL
- : -160414600061 SPL for 4945748 SOL
- : -263239779382 SPL for 8119322 SOL
- : 263239779382 SPL for -8119323 SOL
- : -27755823409684 SPL for 879774977 SOL
- : -29130195116779 SPL for 977777777 SOL
- : -5725986000000 SPL for 199182076 SOL
- : 5725986000000 SPL for -199182077 SOL
- : 29130195116779 SPL for -977777777 SOL
- : -124546491673393 SPL for 4639298737 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 15 11:23 PM | SPL / SOL | Sell | $0.052714 | 0.072939 SOL | 50.00M | 1.47 SOL | $135.66 | 5eUmT...J1b3M |
Mar 15 11:11 PM | SPL / SOL | Sell | $0.052866 | 0.073084 SOL | 160.41K | 0.024946 SOL | $0.4597 | YDq78...YGnT9 |
Mar 15 11:07 PM | SPL / SOL | Sell | $0.052871 | 0.073085 SOL | 263.24K | 0.028120 SOL | $0.7556 | 436sk...DRepE |
Mar 15 11:07 PM | SPL / SOL | Buy | $0.052871 | 0.073085 SOL | 263.24K | 0.028120 SOL | $0.7556 | 63MNw...ViMA2 |
Mar 15 11:05 PM | SPL / SOL | Sell | $0.052941 | 0.073170 SOL | 27.76M | 0.8798 SOL | $81.61 | s9woG...ug4tW |
Mar 15 11:04 PM | SPL / SOL | Sell | $0.053112 | 0.073357 SOL | 29.13M | 0.9778 SOL | $90.63 | 2oADe...Ymjwp |
Mar 15 11:03 PM | SPL / SOL | Sell | $0.053228 | 0.073479 SOL | 5.73M | 0.1992 SOL | $18.48 | 2a2pK...wwgnr |
Mar 15 11:02 PM | SPL / SOL | Buy | $0.053229 | 0.073479 SOL | 5.73M | 0.1992 SOL | $18.48 | 2Yx6d...Wh42J |
Mar 15 11:02 PM | SPL / SOL | Buy | $0.053116 | 0.073357 SOL | 29.13M | 0.9778 SOL | $90.74 | GPh82...oGxrP |
Mar 15 11:02 PM | SPL / SOL | Sell | $0.053456 | 0.073725 SOL | 124.55M | 4.64 SOL | $430.41 | 4KRTV...ktHWv |
Mar 15 11:02 PM | SPL / SOL | Buy | $0.053880 | 0.074180 SOL | 16.54M | 0.6914 SOL | $64.17 | 4ghFq...X6YPf |
Mar 15 11:02 PM | SPL / SOL | Sell | $0.053811 | 0.074103 SOL | 288.34K | 0.0118 SOL | $1.10 | 3ZqNY...Xo8Ek |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053710 | 0.073993 SOL | 24.74M | 0.9877 SOL | $91.78 | 2DBx4...pXHgy |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053610 | 0.073886 SOL | 315.76K | 0.0123 SOL | $1.14 | 3r87s...TTTh1 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053612 | 0.073888 SOL | 257.36K | 0.0100 SOL | $0.9295 | 63deY...mXD7r |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053615 | 0.073890 SOL | 326.39K | 0.0127 SOL | $1.18 | 3xNt1...7pToV |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053617 | 0.073893 SOL | 246.81K | 0.029608 SOL | $0.8926 | 4nx3u...YU3K5 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053619 | 0.073895 SOL | 332.56K | 0.0130 SOL | $1.20 | tZBux...v8zJW |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053622 | 0.073898 SOL | 311.47K | 0.0121 SOL | $1.13 | 5xtxw...7sD7J |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053624 | 0.073900 SOL | 164.54K | 0.026417 SOL | $0.5961 | 48PvD...hoBqD |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053625 | 0.073902 SOL | 211.96K | 0.028270 SOL | $0.7683 | 2re7u...jkoZY |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053525 | 0.073794 SOL | 26.04M | 0.9877 SOL | $91.76 | 37ayb...dNdDR |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053428 | 0.073690 SOL | 311.47K | 0.0115 SOL | $1.07 | 5HzUB...XbTTk |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053430 | 0.073692 SOL | 326.39K | 0.0120 SOL | $1.12 | 4VxkK...nPW6n |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053432 | 0.073694 SOL | 246.81K | 0.029117 SOL | $0.8470 | 4Y6FJ...YcdVV |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053434 | 0.073697 SOL | 332.56K | 0.0123 SOL | $1.14 | 4dsbC...tT8Dr |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053432 | 0.073694 SOL | 1.07M | 0.0395 SOL | $3.67 | oz98Q...cZptp |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053428 | 0.073690 SOL | 211.96K | 0.027821 SOL | $0.7266 | 61BWT...7gXoE |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053430 | 0.073692 SOL | 315.76K | 0.0117 SOL | $1.08 | 667Gp...BaFzw |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053432 | 0.073695 SOL | 257.36K | 0.029508 SOL | $0.8832 | 4MAYb...XgR4h |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053434 | 0.073696 SOL | 164.54K | 0.026082 SOL | $0.5649 | 3sAP3...z4EQu |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053436 | 0.073698 SOL | 246.81K | 0.029126 SOL | $0.8479 | 25wGY...sPwiz |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053438 | 0.073700 SOL | 332.56K | 0.0123 SOL | $1.14 | 2mk6U...TAXG9 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053440 | 0.073702 SOL | 211.96K | 0.027847 SOL | $0.7290 | 2L1eo...Cczr9 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053442 | 0.073704 SOL | 315.76K | 0.0117 SOL | $1.09 | 2EhrK...NiprX |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053444 | 0.073707 SOL | 311.47K | 0.0115 SOL | $1.07 | 4zhjC...k8d32 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053447 | 0.073710 SOL | 326.39K | 0.0121 SOL | $1.12 | 3fs5T...jLuZ5 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053448 | 0.073711 SOL | 164.54K | 0.026107 SOL | $0.5673 | 33uKb...MPiqL |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053450 | 0.073713 SOL | 257.36K | 0.029555 SOL | $0.8877 | n6HLS...XUMkZ |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053450 | 0.073710 SOL | 934.42K | 0.0347 SOL | $3.22 | 5nETu...9A2yd |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053443 | 0.073704 SOL | 772.07K | 0.0286 SOL | $2.66 | 3Rhrf...Btkk7 |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053438 | 0.073698 SOL | 740.45K | 0.0274 SOL | $2.55 | 2JB97...XiPqk |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053433 | 0.073693 SOL | 493.62K | 0.0182 SOL | $1.69 | 43eiq...Ppx7M |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053429 | 0.073688 SOL | 635.89K | 0.0235 SOL | $2.18 | 3EKnr...azvx6 |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053423 | 0.073682 SOL | 979.18K | 0.0360 SOL | $3.35 | 3JzZY...rFFL2 |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053416 | 0.073674 SOL | 997.69K | 0.0367 SOL | $3.41 | 5gkQ5...quNTh |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053409 | 0.073667 SOL | 947.27K | 0.0347 SOL | $3.23 | 3ZPU4...LzRyy |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.053210 | 0.073452 SOL | 57.23M | 1.98 SOL | $183.65 | 4D1ns...h1gT2 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053026 | 0.073259 SOL | 1.53M | 0.0499 SOL | $4.63 | 2K8Xa...Q7iTf |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053084 | 0.073321 SOL | 17.19M | 0.5707 SOL | $53.01 | 3x7mQ...vgT6q |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053183 | 0.073428 SOL | 13.70M | 0.4694 SOL | $43.59 | 5QYHh...NsjzW |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053298 | 0.073551 SOL | 20.12M | 0.7143 SOL | $66.34 | 3xPNG...x2Jd9 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053461 | 0.073726 SOL | 25.23M | 0.9402 SOL | $87.32 | 26fqs...8ztaA |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053580 | 0.073855 SOL | 6.13M | 0.2361 SOL | $21.92 | 3oFwo...5HW4i |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053673 | 0.073954 SOL | 17.02M | 0.6731 SOL | $62.51 | 2Udqx...p6mx4 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.053833 | 0.074127 SOL | 21.09M | 0.8701 SOL | $80.81 | dVzbn...ZAcR3 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.054086 | 0.074399 SOL | 34.22M | 1.51 SOL | $139.81 | 3pPof...s2cnX |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.054422 | 0.074761 SOL | 32.11M | 1.53 SOL | $141.96 | 2K8Uy...Sfbpt |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.054765 | 0.075131 SOL | 28.36M | 1.46 SOL | $135.15 | 2e9qu...mpzob |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.054942 | 0.075321 SOL | 494.12K | 0.0263 SOL | $2.44 | v7UkQ...sraQi |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.055159 | 0.075555 SOL | 32.26M | 1.79 SOL | $166.40 | 4Pyg9...H24qx |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.055578 | 0.076007 SOL | 26.28M | 1.58 SOL | $146.55 | 6A2pD...4fPTK |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.055948 | 0.076406 SOL | 20.14M | 1.29 SOL | $119.80 | 4SHHC...wzwXb |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.056224 | 0.076703 SOL | 11.70M | 0.7841 SOL | $72.80 | 2vVUF...Sgss6 |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.056450 | 0.076946 SOL | 12.75M | 0.8857 SOL | $82.24 | 2SirY...pZksK |
Mar 15 11:01 PM | SPL / SOL | Sell | $0.056908 | 0.077440 SOL | 32.85M | 2.44 SOL | $226.89 | 4UuLv...3V6ZJ |
Mar 15 11:01 PM | SPL / SOL | Buy | $0.057120 | 0.077668 SOL | 12.75M | 0.9778 SOL | $90.79 | 5Pnzi...XVAmG |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.057221 | 0.077777 SOL | 21.73M | 1.69 SOL | $156.88 | 52Xef...LUbdm |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.057753 | 0.078354 SOL | 23.45M | 1.96 SOL | $181.78 | 2ULmK...trCXW |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.058055 | 0.078678 SOL | 236.34K | 0.0205 SOL | $1.90 | 59jZn...o2PCk |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.058242 | 0.078880 SOL | 13.62M | 1.21 SOL | $112.21 | 4Yxku...Ym1fN |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.057821 | 0.078427 SOL | 46.42M | 3.91 SOL | $363.00 | 3FZfv...jLaRZ |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.057296 | 0.077861 SOL | 3.57M | 0.2809 SOL | $26.08 | 3bdFX...PcxGr |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.057337 | 0.077906 SOL | 60.62K | 0.024793 SOL | $0.4448 | 4hj53...rde4F |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.057337 | 0.077906 SOL | 60.62K | 0.024793 SOL | $0.4448 | 5spp6...x2BEy |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056978 | 0.077518 SOL | 32.85M | 2.47 SOL | $229.17 | 4hBU4...Smgun |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.056637 | 0.077150 SOL | 47.37K | 0.023387 SOL | $0.3144 | 577Yq...MxgAq |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056636 | 0.077150 SOL | 136.77K | 0.029778 SOL | $0.9076 | 5vpwq...mHmwb |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056595 | 0.077112 SOL | 3.44M | 0.2444 SOL | $22.67 | DFAsR...ZvgnB |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.056589 | 0.077104 SOL | 2.68M | 0.1906 SOL | $17.68 | 5sbnW...FA48e |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.056760 | 0.077281 SOL | 13.75M | 1.00 SOL | $92.92 | kqFEx...R7NNX |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056885 | 0.077416 SOL | 1.53M | 0.1136 SOL | $10.54 | 42N6N...CwG3J |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056866 | 0.077396 SOL | 236.34K | 0.0175 SOL | $1.62 | 3pbVd...kvpsX |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056836 | 0.077363 SOL | 2.68M | 0.1975 SOL | $18.34 | 4N5cv...3ZasD |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056670 | 0.077184 SOL | 13.75M | 0.9877 SOL | $91.69 | 4a9yo...SfMs2 |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056331 | 0.076819 SOL | 21.73M | 1.48 SOL | $137.54 | 4QcTz...d1bJj |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056017 | 0.076481 SOL | 13.62M | 0.8823 SOL | $81.91 | 3AVGd...7P5B3 |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.056095 | 0.076565 SOL | 22.57M | 1.48 SOL | $137.54 | 5eygp...udF7F |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.055951 | 0.076410 SOL | 5.90M | 0.3784 SOL | $35.13 | 2MUAL...fw4vH |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.055808 | 0.076256 SOL | 23.45M | 1.47 SOL | $136.16 | M8jLa...C6j28 |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.055666 | 0.076107 SOL | 6.29M | 0.3841 SOL | $35.63 | JG75n...yiHno |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.055583 | 0.076019 SOL | 17.02M | 1.02 SOL | $95.04 | 2SvLZ...4L3mV |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.055331 | 0.075747 SOL | 17.19M | 0.9877 SOL | $91.62 | 5i2xR...1uXLU |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.055170 | 0.075573 SOL | 5.90M | 0.3290 SOL | $30.52 | ynwgk...qzfPd |
Mar 15 11:00 PM | SPL / SOL | Buy | $0.055052 | 0.075446 SOL | 11.70M | 0.6370 SOL | $59.10 | 4jVkK...1eGbm |
Mar 15 11:00 PM | SPL / SOL | Sell | $0.055025 | 0.075425 SOL | 8.65M | 0.4690 SOL | $43.45 | 2hhMQ...ezETN |
Mar 15 10:59 PM | SPL / SOL | Sell | $0.055123 | 0.075530 SOL | 6.07M | 0.3359 SOL | $31.12 | 2VN8q...SoA72 |
Mar 15 10:59 PM | SPL / SOL | Sell | $0.055238 | 0.075654 SOL | 10.82M | 0.6118 SOL | $56.68 | 2RiGf...dCi7B |
Mar 15 10:58 PM | SPL / SOL | Buy | $0.055266 | 0.075690 SOL | 6.07M | 0.3456 SOL | $31.99 | 2rbqK...rrhjm |
Mar 15 10:58 PM | SPL / SOL | Buy | $0.055150 | 0.075564 SOL | 10.82M | 0.6021 SOL | $55.73 | 4bZzQ...hynNM |
