SPL Token (SPL)
The live SPL Token price today is $0.053798, with a 24-hour trading volume of $36.90K. SPL has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.053798
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.82K
- 24h Volume
- $36.90K
- 24h Transactions
- 868
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/SPL on Pump.funRecent Transactions
- : -7974079457615 SPL for 246968852 SOL
- : -7810285488312 SPL for 245684940 SOL
- : -20467104673 SPL for 648828 SOL
- : -10426218659524 SPL for 333984392 SOL
- : -992193062002 SPL for 32147323 SOL
- : -21230682749853 SPL for 703558124 SOL
- : 17730241481825 SPL for -589629629 SOL
- : 21230682749853 SPL for -678910307 SOL
- : 11398138781769 SPL for -352888888 SOL
- : -4876089837331 SPL for 150000000 SOL
SPL Token
SPL Token Price (SPL)
| Date | Market | Type | Price (USD) | Price | SPL | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 9 02:19 PM | SPL / SOL | Sell | $0.052643 | 0.073098 SOL | 7.97M | 0.2470 SOL | $21.07 | 5BqXZ...gcyaa |
Mar 9 12:20 PM | SPL / SOL | Sell | $0.052642 | 0.073146 SOL | 7.81M | 0.2457 SOL | $20.63 | 2uFcj...ZpSZH |
Mar 9 11:08 AM | SPL / SOL | Sell | $0.052660 | 0.073171 SOL | 20.47K | 0.036489 SOL | $0.0544 | 57i8S...rF6vC |
Mar 9 11:06 AM | SPL / SOL | Sell | $0.052687 | 0.073204 SOL | 10.43M | 0.3340 SOL | $28.01 | 4y8ds...rK7eK |
Mar 9 10:09 AM | SPL / SOL | Sell | $0.052722 | 0.073241 SOL | 992.19K | 0.0321 SOL | $2.70 | 2FozC...rH6GZ |
Mar 9 09:51 AM | SPL / SOL | Sell | $0.052793 | 0.073314 SOL | 21.23M | 0.7036 SOL | $59.29 | 5wrJV...5bR23 |
Mar 9 09:47 AM | SPL / SOL | Buy | $0.052804 | 0.073326 SOL | 17.73M | 0.5896 SOL | $49.71 | 5gTKz...TUv24 |
Mar 9 09:46 AM | SPL / SOL | Buy | $0.052698 | 0.073198 SOL | 21.23M | 0.6789 SOL | $57.26 | 5PihL...kCdnx |
Mar 9 09:46 AM | SPL / SOL | Buy | $0.052612 | 0.073097 SOL | 11.40M | 0.3529 SOL | $29.77 | 2n6g7...GeRYi |
Mar 9 09:34 AM | SPL / SOL | Sell | $0.052597 | 0.073077 SOL | 4.88M | 0.1500 SOL | $12.66 | nGdGE...Twuf6 |
Mar 9 09:34 AM | SPL / SOL | Sell | $0.052635 | 0.073121 SOL | 9.71M | 0.3029 SOL | $25.57 | 3w8Tu...REdqG |
Mar 9 09:32 AM | SPL / SOL | Buy | $0.052634 | 0.073136 SOL | 4.88M | 0.1529 SOL | $12.84 | 4gQkG...wdZTC |
Mar 9 09:32 AM | SPL / SOL | Buy | $0.052596 | 0.073091 SOL | 9.71M | 0.3000 SOL | $25.19 | 4jcGH...DRhsP |
Mar 9 09:32 AM | SPL / SOL | Buy | $0.052534 | 0.073018 SOL | 15.10M | 0.4556 SOL | $38.26 | jEYEH...LvrVw |
Mar 9 07:31 AM | SPL / SOL | Buy | $0.052436 | 0.072936 SOL | 13.31M | 0.3906 SOL | $32.40 | 3aS6i...Ncsey |
Mar 9 05:07 AM | SPL / SOL | Sell | $0.052434 | 0.072919 SOL | 7.26M | 0.2120 SOL | $17.67 | 439qz...EsyRs |
Mar 9 04:09 AM | SPL / SOL | Buy | $0.052437 | 0.072930 SOL | 3.35M | 0.0983 SOL | $8.17 | 3EbcZ...fJTMh |
Mar 9 04:05 AM | SPL / SOL | Sell | $0.052432 | 0.072921 SOL | 6.38K | 0.031864 SOL | $0.0155 | 3mbHj...ScHQD |
Mar 9 04:02 AM | SPL / SOL | Sell | $0.052444 | 0.072937 SOL | 5.61M | 0.1647 SOL | $13.71 | GAr3B...zysth |
Mar 9 03:44 AM | SPL / SOL | Buy | $0.052447 | 0.072943 SOL | 3.34M | 0.0983 SOL | $8.17 | 5zXDY...5U7rU |
Mar 9 03:15 AM | SPL / SOL | Sell | $0.052470 | 0.072937 SOL | 1.32M | 0.0389 SOL | $3.27 | 3MA1M...wTNEG |
Mar 9 02:46 AM | SPL / SOL | Sell | $0.052448 | 0.072958 SOL | 5.96M | 0.1762 SOL | $14.58 | 2V3XA...8y2qt |
Mar 9 02:46 AM | SPL / SOL | Sell | $0.052502 | 0.073024 SOL | 16.84M | 0.5092 SOL | $42.13 | 5tRYN...8Admo |
Mar 9 02:46 AM | SPL / SOL | Sell | $0.052666 | 0.073222 SOL | 47.12M | 1.52 SOL | $125.60 | 49jrK...d14uE |
Mar 9 02:45 AM | SPL / SOL | Buy | $0.052779 | 0.073357 SOL | 5.96M | 0.2000 SOL | $16.55 | 3S5Zq...tgD44 |
Mar 9 02:45 AM | SPL / SOL | Buy | $0.052636 | 0.073184 SOL | 47.12M | 1.50 SOL | $124.21 | 3GoRv...Uiqpq |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052491 | 0.073042 SOL | 1.34M | 0.0408 SOL | $3.34 | 28Utr...rAujy |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052500 | 0.073053 SOL | 2.36M | 0.0721 SOL | $5.91 | 4DJST...h8tJH |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052509 | 0.073064 SOL | 1.32M | 0.0403 SOL | $3.30 | dPt7K...1uwdk |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052513 | 0.073069 SOL | 426.98K | 0.0131 SOL | $1.07 | 3ntmN...zQ3pL |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052521 | 0.073079 SOL | 2.83M | 0.0871 SOL | $7.13 | 21kAb...d3itA |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052532 | 0.073092 SOL | 1.46M | 0.0450 SOL | $3.69 | 4kVLN...QBicM |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052536 | 0.073097 SOL | 259.55K | 0.028038 SOL | $0.6582 | 3nvRx...tK434 |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052539 | 0.073100 SOL | 827.39K | 0.0256 SOL | $2.10 | vUsmQ...c78iW |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052546 | 0.073109 SOL | 1.91M | 0.0595 SOL | $4.87 | 33yfU...d7s6N |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052552 | 0.073116 SOL | 446.19K | 0.0139 SOL | $1.14 | 52AZZ...MrkZs |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052553 | 0.073118 SOL | 214.81K | 0.026697 SOL | $0.5484 | Bun6V...Phwjj |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052562 | 0.073128 SOL | 3.17M | 0.0992 SOL | $8.12 | 3v3qL...QGiwS |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052579 | 0.073149 SOL | 3.58M | 0.1127 SOL | $9.23 | 3v3qL...QGiwS |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052598 | 0.073172 SOL | 3.74M | 0.1188 SOL | $9.73 | 3v3qL...QGiwS |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052618 | 0.073196 SOL | 3.77M | 0.1203 SOL | $9.86 | 5howf...3pQhi |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052639 | 0.073222 SOL | 4.19M | 0.1350 SOL | $11.06 | 5howf...3pQhi |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052663 | 0.073251 SOL | 4.88M | 0.1586 SOL | $12.99 | 5howf...3pQhi |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052689 | 0.073284 SOL | 5.03M | 0.1652 SOL | $13.53 | 3CMXa...anduM |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052727 | 0.073329 SOL | 8.65M | 0.2879 SOL | $23.58 | 3CMXa...anduM |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052780 | 0.073395 SOL | 10.33M | 0.3506 SOL | $28.72 | 3CMXa...anduM |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.052897 | 0.073537 SOL | 29.05M | 1.03 SOL | $84.15 | 5Qbhf...qK66Y |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.053095 | 0.073779 SOL | 33.04M | 1.25 SOL | $102.26 | 5Qbhf...qK66Y |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.053330 | 0.074065 SOL | 33.09M | 1.35 SOL | $110.17 | 5Qbhf...qK66Y |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.053593 | 0.074387 SOL | 33.50M | 1.47 SOL | $120.35 | 3bhbv...mGuT4 |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.053899 | 0.074760 SOL | 34.87M | 1.66 SOL | $135.91 | 3bhbv...mGuT4 |
Mar 9 02:28 AM | SPL / SOL | Sell | $0.054370 | 0.075336 SOL | 55.79M | 2.98 SOL | $243.77 | 3bhbv...mGuT4 |
Mar 9 02:28 AM | SPL / SOL | Buy | $0.054543 | 0.075546 SOL | 25.20M | 1.40 SOL | $114.46 | 4KAUT...MXNTY |
Mar 9 02:27 AM | SPL / SOL | Buy | $0.054361 | 0.075328 SOL | 5.47M | 0.2916 SOL | $23.86 | 5vcMD...4oTV5 |
Mar 9 02:27 AM | SPL / SOL | Buy | $0.054240 | 0.075179 SOL | 16.84M | 0.8723 SOL | $71.41 | gtt1B...7dCDY |
Mar 9 02:27 AM | SPL / SOL | Buy | $0.054006 | 0.074893 SOL | 28.80M | 1.41 SOL | $115.34 | 5YPwP...ybs2H |
Mar 9 02:27 AM | SPL / SOL | Buy | $0.053851 | 0.074704 SOL | 3.17M | 0.1491 SOL | $12.21 | 3mTqZ...Q6WEp |
Mar 9 02:27 AM | SPL / SOL | Buy | $0.053821 | 0.074665 SOL | 3.77M | 0.1757 SOL | $14.39 | 2ThZ7...oHfvN |
Mar 9 02:27 AM | SPL / SOL | Sell | $0.053821 | 0.074665 SOL | 3.78M | 0.1762 SOL | $14.44 | 4Ggxc...bfV7q |
Mar 9 02:26 AM | SPL / SOL | Sell | $0.053845 | 0.074694 SOL | 1.38M | 0.0649 SOL | $5.31 | 2Q9Gp...yVAPm |
Mar 9 02:26 AM | SPL / SOL | Buy | $0.053849 | 0.074701 SOL | 214.81K | 0.0101 SOL | $0.8267 | 5aTxU...VkcDE |
Mar 9 02:26 AM | SPL / SOL | Sell | $0.053864 | 0.074720 SOL | 3.55M | 0.1676 SOL | $13.72 | WzXTU...h6ARJ |
Mar 9 02:25 AM | SPL / SOL | Buy | $0.053877 | 0.074736 SOL | 634.91K | 0.0301 SOL | $2.46 | 3M4pT...kF6K6 |
Mar 9 02:25 AM | SPL / SOL | Buy | $0.053872 | 0.074728 SOL | 821.85K | 0.0389 SOL | $3.18 | CYjyW...GsGrK |
Mar 9 02:25 AM | SPL / SOL | Sell | $0.053881 | 0.074738 SOL | 2.52M | 0.1194 SOL | $9.78 | 3HA7E...evXmf |
Mar 9 02:25 AM | SPL / SOL | Sell | $0.053907 | 0.074768 SOL | 2.67M | 0.1271 SOL | $10.42 | 3ibyZ...7wV5W |
Mar 9 02:24 AM | SPL / SOL | Sell | $0.053930 | 0.074796 SOL | 2.13M | 0.1024 SOL | $8.39 | 4xg4T...3sWxD |
Mar 9 02:24 AM | SPL / SOL | Buy | $0.053929 | 0.074794 SOL | 2.36M | 0.1133 SOL | $9.28 | 3zNuB...cVSUK |
Mar 9 02:24 AM | SPL / SOL | Buy | $0.053871 | 0.074723 SOL | 9.97M | 0.4707 SOL | $38.58 | HnC4W...efqgP |
Mar 9 02:24 AM | SPL / SOL | Sell | $0.053842 | 0.074688 SOL | 3.71M | 0.1737 SOL | $14.23 | 5fb4j...M1TMz |
Mar 9 02:24 AM | SPL / SOL | Sell | $0.053874 | 0.074730 SOL | 3.74M | 0.1769 SOL | $14.49 | 4B3hx...Zw86Y |
Mar 9 02:23 AM | SPL / SOL | Buy | $0.053891 | 0.074749 SOL | 446.19K | 0.0212 SOL | $1.74 | b2zRr...CbvCu |
Mar 9 02:23 AM | SPL / SOL | Sell | $0.053903 | 0.074765 SOL | 3.18M | 0.1513 SOL | $12.39 | 42mPq...cMmYa |
Mar 9 02:22 AM | SPL / SOL | Sell | $0.053923 | 0.074793 SOL | 1.68M | 0.0807 SOL | $6.60 | 3gF4y...zt4ha |
Mar 9 02:22 AM | SPL / SOL | Sell | $0.053952 | 0.074827 SOL | 4.07M | 0.1963 SOL | $16.07 | ii3cP...Z5ZfK |
Mar 9 02:22 AM | SPL / SOL | Buy | $0.053969 | 0.074848 SOL | 426.98K | 0.0207 SOL | $1.69 | EwcGj...tH43q |
Mar 9 02:22 AM | SPL / SOL | Sell | $0.053967 | 0.074848 SOL | 379.15K | 0.0184 SOL | $1.50 | jfCRy...NsPDP |
Mar 9 02:22 AM | SPL / SOL | Sell | $0.053981 | 0.074869 SOL | 3.10M | 0.1508 SOL | $12.33 | 4Rzox...Copyy |
Mar 9 02:21 AM | SPL / SOL | Buy | $0.053989 | 0.074879 SOL | 1.32M | 0.0642 SOL | $5.25 | 3oKgB...asP31 |
Mar 9 02:21 AM | SPL / SOL | Sell | $0.053993 | 0.074887 SOL | 2.63M | 0.1283 SOL | $10.48 | 3QZrC...4H9g6 |
Mar 9 02:21 AM | SPL / SOL | Buy | $0.054005 | 0.074895 SOL | 1.34M | 0.0656 SOL | $5.37 | 4UBve...Dty4h |
Mar 9 02:20 AM | SPL / SOL | Buy | $0.053978 | 0.074866 SOL | 3.58M | 0.1741 SOL | $14.23 | 5Q5He...nE9uC |
Mar 9 02:20 AM | SPL / SOL | Sell | $0.053971 | 0.074857 SOL | 2.13M | 0.1037 SOL | $8.48 | 2sG8U...eLDvD |
Mar 9 02:20 AM | SPL / SOL | Buy | $0.053980 | 0.074868 SOL | 259.55K | 0.0126 SOL | $1.03 | 5dcY6...mExEo |
Mar 9 02:20 AM | SPL / SOL | Buy | $0.053955 | 0.074837 SOL | 4.99M | 0.2413 SOL | $19.73 | 4ghqv...QmHrX |
Mar 9 02:20 AM | SPL / SOL | Sell | $0.053943 | 0.074822 SOL | 2.47M | 0.1191 SOL | $9.74 | 3VnMM...m8Qft |
Mar 9 02:20 AM | SPL / SOL | Buy | $0.053946 | 0.074825 SOL | 1.91M | 0.0924 SOL | $7.56 | 48pEy...4Xtw2 |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053934 | 0.074809 SOL | 827.39K | 0.0398 SOL | $3.25 | 4i195...L3RDE |
Mar 9 02:19 AM | SPL / SOL | Sell | $0.053931 | 0.074806 SOL | 219.65K | 0.0106 SOL | $0.8634 | 4b5Ky...eRgE4 |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053910 | 0.074782 SOL | 4.17M | 0.1995 SOL | $16.31 | 4QzDh...bSfp6 |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053871 | 0.074734 SOL | 4.19M | 0.1984 SOL | $16.22 | 4QzDh...bSfp6 |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053811 | 0.074660 SOL | 8.81M | 0.4107 SOL | $33.58 | A2iLd...CaBBV |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053732 | 0.074564 SOL | 8.65M | 0.3946 SOL | $32.27 | A2iLd...CaBBV |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053672 | 0.074490 SOL | 5.03M | 0.2259 SOL | $18.47 | 5axxz...Dk2Pn |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053624 | 0.074432 SOL | 6.07M | 0.2690 SOL | $21.99 | 5axxz...Dk2Pn |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053586 | 0.074386 SOL | 2.83M | 0.1241 SOL | $10.15 | 57cYf...omMXJ |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053554 | 0.074347 SOL | 4.88M | 0.2120 SOL | $17.34 | 57cYf...omMXJ |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053519 | 0.074304 SOL | 3.74M | 0.1611 SOL | $13.17 | 5HaV3...aQwZZ |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053463 | 0.074235 SOL | 10.33M | 0.4374 SOL | $35.76 | 5HaV3...aQwZZ |
Mar 9 02:19 AM | SPL / SOL | Buy | $0.053406 | 0.074165 SOL | 4.27M | 0.1778 SOL | $14.54 | 4tc74...tQLut |
