IRAN vs USA Token (IRVUS)
The live IRAN vs USA Token price today is $0.046337, with a 24-hour trading volume of $5.85M. IRVUS has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.046337
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $0.031268
- 24h Volume
- $5.85M
- 24h Transactions
- 9543
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/IRVUS on PumpSwapSOL/IRVUS on Meteora DAAM V2Recent Transactions
- : -7087 IRVUS for 15405 SOL
- : 1507 IRVUS for -3402 SOL
- : 2154 IRVUS for -5000 SOL
- : -9663 IRVUS for 24760 SOL
- : 9668 IRVUS for -20453 SOL
- : -244957 IRVUS for 33768182 SOL
- : 244957 IRVUS for -21546230 SOL
- : 12688539 IRVUS for -34023677 SOL
- : 241061 IRVUS for -94 SOL
- : 227911 IRVUS for -5000 SOL
IRAN vs USA Token
IRAN vs USA Token Price (IRVUS)
| Date | Market | Type | Price (USD) | Price | IRVUS | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 8 11:24 PM | IRVUS / SOL | Sell | $0.1787 | 0.022174 SOL | 0.027087 | 0.041541 SOL | $0.021267 | 5EwTu...nL5aJ |
Mar 8 11:21 PM | IRVUS / SOL | Buy | $0.1852 | 0.022258 SOL | 0.021507 | 0.053402 SOL | $0.032792 | 1PhkJ...eCyHa |
Mar 8 11:21 PM | IRVUS / SOL | Buy | $0.1905 | 0.022322 SOL | 0.022154 | 0.055000 SOL | $0.034103 | 4nVZP...BzUmU |
Mar 8 11:21 PM | IRVUS / SOL | Sell | $0.2103 | 0.022563 SOL | 0.029663 | 0.042476 SOL | $0.022032 | smbhi...PmMLi |
Mar 8 11:21 PM | IRVUS / SOL | Buy | $0.1736 | 0.022116 SOL | 0.029668 | 0.042046 SOL | $0.021679 | smbhi...PmMLi |
Mar 8 11:21 PM | IRVUS / SOL | Sell | $11.31 | 0.1379 SOL | 0.2450 | 0.0338 SOL | $2.77 | 2XEui...TTakW |
Mar 8 11:21 PM | IRVUS / SOL | Buy | $7.22 | 0.0880 SOL | 0.2450 | 0.0215 SOL | $1.77 | 2XEui...TTakW |
Mar 8 11:21 PM | IRVUS / SOL | Buy | $0.2200 | 0.022682 SOL | 12.69 | 0.0340 SOL | $2.79 | 526Sw...pemEM |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $0.043198 | 0.063900 SOL | 0.2411 | 0.079400 SOL | $0.057708 | 4pTTy...aDwRK |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $0.021799 | 0.042194 SOL | 0.2279 | 0.055000 SOL | $0.034100 | 2kRrd...2hg8C |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $0.043084 | 0.063761 SOL | 0.2287 | 0.078600 SOL | $0.057052 | 4e5WT...zw9kC |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $0.021857 | 0.042265 SOL | 0.2208 | 0.055000 SOL | $0.034100 | dkdq2...iLQkZ |
Mar 8 11:20 PM | IRVUS / SOL | Sell | $0.043214 | 0.063920 SOL | 0.8369 | 0.063280 SOL | $0.042690 | 2m5gC...rrf5j |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $0.056271 | 0.077648 SOL | 0.8369 | 0.076400 SOL | $0.055248 | 2m5gC...rrf5j |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $0.043179 | 0.063877 SOL | 1.06 | 0.064120 SOL | $0.043379 | 2qLC7...XvKvu |
Mar 8 11:20 PM | IRVUS / SOL | Sell | $0.0620 | 0.037564 SOL | 13.45 | 0.0102 SOL | $0.8342 | m8uuT...XwqFg |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $133.14 | 1.62 SOL | 0.048600 | 0.031397 SOL | $0.0114 | 2uuUm...M5VQ5 |
Mar 8 11:20 PM | IRVUS / SOL | Sell | $6.77K | 82.61 SOL | 0.026285 | 0.5192 SOL | $42.58 | 3ECHh...XGLH3 |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $13.05 | 0.1591 SOL | 0.026285 | 0.021001 SOL | $0.0820 | 3ECHh...XGLH3 |
Mar 8 11:20 PM | IRVUS / SOL | Buy | $4.72 | 0.0576 SOL | 9.19 | 0.5293 SOL | $43.40 | 2MMy9...B9LkT |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046322 | 0.067702 SOL | 11.33M | 8.73 SOL | $716.27 | 3W5xw...kr2yT |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046357 | 0.067744 SOL | 11.28M | 8.73 SOL | $716.93 | 3W5xw...kr2yT |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046318 | 0.067696 SOL | 10.78M | 8.30 SOL | $681.23 | 2AMWu...fCMQ3 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046350 | 0.067736 SOL | 10.96M | 8.48 SOL | $695.85 | 2AMWu...fCMQ3 |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046323 | 0.067703 SOL | 11.77M | 9.07 SOL | $744.39 | 2g1MH...cGZ4q |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046367 | 0.067756 SOL | 10.75M | 8.34 SOL | $684.28 | 2g1MH...cGZ4q |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046342 | 0.067725 SOL | 11.75M | 9.08 SOL | $745.10 | 3rGqk...mnBb4 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046380 | 0.067772 SOL | 11.37M | 8.84 SOL | $725.40 | 3rGqk...mnBb4 |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046338 | 0.067721 SOL | 10.67M | 8.24 SOL | $676.03 | 5VHvF...y2fNB |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046366 | 0.067754 SOL | 11.39M | 8.83 SOL | $724.72 | 5VHvF...y2fNB |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046339 | 0.067722 SOL | 12.24M | 9.45 SOL | $775.98 | 4ZrsN...u1Scp |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046391 | 0.067786 SOL | 10.33M | 8.04 SOL | $660.17 | 4ZrsN...u1Scp |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046360 | 0.067745 SOL | 10.55M | 8.17 SOL | $670.91 | 5FAMq...YQNu4 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046380 | 0.067770 SOL | 12.08M | 9.38 SOL | $770.56 | 5FAMq...YQNu4 |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046337 | 0.067718 SOL | 11.32M | 8.74 SOL | $717.37 | NVcGi...Rex3H |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046360 | 0.067746 SOL | 12.56M | 9.73 SOL | $799.08 | NVcGi...Rex3H |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046314 | 0.067690 SOL | 11.45M | 8.80 SOL | $722.96 | 2Yh4z...uk9Rf |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046354 | 0.067738 SOL | 10.92M | 8.45 SOL | $694.08 | 2Yh4z...uk9Rf |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046333 | 0.067713 SOL | 12.43M | 9.59 SOL | $787.12 | 4KMDV...V7QD7 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046378 | 0.067768 SOL | 11.33M | 8.80 SOL | $722.87 | 4KMDV...V7QD7 |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046336 | 0.067716 SOL | 10.62M | 8.20 SOL | $672.99 | 4e7Xf...Nggar |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046368 | 0.067756 SOL | 10.83M | 8.40 SOL | $689.49 | 4e7Xf...Nggar |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046266 | 0.067631 SOL | 3.60K | 0.022750 SOL | $0.2258 | 4HEPs...Czs5Y |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046265 | 0.067631 SOL | 5.79K | 0.024416 SOL | $0.3626 | 5xSmk...bT9JR |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046343 | 0.067725 SOL | 11.85M | 9.15 SOL | $751.57 | 2gNYv...Y5uH6 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046392 | 0.067785 SOL | 10.33M | 8.04 SOL | $660.01 | 2gNYv...Y5uH6 |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046367 | 0.067754 SOL | 11.38M | 8.82 SOL | $724.38 | 35kmo...EeXBM |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046405 | 0.067801 SOL | 11.01M | 8.59 SOL | $705.20 | 35kmo...EeXBM |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046379 | 0.067769 SOL | 11.99M | 9.32 SOL | $764.91 | gGV3g...uWMcg |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046409 | 0.067806 SOL | 12.50M | 9.76 SOL | $801.10 | gGV3g...uWMcg |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046366 | 0.067753 SOL | 11.71M | 9.08 SOL | $745.67 | xXkEp...pDyE1 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046398 | 0.067792 SOL | 11.97M | 9.33 SOL | $765.89 | xXkEp...pDyE1 |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046371 | 0.067759 SOL | 12.77M | 9.91 SOL | $813.62 | 4XsAY...6fhbF |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046426 | 0.067825 SOL | 10.74M | 8.40 SOL | $690.03 | 4XsAY...6fhbF |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046392 | 0.067784 SOL | 10.94M | 8.51 SOL | $699.00 | ir3zt...4oRWq |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046415 | 0.067812 SOL | 12.20M | 9.53 SOL | $782.35 | ir3zt...4oRWq |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046298 | 0.067669 SOL | 4.00K | 0.023065 SOL | $0.2517 | 2pe9u...GUWS4 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046298 | 0.067669 SOL | 3.14K | 0.022407 SOL | $0.1977 | 4Qmfq...iqHW1 |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046298 | 0.067669 SOL | 1.70K | 0.021303 SOL | $0.1070 | 2jcgM...mboWC |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046364 | 0.067749 SOL | 10.61M | 8.22 SOL | $675.42 | 4m3sG...oGZ3X |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046400 | 0.067793 SOL | 10.50M | 8.18 SOL | $672.07 | 4m3sG...oGZ3X |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046367 | 0.067753 SOL | 10.74M | 8.33 SOL | $683.74 | 4kB1r...4DKbx |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046394 | 0.067787 SOL | 11.48M | 8.94 SOL | $733.90 | 4kB1r...4DKbx |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046306 | 0.067679 SOL | 5.91M | 4.54 SOL | $372.57 | 352uw...y2ukQ |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046290 | 0.067660 SOL | 11.23M | 8.60 SOL | $706.50 | 352uw...y2ukQ |
Mar 8 10:47 PM | IRVUS / SOL | Sell | $0.046251 | 0.067611 SOL | 10.70M | 8.15 SOL | $668.91 | vnqRY...XpTDF |
Mar 8 10:47 PM | IRVUS / SOL | Buy | $0.046285 | 0.067653 SOL | 10.72M | 8.21 SOL | $673.93 | vnqRY...XpTDF |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046247 | 0.067607 SOL | 10.40M | 7.91 SOL | $649.63 | 6DBMs...1KPW8 |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046278 | 0.067645 SOL | 10.71M | 8.18 SOL | $672.14 | 6DBMs...1KPW8 |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046245 | 0.067605 SOL | 10.89M | 8.28 SOL | $680.28 | 2nUVJ...bHGWN |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046270 | 0.067635 SOL | 11.87M | 9.06 SOL | $744.38 | 2nUVJ...bHGWN |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046225 | 0.067581 SOL | 10.80M | 8.18 SOL | $672.04 | 331n5...Jfy1D |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046258 | 0.067621 SOL | 10.91M | 8.31 SOL | $682.47 | 331n5...Jfy1D |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046228 | 0.067582 SOL | 11.18M | 8.47 SOL | $696.05 | 2KRTR...n3Huc |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046257 | 0.067617 SOL | 11.73M | 8.94 SOL | $734.10 | 2KRTR...n3Huc |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046211 | 0.067561 SOL | 10.50M | 7.94 SOL | $652.37 | 4jPmS...yzoZj |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046242 | 0.067599 SOL | 10.80M | 8.21 SOL | $674.34 | 4jPmS...yzoZj |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046205 | 0.067554 SOL | 10.52M | 7.95 SOL | $652.71 | 3NvRq...DrBkS |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046231 | 0.067586 SOL | 11.34M | 8.60 SOL | $706.70 | 3NvRq...DrBkS |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046119 | 0.067449 SOL | 872.01K | 0.6495 SOL | $53.35 | 45hvN...hQQmX |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046174 | 0.067516 SOL | 10.63M | 7.99 SOL | $656.33 | 36L1G...Fyrae |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046208 | 0.067557 SOL | 10.64M | 8.04 SOL | $660.60 | 36L1G...Fyrae |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046174 | 0.067517 SOL | 10.75M | 8.08 SOL | $663.65 | 2UZJZ...1WeGY |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046204 | 0.067552 SOL | 11.26M | 8.50 SOL | $698.26 | 2UZJZ...1WeGY |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046168 | 0.067509 SOL | 11.10M | 8.34 SOL | $684.67 | 37g1j...mSKxa |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046205 | 0.067554 SOL | 10.70M | 8.08 SOL | $664.07 | 37g1j...mSKxa |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046182 | 0.067526 SOL | 11.92M | 8.97 SOL | $736.81 | 5ecQM...aKWih |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046206 | 0.067555 SOL | 13.01M | 9.83 SOL | $807.24 | 5ecQM...aKWih |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046151 | 0.067488 SOL | 10.81M | 8.10 SOL | $665.00 | gmVEZ...QGDaU |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046182 | 0.067526 SOL | 11.15M | 8.39 SOL | $689.24 | gmVEZ...QGDaU |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046157 | 0.067496 SOL | 12.19M | 9.13 SOL | $750.26 | 4HHJK...HfFN1 |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046196 | 0.067543 SOL | 11.58M | 8.73 SOL | $717.30 | 4HHJK...HfFN1 |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046174 | 0.067516 SOL | 12.84M | 9.65 SOL | $792.61 | 3Vj3C...a6CuP |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046208 | 0.067557 SOL | 12.84M | 9.70 SOL | $796.71 | 3Vj3C...a6CuP |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046163 | 0.067503 SOL | 11.74M | 8.81 SOL | $723.59 | 5i9EY...ggTFA |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046186 | 0.067530 SOL | 12.92M | 9.73 SOL | $799.34 | 5i9EY...ggTFA |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046148 | 0.067485 SOL | 12.57M | 9.40 SOL | $772.54 | 58VoU...Pbz9i |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046192 | 0.067538 SOL | 11.43M | 8.62 SOL | $708.01 | 58VoU...Pbz9i |
Mar 8 10:46 PM | IRVUS / SOL | Sell | $0.046175 | 0.067517 SOL | 13.27M | 9.97 SOL | $819.04 | xVEhM...RXiqq |
Mar 8 10:46 PM | IRVUS / SOL | Buy | $0.046209 | 0.067559 SOL | 13.16M | 9.95 SOL | $817.25 | xVEhM...RXiqq |
