SuperteamUSA (STUSA)
The live SuperteamUSA price today is $0.047310, with a 24-hour trading volume of $2.47M. STUSA has changed 0,00% in the last 24 hours on Solana.
Token Statistics
- Price (USD)
- $0.047310
- Market Cap
- No data
- Fully Diluted Valuation
- No data
- Liquidity
- $2.47K
- 24h Volume
- $2.47M
- 24h Transactions
- 14069
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- 0,00%
- 24 Hours
- 0,00%
Related Tokens on Solana
Wrapped SOL (SOL)Liquidity Pools
SOL/STUSA on Raydium CLMMRecent Transactions
- : -3633557399820 STUSA for 45834 SOL
- : 9269907815963 STUSA for -100000 SOL
- : 34421624870277 STUSA for -150000 SOL
- : -43873364937319 STUSA for 252503 SOL
- : 16234111702581 STUSA for -150000 SOL
- : 26556987451667 STUSA for -100000 SOL
- : -43873364937318 STUSA for 266013 SOL
- : 16849150096874 STUSA for -163256 SOL
- : 54356377678071 STUSA for -150000 SOL
- : -76264044176073 STUSA for 408142 SOL
SuperteamUSA
SuperteamUSA Price (STUSA)
| Date | Market | Type | Price (USD) | Price | STUSA | 2nd ASSET | Total | TXN |
|---|---|---|---|---|---|---|---|---|
Mar 13 04:12 PM | STUSA / SOL | Sell | $0.081133 | 0.0101262 SOL | 3.63M | 0.044584 SOL | $0.024116 | 5QYds...Kyzmg |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.099860 | 0.0101079 SOL | 9.27M | 0.031000 SOL | $0.029140 | 4UueT...4XCck |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.093983 | 0.0114358 SOL | 34.42M | 0.031500 SOL | $0.0137 | 3FKAR...ZtBL2 |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.095260 | 0.0115756 SOL | 43.87M | 0.032526 SOL | $0.0231 | 67CHp...iea1D |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.098445 | 0.0119240 SOL | 16.23M | 0.031500 SOL | $0.0137 | jWEgz...nGHeR |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.093442 | 0.0113766 SOL | 26.56M | 0.031000 SOL | $0.029139 | 3z1fz...djKQQ |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.095542 | 0.0116064 SOL | 43.87M | 0.032661 SOL | $0.0243 | 62LRS...2iad8 |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.098853 | 0.0119690 SOL | 16.85M | 0.031633 SOL | $0.0149 | 5SyhV...oFf6Q |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.092522 | 0.0112760 SOL | 54.36M | 0.031500 SOL | $0.0137 | 2uaLc...pXshC |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.094890 | 0.0115352 SOL | 76.26M | 0.034082 SOL | $0.0373 | 2QkwQ...DpbHZ |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.081698 | 0.0101858 SOL | 5.38M | 0.031000 SOL | $0.029137 | 46qrY...g8HUf |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.098730 | 0.0119555 SOL | 16.62M | 0.031589 SOL | $0.0145 | 22LkQ...Q5cZr |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.092503 | 0.0112739 SOL | 54.77M | 0.031500 SOL | $0.0137 | 2LciF...Jw8X1 |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.094758 | 0.0115207 SOL | 76.26M | 0.033971 SOL | $0.0363 | 2PSU7...aFZhU |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.081615 | 0.0101768 SOL | 5.66M | 0.031000 SOL | $0.029134 | 55gAg...SjZRR |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.098442 | 0.0119243 SOL | 16.09M | 0.031488 SOL | $0.0136 | 5j8Cx...zHFtD |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.092456 | 0.0112688 SOL | 55.80M | 0.031500 SOL | $0.0137 | U1iP2...gAmyJ |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.094453 | 0.0114876 SOL | 76.26M | 0.033718 SOL | $0.0340 | 5hBVs...1y8JP |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.081341 | 0.0101467 SOL | 8.59M | 0.031260 SOL | $0.0115 | 344gM...UL2Qf |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.095922 | 0.0116478 SOL | 23.16M | 0.031500 SOL | $0.0137 | 4iyFA...M4NAC |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.091903 | 0.0112082 SOL | 48.04M | 0.031000 SOL | $0.029142 | 5MP25...HjcY3 |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.093775 | 0.0114130 SOL | 76.26M | 0.033150 SOL | $0.0288 | 3forq...fzBDy |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.097332 | 0.0118017 SOL | 25.39M | 0.032036 SOL | $0.0186 | 5ib7K...6szVA |
Mar 13 01:14 PM | STUSA / SOL | Buy | $0.092196 | 0.0112401 SOL | 41.65M | 0.031000 SOL | $0.029146 | 39d5i...uiGno |
Mar 13 01:14 PM | STUSA / SOL | Sell | $0.096103 | 0.0116673 SOL | 76.26M | 0.035089 SOL | $0.0465 | 4g42b...mTsWY |
Mar 13 01:10 PM | STUSA / SOL | Buy | $0.081472 | 0.0101616 SOL | 20.09M | 0.033246 SOL | $0.0296 | qTAiK...NfDML |
Mar 13 01:10 PM | STUSA / SOL | Buy | $0.093783 | 0.0114152 SOL | 36.13M | 0.031500 SOL | $0.0137 | 5y2sC...dzBWi |
Mar 13 01:10 PM | STUSA / SOL | Sell | $0.081175 | 0.0101290 SOL | 62.94M | 0.038115 SOL | $0.0739 | 5V5mu...S2pSc |
Mar 13 01:10 PM | STUSA / SOL | Buy | $0.085910 | 0.0106486 SOL | 2.31M | 0.031500 SOL | $0.0137 | 3ZgFo...wBQxE |
Mar 13 01:10 PM | STUSA / SOL | Buy | $0.081667 | 0.0101829 SOL | 30.11M | 0.035506 SOL | $0.0502 | uK6s1...HSv6G |
Mar 13 01:10 PM | STUSA / SOL | Buy | $0.093534 | 0.0113878 SOL | 25.79M | 0.031000 SOL | $0.029112 | 5xCMy...7ANPM |
Mar 13 01:10 PM | STUSA / SOL | Sell | $0.081993 | 0.0102187 SOL | 62.94M | 0.021377 SOL | $0.1254 | 3usoa...yT49z |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.072103 | 0.092326 SOL | 1.33M | 0.033101 SOL | $0.0280 | QzqBC...aezKv |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.071803 | 0.091994 SOL | 2.67M | 0.035316 SOL | $0.0481 | 5Gg1B...BvegW |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.072575 | 0.092848 SOL | 4.67M | 0.021329 SOL | $0.1201 | 3qiGB...FKAuL |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.074761 | 0.095266 SOL | 379.85K | 0.032000 SOL | $0.0181 | 3A1ce...Eq7ou |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.072561 | 0.092832 SOL | 3.63M | 0.021029 SOL | $0.0931 | 4QVzw...zmrg6 |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.089688 | 0.091072 SOL | 4.67M | 0.035000 SOL | $0.0452 | 3gVGS...wHCSJ |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.084269 | 0.0104721 SOL | 6.36M | 0.033000 SOL | $0.0271 | 5uBpe...Jefqq |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.0109273 | 0.0111026 SOL | 594.95M | 0.036100 SOL | $0.0552 | TMsHd...Hez81 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.082783 | 0.0103077 SOL | 614.06M | 0.0189 SOL | $1.71 | 4dTG2...o4S1s |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.052700 | 0.072985 SOL | 23.04K | 0.036878 SOL | $0.0622 | 54mBC...gXEHz |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.053079 | 0.073405 SOL | 57.86K | 0.021970 SOL | $0.1781 | 3Ue3r...sKm8m |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.053365 | 0.073721 SOL | 4.03K | 0.031500 SOL | $0.0136 | Sh4q1...zWfCM |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.053319 | 0.073670 SOL | 4.09K | 0.031500 SOL | $0.0136 | 61fSV...CJihc |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.053272 | 0.073618 SOL | 4.15K | 0.031500 SOL | $0.0136 | 4HMvM...7VKSJ |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.053819 | 0.074223 SOL | 87.87K | 0.023711 SOL | $0.3355 | 4Pfj3...tvgg1 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.055779 | 0.076390 SOL | 111.58K | 0.027130 SOL | $0.6447 | 2Hnqi...zbjoE |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.057988 | 0.078833 SOL | 26.75K | 0.022363 SOL | $0.2136 | 3GzRH...z4aQ5 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.041104 | 0.061220 SOL | 80.47K | 0.029816 SOL | $0.8877 | 3hcEf...B7SMG |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.042196 | 0.062428 SOL | 99.55K | 0.0242 SOL | $2.19 | 5SaRY...qXtjB |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.044960 | 0.065485 SOL | 57.30K | 0.0314 SOL | $2.84 | 4m8sM...hZj5Y |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047298 | 0.068070 SOL | 4.70M | 3.79 SOL | $342.78 | 5tLk1...HbxAj |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047322 | 0.068097 SOL | 2.80M | 2.27 SOL | $205.28 | 5tLk1...HbxAj |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047337 | 0.068114 SOL | 4.19M | 3.40 SOL | $307.54 | 5YvBu...Ty1Zb |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047348 | 0.068126 SOL | 3.40M | 2.76 SOL | $249.57 | 5YvBu...Ty1Zb |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047364 | 0.068143 SOL | 4.83M | 3.93 SOL | $355.73 | 45R81...XWg2g |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047368 | 0.068148 SOL | 4.63M | 3.77 SOL | $340.89 | 45R81...XWg2g |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047358 | 0.068138 SOL | 4.00M | 3.25 SOL | $294.16 | 4ASfe...LMXQb |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047375 | 0.068157 SOL | 2.71M | 2.21 SOL | $199.83 | 4ASfe...LMXQb |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047377 | 0.068159 SOL | 2.99M | 2.44 SOL | $220.52 | pzoRu...PXisz |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047366 | 0.068146 SOL | 4.05M | 3.30 SOL | $298.40 | pzoRu...PXisz |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047361 | 0.068140 SOL | 3.71M | 3.02 SOL | $272.94 | 4cF6B...TyR52 |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047357 | 0.068135 SOL | 4.20M | 3.42 SOL | $309.28 | 4cF6B...TyR52 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047362 | 0.068140 SOL | 4.74M | 3.86 SOL | $348.80 | 674uN...3gKsJ |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047365 | 0.068144 SOL | 4.56M | 3.71 SOL | $335.51 | 674uN...3gKsJ |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047368 | 0.068147 SOL | 4.86M | 3.96 SOL | $358.28 | 2jN55...r2WeM |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047386 | 0.068167 SOL | 3.51M | 2.87 SOL | $259.55 | 2jN55...r2WeM |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047399 | 0.068182 SOL | 4.75M | 3.89 SOL | $351.47 | 2UCwG...w29FQ |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047410 | 0.068194 SOL | 3.97M | 3.25 SOL | $293.91 | 2UCwG...w29FQ |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047394 | 0.068177 SOL | 2.80M | 2.29 SOL | $207.04 | 5CTfV...XxyF4 |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047389 | 0.068171 SOL | 3.35M | 2.74 SOL | $247.79 | 5CTfV...XxyF4 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047387 | 0.068168 SOL | 3.31M | 2.70 SOL | $244.13 | 4LpED...S5t5b |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047388 | 0.068170 SOL | 3.34M | 2.73 SOL | $246.88 | 4LpED...S5t5b |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047379 | 0.068160 SOL | 2.74M | 2.23 SOL | $201.96 | uoa7X...D8WaZ |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047367 | 0.068147 SOL | 3.84M | 3.13 SOL | $283.06 | uoa7X...D8WaZ |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047364 | 0.068142 SOL | 3.66M | 2.98 SOL | $269.66 | 18yD5...CVe77 |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047363 | 0.068141 SOL | 3.87M | 3.15 SOL | $284.87 | 18yD5...CVe77 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047365 | 0.068143 SOL | 4.14M | 3.37 SOL | $305.16 | sC5NG...h7V4u |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047372 | 0.068151 SOL | 3.67M | 2.99 SOL | $270.40 | sC5NG...h7V4u |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047364 | 0.068141 SOL | 3.05M | 2.49 SOL | $224.77 | 3ztHp...AJ7Wf |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047359 | 0.068136 SOL | 3.61M | 2.94 SOL | $265.92 | 3ztHp...AJ7Wf |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047346 | 0.068122 SOL | 2.71M | 2.20 SOL | $199.22 | 66CRD...ink7o |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047320 | 0.068094 SOL | 4.97M | 4.02 SOL | $363.60 | 66CRD...ink7o |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047315 | 0.068087 SOL | 4.63M | 3.74 SOL | $338.52 | 3Ce1u...5qNcB |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047317 | 0.068089 SOL | 4.60M | 3.72 SOL | $336.47 | 3Ce1u...5qNcB |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047298 | 0.068068 SOL | 3.14M | 2.53 SOL | $229.27 | b4o9w...yWh1c |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047284 | 0.068053 SOL | 4.42M | 3.56 SOL | $321.99 | b4o9w...yWh1c |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047287 | 0.068058 SOL | 4.89M | 3.94 SOL | $356.65 | 5kw1M...G5X3i |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047313 | 0.068086 SOL | 2.89M | 2.34 SOL | $211.63 | 5kw1M...G5X3i |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047332 | 0.068107 SOL | 4.60M | 3.73 SOL | $337.34 | 41Bma...dX3DV |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047337 | 0.068113 SOL | 4.29M | 3.48 SOL | $314.73 | 41Bma...dX3DV |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047326 | 0.068100 SOL | 3.47M | 2.81 SOL | $254.02 | 274Kd...WPNLY |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047312 | 0.068085 SOL | 4.76M | 3.85 SOL | $348.19 | 274Kd...WPNLY |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047304 | 0.068077 SOL | 4.30M | 3.47 SOL | $314.13 | 2ioiE...gHUcQ |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047324 | 0.068098 SOL | 2.82M | 2.28 SOL | $206.19 | 2ioiE...gHUcQ |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047319 | 0.068093 SOL | 2.57M | 2.08 SOL | $187.76 | 53VdK...v6BH7 |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047297 | 0.068068 SOL | 4.56M | 3.68 SOL | $332.81 | 53VdK...v6BH7 |
Mar 13 12:12 PM | STUSA / SOL | Sell | $0.047290 | 0.068061 SOL | 4.12M | 3.32 SOL | $300.58 | 4DCQw...88fid |
Mar 13 12:12 PM | STUSA / SOL | Buy | $0.047309 | 0.068082 SOL | 2.67M | 2.16 SOL | $195.34 | 4DCQw...88fid |
